No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Finishing machines | 08:00:00 - 08:41:20 || 12:56:52 - 13:38:12 || 17:53:44 - 18:35:04 || 22:50:36 - 23:31:56 || 03:47:28 - 04:28:48 (2024-09-13) || | |||||
2 | Comfort | Related to Thermal Transmission (Contd....) | 08:41:20 - 09:31:12 || 13:38:12 - 14:28:04 || 18:35:04 - 19:24:56 || 23:31:56 - 00:21:48 || 04:28:48 - 05:18:40 (2024-09-13) || | ||||
3 | Structure | Yarns (contd.) | 09:31:12 - 10:34:31 || 14:28:04 - 15:31:23 || 19:24:56 - 20:28:15 || 00:21:48 - 01:25:07 (2024-09-13) || 05:18:40 - 06:21:59 (2024-09-13) || | ||||
4 | Technology | 10:34:31 - 11:14:35 || 15:31:23 - 16:11:27 || 20:28:15 - 21:08:19 || 01:25:07 - 02:05:11 (2024-09-13) || 06:21:59 - 07:02:03 (2024-09-13) || | |||||
5 | Combing, Roving Preparation and Ring Spinning | Twisting Elements | 11:14:35 - 12:28:37 || 16:11:27 - 17:25:29 || 21:08:19 - 22:22:21 || 02:05:11 - 03:19:13 (2024-09-13) || 07:02:03 - 08:00:00 (2024-09-13) || | ||||
6 | Technology of Weft and Wrap Knitting | - Geometrical Modeling | 12:28:37 - 12:56:52 || 17:25:29 - 17:53:44 || 22:22:21 - 22:50:36 || 03:19:13 - 03:47:28 (2024-09-13) || | ||||
7 | Technology | Technology | 08:00:00 - 08:45:07 || 13:04:10 - 13:49:17 || 18:08:20 - 18:53:27 || 23:12:30 - 23:57:37 || 04:16:40 - 05:01:47 (2024-09-14) || | ||||
8 | Comfort | Related to Thermal Transmission (Contd.....) | 08:45:07 - 09:33:16 || 13:49:17 - 14:37:26 || 18:53:27 - 19:41:36 || 23:57:37 - 00:45:46 || 05:01:47 - 05:49:56 (2024-09-14) || | ||||
9 | Structure | Yarns (contd.-2) | 09:33:16 - 10:36:15 || 14:37:26 - 15:40:25 || 19:41:36 - 20:44:35 || 00:45:46 - 01:48:45 (2024-09-14) || 05:49:56 - 06:52:55 (2024-09-14) || | ||||
10 | Technology | contd. | 10:36:15 - 11:25:24 || 15:40:25 - 16:29:34 || 20:44:35 - 21:33:44 || 01:48:45 - 02:37:54 (2024-09-14) || 06:52:55 - 07:42:04 (2024-09-14) || | ||||
11 | Combing, Roving Preparation and Ring Spinning | 11:25:24 - 12:41:54 || 16:29:34 - 17:46:04 || 21:33:44 - 22:50:14 || 02:37:54 - 03:54:24 (2024-09-14) || 07:42:04 - 08:00:00 (2024-09-14) || | |||||
12 | Technology of Weft and Wrap Knitting | - Fabric Spirality in Single Jersy (Tubular) | 12:41:54 - 13:04:10 || 17:46:04 - 18:08:20 || 22:50:14 - 23:12:30 || 03:54:24 - 04:16:40 (2024-09-14) || | ||||
13 | Technology | Arrangement | 08:00:00 - 08:57:51 || 12:43:02 - 13:40:53 || 17:26:04 - 18:23:55 || 22:09:06 - 23:06:57 || 02:52:08 - 03:49:59 (2024-09-15) || 07:35:10 - 08:00:00 (2024-09-15) || | ||||
14 | Comfort | Related to Thermal Transmission (Contd......) | 08:57:51 - 09:36:41 || 13:40:53 - 14:19:43 || 18:23:55 - 19:02:45 || 23:06:57 - 23:45:47 || 03:49:59 - 04:28:49 (2024-09-15) || | ||||
15 | Structure | Yarns (contd.-3) | 09:36:41 - 10:39:45 || 14:19:43 - 15:22:47 || 19:02:45 - 20:05:49 || 23:45:47 - 00:48:51 || 04:28:49 - 05:31:53 (2024-09-15) || | ||||
16 | Technology | contd... | 10:39:45 - 11:24:54 || 15:22:47 - 16:07:56 || 20:05:49 - 20:50:58 || 00:48:51 - 01:34:00 (2024-09-15) || 05:31:53 - 06:17:02 (2024-09-15) || | ||||
17 | Combing, Roving Preparation and Ring Spinning | 11:24:54 - 12:08:48 || 16:07:56 - 16:51:50 || 20:50:58 - 21:34:52 || 01:34:00 - 02:17:54 (2024-09-15) || 06:17:02 - 07:00:56 (2024-09-15) || | |||||
18 | Technology of Weft and Wrap Knitting | Knitting Technology | 12:08:48 - 12:43:02 || 16:51:50 - 17:26:04 || 21:34:52 - 22:09:06 || 02:17:54 - 02:52:08 (2024-09-15) || 07:00:56 - 07:35:10 (2024-09-15) || | ||||
19 | Technology | Formation | 08:00:00 - 08:56:43 || 13:01:25 - 13:58:08 || 18:02:50 - 18:59:33 || 23:04:15 - 00:00:58 || 04:05:40 - 05:02:23 (2024-09-17) || | ||||
20 | Comfort | Transmission & Clothing Comfort | 08:56:43 - 09:44:21 || 13:58:08 - 14:45:46 || 18:59:33 - 19:47:11 || 00:00:58 - 00:48:36 (2024-09-17) || 05:02:23 - 05:50:01 (2024-09-17) || | ||||
21 | Structure | Fibres in Yarns | 09:44:21 - 10:45:39 || 14:45:46 - 15:47:04 || 19:47:11 - 20:48:29 || 00:48:36 - 01:49:54 (2024-09-17) || 05:50:01 - 06:51:19 (2024-09-17) || | ||||
22 | Technology | Effect of Process parameters | 10:45:39 - 11:33:29 || 15:47:04 - 16:34:54 || 20:48:29 - 21:36:19 || 01:49:54 - 02:37:44 (2024-09-17) || 06:51:19 - 07:39:09 (2024-09-17) || | ||||
23 | Combing, Roving Preparation and Ring Spinning | on Traveller | 11:33:29 - 12:29:44 || 16:34:54 - 17:31:09 || 21:36:19 - 22:32:34 || 02:37:44 - 03:33:59 (2024-09-17) || 07:39:09 - 08:00:00 (2024-09-17) || | ||||
24 | Technology of Weft and Wrap Knitting | Possibilities | 12:29:44 - 13:01:25 || 17:31:09 - 18:02:50 || 22:32:34 - 23:04:15 || 03:33:59 - 04:05:40 (2024-09-17) || | ||||
25 | Technology | 08:00:00 - 08:32:34 || 12:43:47 - 13:16:21 || 17:27:34 - 18:00:08 || 22:11:21 - 22:43:55 || 02:55:08 - 03:27:42 (2024-09-18) || 07:38:55 - 08:00:00 (2024-09-18) || | |||||
26 | Comfort | Transmission & Clothing Comfort (Contd.) | 08:32:34 - 09:20:22 || 13:16:21 - 14:04:09 || 18:00:08 - 18:47:56 || 22:43:55 - 23:31:43 || 03:27:42 - 04:15:30 (2024-09-18) || | ||||
27 | Structure | Fibres in Yarns (contd.) | 09:20:22 - 10:21:50 || 14:04:09 - 15:05:37 || 18:47:56 - 19:49:24 || 23:31:43 - 00:33:11 || 04:15:30 - 05:16:58 (2024-09-18) || | ||||
28 | Technology | Effect of Water applications | 10:21:50 - 10:46:47 || 15:05:37 - 15:30:34 || 19:49:24 - 20:14:21 || 00:33:11 - 00:58:08 (2024-09-18) || 05:16:58 - 05:41:55 (2024-09-18) || | ||||
29 | Combing, Roving Preparation and Ring Spinning | on Balloon | 10:46:47 - 11:46:19 || 15:30:34 - 16:30:06 || 20:14:21 - 21:13:53 || 00:58:08 - 01:57:40 (2024-09-18) || 05:41:55 - 06:41:27 (2024-09-18) || | ||||
30 | Technology of Weft and Wrap Knitting | Possibilities-1 | 11:46:19 - 12:43:47 || 16:30:06 - 17:27:34 || 21:13:53 - 22:11:21 || 01:57:40 - 02:55:08 (2024-09-18) || 06:41:27 - 07:38:55 (2024-09-18) || | ||||
31 | Technology | geometry and drive | 08:00:00 - 08:43:46 || 12:55:49 - 13:39:35 || 17:51:38 - 18:35:24 || 22:47:27 - 23:31:13 || 03:43:16 - 04:27:02 (2024-09-19) || | ||||
32 | Comfort | Transmission & Clothing Comfort (Contd..) | 08:43:46 - 09:29:20 || 13:39:35 - 14:25:09 || 18:35:24 - 19:20:58 || 23:31:13 - 00:16:47 || 04:27:02 - 05:12:36 (2024-09-19) || | ||||
33 | Structure | Fibres in Yarns (contd.-1) | 09:29:20 - 10:31:09 || 14:25:09 - 15:26:58 || 19:20:58 - 20:22:47 || 00:16:47 - 01:18:36 (2024-09-19) || 05:12:36 - 06:14:25 (2024-09-19) || | ||||
34 | Technology | 10:31:09 - 11:33:19 || 15:26:58 - 16:29:08 || 20:22:47 - 21:24:57 || 01:18:36 - 02:20:46 (2024-09-19) || 06:14:25 - 07:16:35 (2024-09-19) || | |||||
35 | Combing, Roving Preparation and Ring Spinning | Production Calculation | 11:33:19 - 12:25:52 || 16:29:08 - 17:21:41 || 21:24:57 - 22:17:30 || 02:20:46 - 03:13:19 (2024-09-19) || 07:16:35 - 08:00:00 (2024-09-19) || | ||||
36 | Technology of Weft and Wrap Knitting | 12:25:52 - 12:55:49 || 17:21:41 - 17:51:38 || 22:17:30 - 22:47:27 || 03:13:19 - 03:43:16 (2024-09-19) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.