No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Physiology:Neural Control and Coordination - 1 | Secondary | 08:00:00 - 08:58:46 || 15:37:26 - 16:36:12 || 23:14:52 - 00:13:38 || 06:52:18 - 07:51:04 (2025-04-20) || | ||||
2 | Applications-1 | Secondary | 08:58:46 - 09:52:37 || 16:36:12 - 17:30:03 || 00:13:38 - 01:07:29 (2025-04-20) || 07:51:04 - 08:00:00 (2025-04-20) || | ||||
3 | ATOM-2 | Secondary | 09:52:37 - 10:49:28 || 17:30:03 - 18:26:54 || 01:07:29 - 02:04:20 (2025-04-20) || | ||||
4 | Secondary | 10:49:28 - 11:47:04 || 18:26:54 - 19:24:30 || 02:04:20 - 03:01:56 (2025-04-20) || | |||||
5 | Binomial Expansions | Secondary | 11:47:04 - 12:46:08 || 19:24:30 - 20:23:34 || 03:01:56 - 04:01:00 (2025-04-20) || | ||||
6 | and Determinant | Secondary | 12:46:08 - 13:45:09 || 20:23:34 - 21:22:35 || 04:01:00 - 05:00:01 (2025-04-20) || | ||||
7 | AND CONCEPT OF POTENTIAL ENERGY | Secondary | 13:45:09 - 14:43:28 || 21:22:35 - 22:20:54 || 05:00:01 - 05:58:20 (2025-04-20) || | ||||
8 | Secondary | 14:43:28 - 15:37:26 || 22:20:54 - 23:14:52 || 05:58:20 - 06:52:18 (2025-04-20) || | |||||
9 | Physiology:Neural Control and Coordination - 2 | Secondary | 08:00:00 - 09:01:40 || 15:48:23 - 16:50:03 || 23:36:46 - 00:38:26 || 07:25:09 - 08:00:00 (2025-04-22) || | ||||
10 | Applications-2 | Secondary | 09:01:40 - 09:54:06 || 16:50:03 - 17:42:29 || 00:38:26 - 01:30:52 (2025-04-22) || | ||||
11 | ATOM-3 | Secondary | 09:54:06 - 10:51:37 || 17:42:29 - 18:40:00 || 01:30:52 - 02:28:23 (2025-04-22) || | ||||
12 | Secondary | 10:51:37 - 11:52:01 || 18:40:00 - 19:40:24 || 02:28:23 - 03:28:47 (2025-04-22) || | |||||
13 | Quadratic Equations | Secondary | 11:52:01 - 12:57:21 || 19:40:24 - 20:45:44 || 03:28:47 - 04:34:07 (2025-04-22) || | ||||
14 | and Determinant | Secondary | 12:57:21 - 13:53:58 || 20:45:44 - 21:42:21 || 04:34:07 - 05:30:44 (2025-04-22) || | ||||
15 | POWER: EXAMPLE PROBLEMS | Secondary | 13:53:58 - 14:51:16 || 21:42:21 - 22:39:39 || 05:30:44 - 06:28:02 (2025-04-22) || | ||||
16 | APPLICATION OF AMPERE'S LAW | Secondary | 14:51:16 - 15:48:23 || 22:39:39 - 23:36:46 || 06:28:02 - 07:25:09 (2025-04-22) || | ||||
17 | Physiology:Neural Control and Coordination - 3 | Secondary | 08:00:00 - 08:57:29 || 16:02:33 - 17:00:02 || 00:05:06 - 01:02:35 (2025-04-23) || | ||||
18 | Applications transgenic Plants | Secondary | 08:57:29 - 10:11:41 || 17:00:02 - 18:14:14 || 01:02:35 - 02:16:47 (2025-04-23) || | ||||
19 | ATOM-4 | Secondary | 10:11:41 - 11:03:12 || 18:14:14 - 19:05:45 || 02:16:47 - 03:08:18 (2025-04-23) || | ||||
20 | Secondary | 11:03:12 - 12:04:23 || 19:05:45 - 20:06:56 || 03:08:18 - 04:09:29 (2025-04-23) || | |||||
21 | Quadratic Equations | Secondary | 12:04:23 - 13:06:06 || 20:06:56 - 21:08:39 || 04:09:29 - 05:11:12 (2025-04-23) || | ||||
22 | Quadratic Equations | Secondary | 13:06:06 - 14:05:27 || 21:08:39 - 22:08:00 || 05:11:12 - 06:10:33 (2025-04-23) || | ||||
23 | PROPERTIES OF SOLIDS -1 | Secondary | 14:05:27 - 15:02:27 || 22:08:00 - 23:05:00 || 06:10:33 - 07:07:33 (2025-04-23) || | ||||
24 | PARAMAGNETIC AND FERROMAGNETIC MATERIALS; MAGNETIC FIELD OF THE EARTH | Secondary | 15:02:27 - 16:02:33 || 23:05:00 - 00:05:06 || 07:07:33 - 08:00:00 (2025-04-23) || | ||||
25 | Physiology:Chemical Coordination and Integration - 1 | Secondary | 08:00:00 - 09:01:25 || 15:33:51 - 16:35:16 || 23:07:42 - 00:09:07 || 06:41:33 - 07:42:58 (2025-04-24) || | ||||
26 | & Applications-1 | Secondary | 09:01:25 - 09:43:45 || 16:35:16 - 17:17:36 || 00:09:07 - 00:51:27 (2025-04-24) || 07:42:58 - 08:00:00 (2025-04-24) || | ||||
27 | ATOM-5 | Secondary | 09:43:45 - 10:35:13 || 17:17:36 - 18:09:04 || 00:51:27 - 01:42:55 (2025-04-24) || | ||||
28 | Secondary | 10:35:13 - 11:35:15 || 18:09:04 - 19:09:06 || 01:42:55 - 02:42:57 (2025-04-24) || | |||||
29 | Numbers | Secondary | 11:35:15 - 12:36:39 || 19:09:06 - 20:10:30 || 02:42:57 - 03:44:21 (2025-04-24) || | ||||
30 | Numbers | Secondary | 12:36:39 - 13:35:58 || 20:10:30 - 21:09:49 || 03:44:21 - 04:43:40 (2025-04-24) || | ||||
31 | PROPERTIES OF SOLIDS -2 | Secondary | 13:35:58 - 14:37:02 || 21:09:49 - 22:10:53 || 04:43:40 - 05:44:44 (2025-04-24) || | ||||
32 | INDUCTION | Secondary | 14:37:02 - 15:33:51 || 22:10:53 - 23:07:42 || 05:44:44 - 06:41:33 (2025-04-24) || | ||||
33 | Physiology:Chemical Coordination and Integration - 2 | Secondary | 08:00:00 - 09:07:15 || 15:44:59 - 16:52:14 || 23:29:58 - 00:37:13 || 07:14:57 - 08:00:00 (2025-04-25) || | ||||
34 | & Applications-2 | Secondary | 09:07:15 - 10:05:51 || 16:52:14 - 17:50:50 || 00:37:13 - 01:35:49 (2025-04-25) || | ||||
35 | ATOM-6 | Secondary | 10:05:51 - 11:04:34 || 17:50:50 - 18:49:33 || 01:35:49 - 02:34:32 (2025-04-25) || | ||||
36 | Secondary | 11:04:34 - 12:03:27 || 18:49:33 - 19:48:26 || 02:34:32 - 03:33:25 (2025-04-25) || | |||||
37 | Secondary | 12:03:27 - 12:55:57 || 19:48:26 - 20:40:56 || 03:33:25 - 04:25:55 (2025-04-25) || | |||||
38 | Secondary | 12:55:57 - 13:51:14 || 20:40:56 - 21:36:13 || 04:25:55 - 05:21:12 (2025-04-25) || | |||||
39 | PROPERTIES OF SOLIDS -3 | Secondary | 13:51:14 - 14:50:06 || 21:36:13 - 22:35:05 || 05:21:12 - 06:20:04 (2025-04-25) || | ||||
40 | INDUCTION: INDUCED EMF | Secondary | 14:50:06 - 15:44:59 || 22:35:05 - 23:29:58 || 06:20:04 - 07:14:57 (2025-04-25) || | ||||
41 | & Applications-3 | Secondary | 08:00:00 - 09:01:05 || 15:57:19 - 16:58:24 || 23:54:38 - 00:55:43 || 07:51:57 - 08:00:00 (2025-04-26) || | ||||
42 | & Applications-4 | Secondary | 09:01:05 - 10:03:18 || 16:58:24 - 18:00:37 || 00:55:43 - 01:57:56 (2025-04-26) || | ||||
43 | ATOM-7 | Secondary | 10:03:18 - 11:04:16 || 18:00:37 - 19:01:35 || 01:57:56 - 02:58:54 (2025-04-26) || | ||||
44 | Secondary | 11:04:16 - 12:04:37 || 19:01:35 - 20:01:56 || 02:58:54 - 03:59:15 (2025-04-26) || | |||||
45 | Secondary | 12:04:37 - 12:56:48 || 20:01:56 - 20:54:07 || 03:59:15 - 04:51:26 (2025-04-26) || | |||||
46 | Functions -1 | Secondary | 12:56:48 - 13:51:21 || 20:54:07 - 21:48:40 || 04:51:26 - 05:45:59 (2025-04-26) || | ||||
47 | PROPERTIES OF FLUIDS -1 | Secondary | 13:51:21 - 14:57:33 || 21:48:40 - 22:54:52 || 05:45:59 - 06:52:11 (2025-04-26) || | ||||
48 | INDUCTION: MUTUAL AND SELF INDUCTANCE | Secondary | 14:57:33 - 15:57:19 || 22:54:52 - 23:54:38 || 06:52:11 - 07:51:57 (2025-04-26) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.