No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Physiology:Photosynthesis - 1 | Secondary | 08:00:00 - 08:55:34 || 15:43:20 - 16:38:54 || 23:26:40 - 00:22:14 || 07:10:00 - 08:00:00 (2025-03-15) || | ||||
2 | Evolution: Evolution - 2 | Secondary | 08:55:34 - 09:54:50 || 16:38:54 - 17:38:10 || 00:22:14 - 01:21:30 (2025-03-15) || | ||||
3 | SOME BASIC PRINCIPLES AND TECHNIQUES-5 | Secondary | 09:54:50 - 10:52:58 || 17:38:10 - 18:36:18 || 01:21:30 - 02:19:38 (2025-03-15) || | ||||
4 | Secondary | 10:52:58 - 11:52:12 || 18:36:18 - 19:35:32 || 02:19:38 - 03:18:52 (2025-03-15) || | |||||
5 | Equations -6 | Secondary | 11:52:12 - 12:45:18 || 19:35:32 - 20:28:38 || 03:18:52 - 04:11:58 (2025-03-15) || | ||||
6 | Equations -7 | Secondary | 12:45:18 - 13:42:18 || 20:28:38 - 21:25:38 || 04:11:58 - 05:08:58 (2025-03-15) || | ||||
7 | Probability | Secondary | 13:42:18 - 14:47:32 || 21:25:38 - 22:30:52 || 05:08:58 - 06:14:12 (2025-03-15) || | ||||
8 | Calculus | Secondary | 14:47:32 - 15:43:20 || 22:30:52 - 23:26:40 || 06:14:12 - 07:10:00 (2025-03-15) || | ||||
9 | Physiology:Photosynthesis - 2 | Secondary | 08:00:00 - 08:47:17 || 15:28:57 - 16:16:14 || 22:57:54 - 23:45:11 || 06:26:51 - 07:14:08 (2025-03-16) || | ||||
10 | Evolution: Evolution - 3 | Secondary | 08:47:17 - 09:44:21 || 16:16:14 - 17:13:18 || 23:45:11 - 00:42:15 || 07:14:08 - 08:00:00 (2025-03-16) || | ||||
11 | SOME BASIC PRINCIPLES AND TECHNIQUES-6 | Secondary | 09:44:21 - 10:43:51 || 17:13:18 - 18:12:48 || 00:42:15 - 01:41:45 (2025-03-16) || | ||||
12 | Secondary | 10:43:51 - 11:39:52 || 18:12:48 - 19:08:49 || 01:41:45 - 02:37:46 (2025-03-16) || | |||||
13 | -8 | Secondary | 11:39:52 - 12:35:58 || 19:08:49 - 20:04:55 || 02:37:46 - 03:33:52 (2025-03-16) || | ||||
14 | Secondary | 12:35:58 - 13:26:33 || 20:04:55 - 20:55:30 || 03:33:52 - 04:24:27 (2025-03-16) || | |||||
15 | Probability | Secondary | 13:26:33 - 14:30:08 || 20:55:30 - 21:59:05 || 04:24:27 - 05:28:02 (2025-03-16) || | ||||
16 | Calculus | Secondary | 14:30:08 - 15:28:57 || 21:59:05 - 22:57:54 || 05:28:02 - 06:26:51 (2025-03-16) || | ||||
17 | Physiology:Photosynthesis in Higher Plants- 3 | Secondary | 08:00:00 - 08:45:10 || 15:01:12 - 15:46:22 || 22:02:24 - 22:47:34 || 05:03:36 - 05:48:46 (2025-03-18) || | ||||
18 | Welfare : Human Health and Disease - 1 | Secondary | 08:45:10 - 09:40:09 || 15:46:22 - 16:41:21 || 22:47:34 - 23:42:33 || 05:48:46 - 06:43:45 (2025-03-18) || | ||||
19 | SOME BASIC PRINCIPLES AND TECHNIQUES-7 | Secondary | 09:40:09 - 10:35:28 || 16:41:21 - 17:36:40 || 23:42:33 - 00:37:52 || 06:43:45 - 07:39:04 (2025-03-18) || | ||||
20 | Secondary | 10:35:28 - 11:35:07 || 17:36:40 - 18:36:19 || 00:37:52 - 01:37:31 (2025-03-18) || 07:39:04 - 08:00:00 (2025-03-18) || | |||||
21 | Secondary | 11:35:07 - 12:22:49 || 18:36:19 - 19:24:01 || 01:37:31 - 02:25:13 (2025-03-18) || | |||||
22 | Secondary | 12:22:49 - 13:18:51 || 19:24:01 - 20:20:03 || 02:25:13 - 03:21:15 (2025-03-18) || | |||||
23 | Secondary | 13:18:51 - 14:08:04 || 20:20:03 - 21:09:16 || 03:21:15 - 04:10:28 (2025-03-18) || | |||||
24 | PHYSICS | Secondary | 14:08:04 - 15:01:12 || 21:09:16 - 22:02:24 || 04:10:28 - 05:03:36 (2025-03-18) || | ||||
25 | Physiology:Photosynthesis - 4 | Secondary | 08:00:00 - 08:54:25 || 15:06:14 - 16:00:39 || 22:12:28 - 23:06:53 || 05:18:42 - 06:13:07 (2025-03-19) || | ||||
26 | Welfare : Human Health and Disease - 2 | Secondary | 08:54:25 - 09:51:48 || 16:00:39 - 16:58:02 || 23:06:53 - 00:04:16 || 06:13:07 - 07:10:30 (2025-03-19) || | ||||
27 | Secondary | 09:51:48 - 10:45:04 || 16:58:02 - 17:51:18 || 00:04:16 - 00:57:32 (2025-03-19) || 07:10:30 - 08:00:00 (2025-03-19) || | |||||
28 | CARBOXYLIC ACIDS-1 | Secondary | 10:45:04 - 11:31:56 || 17:51:18 - 18:38:10 || 00:57:32 - 01:44:24 (2025-03-19) || | ||||
29 | Secondary | 11:31:56 - 12:21:50 || 18:38:10 - 19:28:04 || 01:44:24 - 02:34:18 (2025-03-19) || | |||||
30 | Problems -1 | Secondary | 12:21:50 - 13:13:43 || 19:28:04 - 20:19:57 || 02:34:18 - 03:26:11 (2025-03-19) || | ||||
31 | Secondary | 13:13:43 - 14:11:13 || 20:19:57 - 21:17:27 || 03:26:11 - 04:23:41 (2025-03-19) || | |||||
32 | AND COULOMB'S LAW | Secondary | 14:11:13 - 15:06:14 || 21:17:27 - 22:12:28 || 04:23:41 - 05:18:42 (2025-03-19) || | ||||
33 | Physiology:Photosynthesis - 5 | Secondary | 08:00:00 - 08:56:10 || 15:15:43 - 16:11:53 || 22:31:26 - 23:27:36 || 05:47:09 - 06:43:19 (2025-03-20) || | ||||
34 | Welfare:Human Health and Disease - 3 | Secondary | 08:56:10 - 09:51:22 || 16:11:53 - 17:07:05 || 23:27:36 - 00:22:48 || 06:43:19 - 07:38:31 (2025-03-20) || | ||||
35 | Secondary | 09:51:22 - 10:44:35 || 17:07:05 - 18:00:18 || 00:22:48 - 01:16:01 (2025-03-20) || 07:38:31 - 08:00:00 (2025-03-20) || | |||||
36 | CARBOXYLIC ACIDS-2 | Secondary | 10:44:35 - 11:28:38 || 18:00:18 - 18:44:21 || 01:16:01 - 02:00:04 (2025-03-20) || | ||||
37 | Secondary | 11:28:38 - 12:23:35 || 18:44:21 - 19:39:18 || 02:00:04 - 02:55:01 (2025-03-20) || | |||||
38 | Reasoning -1 | Secondary | 12:23:35 - 13:18:04 || 19:39:18 - 20:33:47 || 02:55:01 - 03:49:30 (2025-03-20) || | ||||
39 | INTRODUCTION TO ERROR ANALYSIS | Secondary | 13:18:04 - 14:18:05 || 20:33:47 - 21:33:48 || 03:49:30 - 04:49:31 (2025-03-20) || | ||||
40 | PRINCIPLE FOR ELECTROSTATIC FORCE | Secondary | 14:18:05 - 15:15:43 || 21:33:48 - 22:31:26 || 04:49:31 - 05:47:09 (2025-03-20) || | ||||
41 | Physiology:Photosynthesis - 6 | Secondary | 08:00:00 - 08:54:29 || 15:00:47 - 15:55:16 || 22:01:34 - 22:56:03 || 05:02:21 - 05:56:50 (2025-03-21) || | ||||
42 | Welfare:Human Health and Disease - 4 | Secondary | 08:54:29 - 09:52:06 || 15:55:16 - 16:52:53 || 22:56:03 - 23:53:40 || 05:56:50 - 06:54:27 (2025-03-21) || | ||||
43 | Secondary | 09:52:06 - 10:43:29 || 16:52:53 - 17:44:16 || 23:53:40 - 00:45:03 || 06:54:27 - 07:45:50 (2025-03-21) || | |||||
44 | CARBOXYLIC ACIDS-3 | Secondary | 10:43:29 - 11:29:23 || 17:44:16 - 18:30:10 || 00:45:03 - 01:30:57 (2025-03-21) || 07:45:50 - 08:00:00 (2025-03-21) || | ||||
45 | Problems -2 | Secondary | 11:29:23 - 12:19:21 || 18:30:10 - 19:20:08 || 01:30:57 - 02:20:55 (2025-03-21) || | ||||
46 | Secondary | 12:19:21 - 13:12:10 || 19:20:08 - 20:12:57 || 02:20:55 - 03:13:44 (2025-03-21) || | |||||
47 | Secondary | 13:12:10 - 14:07:35 || 20:12:57 - 21:08:22 || 03:13:44 - 04:09:09 (2025-03-21) || | |||||
48 | ELECTRIC FIELD | Secondary | 14:07:35 - 15:00:47 || 21:08:22 - 22:01:34 || 04:09:09 - 05:02:21 (2025-03-21) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.