No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | assay techniques-II | Monday | 08:00:00 - 08:59:37 || | ||||
2 | CELLULAR ORGANIZATION, DIVISION AND PROCESSES | {Prof. Shikha Laloraya. IISc, India} | Monday | 08:59:37 - 09:59:47 || | |||
3 | Biochemical Engineering | management | Tribal Welfare | Monday | 09:59:47 - 11:01:12 || | ||
4 | Biochemical Engineering | Proteogenomics | Monday | 11:01:12 - 11:33:19 || | |||
5 | Biochemical Engineering | Proteogenomics | Monday | 11:33:19 - 12:00:09 || | |||
6 | Biochemical Engineering | design of experiments | Monday | 12:00:09 - 12:59:39 || | |||
7 | Biochemical Engineering | Biotechnology | (Part 1) | Monday | 12:59:39 - 13:26:44 || | ||
8 | Biochemical Engineering | Biotechnology | (Part 2) | Monday | 13:26:44 - 13:59:40 || | ||
9 | its application in Biology - IV | Monday | 13:59:40 - 14:59:50 || | ||||
10 | Algorithms And Applications | Non-redundant datasets I | Monday | 14:59:50 - 15:19:33 || | |||
11 | Algorithms And Applications | datasets II | Monday | 15:19:33 - 15:59:46 || | |||
12 | Technologies In Biotechnology | resonance (NMR) spectroscopy and X-ray crystallography | Monday | 15:59:46 - 17:04:22 || | |||
13 | Biochemical Engineering | Synthetic Biology | Synthetic Biology - Day 3 Part 4 | Monday | 17:04:22 - 17:28:50 || | ||
14 | Biochemical Engineering | Synthetic Biology | Synthetic Biology - Day 4 Part 1 | Monday | 17:28:50 - 18:19:32 || | ||
15 | Engineering | Hyperbolic Enzyme Kinetics | Monday | 18:19:32 - 19:05:57 || | |||
16 | Biochemical Engineering | Downstream Techniques In Bioprocess | Monday | 19:05:57 - 19:59:45 || | |||
17 | AND ANALYSIS | Bioreactors - Part 1 | Monday | 19:59:45 - 20:19:16 || | |||
18 | AND ANALYSIS | Bioreactors - Part 2 | Monday | 20:19:16 - 20:41:35 || | |||
19 | AND ANALYSIS | Bioreactors - Part 3 | Monday | 20:41:35 - 21:03:52 || | |||
20 | 2) | Monday | 21:03:52 - 21:59:58 || | ||||
21 | Biochemical Engineering | Technology | Designing(Part-II_ Modern Approach)_ | Monday | 21:59:58 - 22:59:37 || | ||
22 | Biochemical Engineering | Potentials-I | Monday | 22:59:37 - 23:22:40 || | |||
23 | Biochemical Engineering | Potentials-II | Monday | 23:22:40 - 23:59:39 || | |||
24 | Biochemical Engineering | nanotechnology | Tissue Engineering | Monday | 23:59:39 - 00:29:54 || | ||
25 | Biochemical Engineering | nanotechnology | cells | Monday | 00:29:54 - 01:04:48 (2025-05-06) || | ||
26 | Biochemical Engineering | Equation(cont.,)vapour-Liquid Equilibrium | Monday | 01:04:48 - 01:59:35 (2025-05-06) || | |||
27 | Biochemical Engineering | Interface with Biology and Medicine | Cell | Monday | 01:59:35 - 02:28:26 (2025-05-06) || | ||
28 | Biochemical Engineering | Interface with Biology and Medicine | properties | Monday | 02:28:26 - 03:01:33 (2025-05-06) || | ||
29 | Balances | for Combustion Reactions | Monday | 03:01:33 - 03:31:09 (2025-05-06) || | |||
30 | Balances | Reactions: Enzyme Kinetics | Monday | 03:31:09 - 03:59:53 (2025-05-06) || | |||
31 | BIOLOGISTS | Monday | 03:59:53 - 04:25:07 (2025-05-06) || | ||||
32 | BIOLOGISTS | Monday | 04:25:07 - 05:01:26 (2025-05-06) || | ||||
33 | Principles And Engineering | II | Monday | 05:01:26 - 05:24:55 (2025-05-06) || | |||
34 | Principles And Engineering | III | Monday | 05:24:55 - 05:59:41 (2025-05-06) || | |||
35 | Biochemical Engineering | Material Characterization - Part 2 | Monday | 05:59:41 - 06:59:38 (2025-05-06) || | |||
36 | Bioengineering | Monday | 06:59:38 - 08:00:00 (2025-05-06) || | ||||
37 | Biochemical Engineering | nanotechnology | Organ Printing | Tuesday | 08:00:00 - 08:32:46 || | ||
38 | Biochemical Engineering | nanotechnology | Point -of- Care Diagnostics | Tuesday | 08:32:46 - 09:07:40 || | ||
39 | Biochemical Engineering | Equilibrium(cont.) Estimation of Fugacity coefficient from Equilibrium P-V-T Data | Tuesday | 09:07:40 - 09:59:57 || | |||
40 | Biochemical Engineering | Interface with Biology and Medicine | Perspective-I | Tuesday | 09:59:57 - 10:21:48 || | ||
41 | Biochemical Engineering | Interface with Biology and Medicine | Central Dogma | Tuesday | 10:21:48 - 10:59:51 || | ||
42 | Balances | Reactions: Cell Growth | Tuesday | 10:59:51 - 11:27:35 || | |||
43 | Balances | Reactions | Tuesday | 11:27:35 - 11:59:51 || | |||
44 | Biochemical Engineering | Neurobiology | Tuesday | 11:59:51 - 12:16:20 || | |||
45 | Biochemical Engineering | Tuesday | 12:16:20 - 12:28:24 || | ||||
46 | Biochemical Engineering | made of | Tuesday | 12:28:24 - 12:59:43 || | |||
47 | Principles And Engineering | I | Tuesday | 12:59:43 - 13:31:35 || | |||
48 | Principles And Engineering | II | Tuesday | 13:31:35 - 13:59:57 || | |||
49 | Biochemical Engineering | Characterization - Part 3 | Tuesday | 13:59:57 - 14:59:52 || | |||
50 | Bioengineering | and Introduction to Metabolism (Part 1/ 2) | Tuesday | 14:59:52 - 15:59:43 || | |||
51 | assay techniques-II | Tuesday | 15:59:43 - 16:59:50 || | ||||
52 | CELLULAR ORGANIZATION, DIVISION AND PROCESSES | {Prof. Shikha Laloraya. IISc, India} | Tuesday | 16:59:50 - 18:00:00 || | |||
53 | Biochemical Engineering | management | Tribal Welfare | Tuesday | 18:00:00 - 19:01:25 || | ||
54 | Biochemical Engineering | Proteogenomics | Tuesday | 19:01:25 - 19:33:32 || | |||
55 | Biochemical Engineering | Proteogenomics | Tuesday | 19:33:32 - 20:00:22 || | |||
56 | Biochemical Engineering | design of experiments | Tuesday | 20:00:22 - 20:59:52 || | |||
57 | Biochemical Engineering | Biotechnology | (Part 1) | Tuesday | 20:59:52 - 21:26:57 || | ||
58 | Biochemical Engineering | Biotechnology | (Part 2) | Tuesday | 21:26:57 - 21:59:53 || | ||
59 | its application in Biology - IV | Tuesday | 21:59:53 - 22:59:33 || | ||||
60 | Algorithms And Applications | Non-redundant datasets I | Tuesday | 22:59:33 - 23:19:16 || | |||
61 | Algorithms And Applications | datasets II | Tuesday | 23:19:16 - 23:59:59 || | |||
62 | Technologies In Biotechnology | resonance (NMR) spectroscopy and X-ray crystallography | Tuesday | 23:59:59 - 01:05:05 || | |||
63 | Biochemical Engineering | Synthetic Biology | Synthetic Biology - Day 3 Part 4 | Tuesday | 01:05:05 - 01:29:33 (2025-05-07) || | ||
64 | Biochemical Engineering | Synthetic Biology | Synthetic Biology - Day 4 Part 1 | Tuesday | 01:29:33 - 02:20:45 (2025-05-07) || | ||
65 | Engineering | Hyperbolic Enzyme Kinetics | Tuesday | 02:20:45 - 03:07:40 (2025-05-07) || | |||
66 | Biochemical Engineering | Downstream Techniques In Bioprocess | Tuesday | 03:07:40 - 03:59:58 (2025-05-07) || | |||
67 | AND ANALYSIS | Bioreactors - Part 1 | Tuesday | 03:59:58 - 04:19:29 (2025-05-07) || | |||
68 | AND ANALYSIS | Bioreactors - Part 2 | Tuesday | 04:19:29 - 04:41:48 (2025-05-07) || | |||
69 | AND ANALYSIS | Bioreactors - Part 3 | Tuesday | 04:41:48 - 05:04:35 (2025-05-07) || | |||
70 | 2) | Tuesday | 05:04:35 - 06:00:15 (2025-05-07) || | ||||
71 | Biochemical Engineering | Technology | Designing(Part-II_ Modern Approach)_ | Tuesday | 06:00:15 - 07:00:16 (2025-05-07) || | ||
72 | Biochemical Engineering | Potentials-I | Tuesday | 07:00:16 - 07:23:19 (2025-05-07) || | |||
73 | Biochemical Engineering | Potentials-II | Tuesday | 07:23:19 - 08:00:00 (2025-05-07) || | |||
74 | Technologies In Biotechnology | and mass spectrometry | Wednesday | 08:00:00 - 08:59:50 || | |||
75 | Biochemical Engineering | Synthetic Biology | Synthetic Biology - Day 4 Part 2 | Wednesday | 08:59:50 - 09:59:50 || | ||
76 | Engineering | Molecules in Enzyme Kinetics | Wednesday | 09:59:50 - 11:00:16 || | |||
77 | Biochemical Engineering | Downstream Techniques In Bioprocess | Wednesday | 11:00:16 - 11:59:53 || | |||
78 | AND ANALYSIS | Wednesday | 11:59:53 - 12:08:38 || | ||||
79 | AND ANALYSIS | Bioreactors - Practice Problems | Wednesday | 12:08:38 - 12:29:55 || | |||
80 | AND ANALYSIS | reactions in Bioreactors - Part 1 | Wednesday | 12:29:55 - 13:05:39 || | |||
81 | Wednesday | 13:05:39 - 14:00:02 || | |||||
82 | Biochemical Engineering | Technology | Designing(Part-III_ Computational Approach)_ | Wednesday | 14:00:02 - 14:59:52 || | ||
83 | Biochemical Engineering | Potentials-III | Wednesday | 14:59:52 - 15:31:02 || | |||
84 | Biochemical Engineering | Wednesday | 15:31:02 - 15:59:54 || | ||||
85 | Biochemical Engineering | nanotechnology | Organ Printing | Wednesday | 15:59:54 - 16:32:40 || | ||
86 | Biochemical Engineering | nanotechnology | Point -of- Care Diagnostics | Wednesday | 16:32:40 - 17:08:04 || | ||
87 | Biochemical Engineering | Equilibrium(cont.) Estimation of Fugacity coefficient from Equilibrium P-V-T Data | Wednesday | 17:08:04 - 18:00:19 || | |||
88 | Biochemical Engineering | Interface with Biology and Medicine | Perspective-I | Wednesday | 18:00:19 - 18:22:10 || | ||
89 | Biochemical Engineering | Interface with Biology and Medicine | Central Dogma | Wednesday | 18:22:10 - 19:00:05 || | ||
90 | Balances | Reactions: Cell Growth | Wednesday | 19:00:05 - 19:27:49 || | |||
91 | Balances | Reactions | Wednesday | 19:27:49 - 19:59:59 || | |||
92 | Biochemical Engineering | Neurobiology | Wednesday | 19:59:59 - 20:16:28 || | |||
93 | Biochemical Engineering | Wednesday | 20:16:28 - 20:28:32 || | ||||
94 | Biochemical Engineering | made of | Wednesday | 20:28:32 - 21:00:11 || | |||
95 | Principles And Engineering | I | Wednesday | 21:00:11 - 21:32:03 || | |||
96 | Principles And Engineering | II | Wednesday | 21:32:03 - 22:00:19 || | |||
97 | Biochemical Engineering | Characterization - Part 3 | Wednesday | 22:00:19 - 22:59:50 || | |||
98 | Bioengineering | and Introduction to Metabolism (Part 1/ 2) | Wednesday | 22:59:50 - 23:59:41 || | |||
99 | assay techniques-II | Wednesday | 23:59:41 - 00:59:48 || | ||||
100 | CELLULAR ORGANIZATION, DIVISION AND PROCESSES | {Prof. Shikha Laloraya. IISc, India} | Wednesday | 00:59:48 - 01:59:58 (2025-05-08) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.