No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Electrical Engineering | Network - II | Saturday | 08:00:00 - 08:59:56 || | ||
2 | Communications | Saturday | 08:59:56 - 10:01:20 || | ||||
3 | Fields | Poynting Theorem | Saturday | 10:01:20 - 11:00:23 || | |||
4 | Automation and Control | Systems | Saturday | 11:00:23 - 12:00:56 || | |||
5 | Drives | Saturday | 12:00:56 - 13:02:01 || | ||||
6 | Wireless Mobile Communications | (Contd.) and MIMO Beamforming | Saturday | 13:02:01 - 13:59:51 || | |||
7 | Curve | Saturday | 13:59:51 - 15:00:03 || | ||||
8 | Engineering and Electric Utility Services | Saturday | 15:00:03 - 15:59:54 || | ||||
9 | Engineering | conversion | Saturday | 15:59:54 - 17:00:10 || | |||
10 | circuits | Feedback | Saturday | 17:00:10 - 17:59:50 || | |||
11 | Engineering | Rectifiers - I | Saturday | 17:59:50 - 18:24:21 || | |||
12 | Engineering | Rectifiers - I | Saturday | 18:24:21 - 18:37:35 || | |||
13 | Engineering | Devices and Single-Phase Rectifiers | Saturday | 18:37:35 - 19:00:57 || | |||
14 | Amplifier | Saturday | 19:00:57 - 19:59:52 || | ||||
15 | Dynamic Control | Resonance. Stability Improvement | Saturday | 19:59:52 - 20:59:50 || | |||
16 | Modeling | Saturday | 20:59:50 - 21:59:58 || | ||||
17 | Operations and Control | Power System Operations and Control | Saturday | 21:59:58 - 23:00:02 || | |||
18 | and Application | Discriminant Function (Contd.) | Saturday | 23:00:02 - 23:59:53 || | |||
19 | Engineering | Circuits | state response of RC and RLC circuits | Saturday | 23:59:53 - 01:00:09 || | ||
20 | Control Devices and Systems (Contd.) | Saturday | 01:00:09 - 01:59:55 (2025-03-30) || | ||||
21 | Engineering | Networks | Tutorial - 4 | Saturday | 01:59:55 - 02:59:57 (2025-03-30) || | ||
22 | Engineering | Systems | Saturday | 02:59:57 - 04:00:09 (2025-03-30) || | |||
23 | (1) | Saturday | 04:00:09 - 05:00:11 (2025-03-30) || | ||||
24 | Problem : Basic Concepts & Necessary and Sufficient Conditions | Saturday | 05:00:11 - 06:00:28 (2025-03-30) || | ||||
25 | concepts and technology | and Weighted Fair Queueing | Saturday | 06:00:28 - 07:00:08 (2025-03-30) || | |||
26 | Picture Communication | Saturday | 07:00:08 - 08:00:00 (2025-03-30) || | ||||
27 | Engineering | Electrical Engineering | Electrical Engineering | Monday | 08:00:00 - 08:59:50 || | ||
28 | Control Devices and Systems (Contd.) | Monday | 08:59:50 - 09:59:57 || | ||||
29 | Engineering | Networks | Obstacles in waveguides | Monday | 09:59:57 - 10:24:51 || | ||
30 | Engineering | Networks | Obstacles in waveguides (Continued) | Monday | 10:24:51 - 11:00:06 || | ||
31 | Engineering | Systems | Monday | 11:00:06 - 12:00:11 || | |||
32 | (2) | Monday | 12:00:11 - 13:00:00 || | ||||
33 | Problem : Basic Concepts & Necessary and Sufficient | Monday | 13:00:00 - 14:00:12 || | ||||
34 | concepts and technology | Scheduling | Monday | 14:00:12 - 15:00:06 || | |||
35 | Picture Communication | Quantization | Monday | 15:00:06 - 15:59:58 || | |||
36 | Engineering | Electrical Engineering | Network - II | Monday | 15:59:58 - 16:59:50 || | ||
37 | Communications | Monday | 16:59:50 - 18:01:14 || | ||||
38 | Fields | Poynting Theorem | Monday | 18:01:14 - 19:00:17 || | |||
39 | Automation and Control | Systems | Monday | 19:00:17 - 20:00:50 || | |||
40 | Drives | Monday | 20:00:50 - 21:01:55 || | ||||
41 | Wireless Mobile Communications | (Contd.) and MIMO Beamforming | Monday | 21:01:55 - 21:59:53 || | |||
42 | Curve | Monday | 21:59:53 - 23:00:01 || | ||||
43 | Engineering and Electric Utility Services | Monday | 23:00:01 - 23:59:50 || | ||||
44 | Engineering | conversion | Monday | 23:59:50 - 00:59:54 || | |||
45 | circuits | Feedback | Monday | 00:59:54 - 01:59:56 (2025-04-01) || | |||
46 | Engineering | Rectifiers - I | Monday | 01:59:56 - 02:24:27 (2025-04-01) || | |||
47 | Engineering | Rectifiers - I | Monday | 02:24:27 - 02:37:41 (2025-04-01) || | |||
48 | Engineering | Devices and Single-Phase Rectifiers | Monday | 02:37:41 - 03:00:33 (2025-04-01) || | |||
49 | Amplifier | Monday | 03:00:33 - 03:59:48 (2025-04-01) || | ||||
50 | Dynamic Control | Resonance. Stability Improvement | Monday | 03:59:48 - 04:59:44 (2025-04-01) || | |||
51 | Modeling | Monday | 04:59:44 - 05:59:38 (2025-04-01) || | ||||
52 | Operations and Control | Power System Operations and Control | Monday | 05:59:38 - 06:59:42 (2025-04-01) || | |||
53 | and Application | Discriminant Function (Contd.) | Monday | 06:59:42 - 08:00:00 (2025-04-01) || | |||
54 | Engineering | Electronics | Tuesday | 08:00:00 - 08:59:32 || | |||
55 | circuits | Compound Devices | Tuesday | 08:59:32 - 09:59:32 || | |||
56 | Engineering | Devices and Single-Phase Rectifiers | Tuesday | 09:59:32 - 10:25:07 || | |||
57 | Engineering | Devices and Single-Phase Rectifiers | Tuesday | 10:25:07 - 10:59:52 || | |||
58 | Amplifier Characteristics | Tuesday | 10:59:52 - 11:59:50 || | ||||
59 | Dynamic Control | Improvement | Tuesday | 11:59:50 - 12:59:43 || | |||
60 | Modeling | Tuesday | 12:59:43 - 13:59:46 || | ||||
61 | Operations and Control | Power System Operations and Control | Tuesday | 13:59:46 - 15:00:24 || | |||
62 | and Application | Theory - Binary Features | Tuesday | 15:00:24 - 15:59:40 || | |||
63 | Engineering | Electrical Engineering | Electrical Engineering | Tuesday | 15:59:40 - 16:59:42 || | ||
64 | Control Devices and Systems (Contd.) | Tuesday | 16:59:42 - 17:59:45 || | ||||
65 | Engineering | Networks | Obstacles in waveguides | Tuesday | 17:59:45 - 18:24:39 || | ||
66 | Engineering | Networks | Obstacles in waveguides (Continued) | Tuesday | 18:24:39 - 18:59:52 || | ||
67 | Engineering | Systems | Tuesday | 18:59:52 - 19:59:49 || | |||
68 | (2) | Tuesday | 19:59:49 - 20:59:36 || | ||||
69 | Problem : Basic Concepts & Necessary and Sufficient | Tuesday | 20:59:36 - 21:59:50 || | ||||
70 | concepts and technology | Scheduling | Tuesday | 21:59:50 - 22:59:48 || | |||
71 | Picture Communication | Quantization | Tuesday | 22:59:48 - 23:59:36 || | |||
72 | Engineering | Electrical Engineering | Network - II | Tuesday | 23:59:36 - 00:59:40 || | ||
73 | Communications | Tuesday | 00:59:40 - 02:00:34 (2025-04-02) || | ||||
74 | Fields | Poynting Theorem | Tuesday | 02:00:34 - 02:59:47 (2025-04-02) || | |||
75 | Automation and Control | Systems | Tuesday | 02:59:47 - 03:59:50 (2025-04-02) || | |||
76 | Drives | Tuesday | 03:59:50 - 05:00:25 (2025-04-02) || | ||||
77 | Wireless Mobile Communications | (Contd.) and MIMO Beamforming | Tuesday | 05:00:25 - 05:59:51 (2025-04-02) || | |||
78 | Curve | Tuesday | 05:59:51 - 06:59:53 (2025-04-02) || | ||||
79 | Engineering and Electric Utility Services | Tuesday | 06:59:53 - 08:00:00 (2025-04-02) || | ||||
80 | Engineering | Electrical Engineering | Network - III | Wednesday | 08:00:00 - 09:00:13 || | ||
81 | Communications | Wednesday | 09:00:13 - 09:59:35 || | ||||
82 | Fields | Dielectric Boundaries | Wednesday | 09:59:35 - 10:59:42 || | |||
83 | Automation and Control | Automatic Control | Wednesday | 10:59:42 - 11:59:41 || | |||
84 | Drives | Wednesday | 11:59:41 - 12:59:59 || | ||||
85 | Wireless Mobile Communications | Introduction to OFDM and Multi-Carrier Modulation | Wednesday | 12:59:59 - 13:59:54 || | |||
86 | Wednesday | 13:59:54 - 14:59:43 || | |||||
87 | Engineering and Electric Utility Services | Wednesday | 14:59:43 - 15:59:33 || | ||||
88 | Engineering | Electronics | Wednesday | 15:59:33 - 16:59:35 || | |||
89 | circuits | Compound Devices | Wednesday | 16:59:35 - 17:59:35 || | |||
90 | Engineering | Devices and Single-Phase Rectifiers | Wednesday | 17:59:35 - 18:25:10 || | |||
91 | Engineering | Devices and Single-Phase Rectifiers | Wednesday | 18:25:10 - 18:59:55 || | |||
92 | Amplifier Characteristics | Wednesday | 18:59:55 - 19:59:53 || | ||||
93 | Dynamic Control | Improvement | Wednesday | 19:59:53 - 20:59:46 || | |||
94 | Modeling | Wednesday | 20:59:46 - 21:59:49 || | ||||
95 | Operations and Control | Power System Operations and Control | Wednesday | 21:59:49 - 23:00:27 || | |||
96 | and Application | Theory - Binary Features | Wednesday | 23:00:27 - 23:59:43 || | |||
97 | Engineering | Electrical Engineering | Electrical Engineering | Wednesday | 23:59:43 - 00:59:45 || | ||
98 | Control Devices and Systems (Contd.) | Wednesday | 00:59:45 - 01:59:48 (2025-04-03) || | ||||
99 | Engineering | Networks | Obstacles in waveguides | Wednesday | 01:59:48 - 02:24:42 (2025-04-03) || | ||
100 | Engineering | Networks | Obstacles in waveguides (Continued) | Wednesday | 02:24:42 - 02:59:55 (2025-04-03) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.