No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Textile Materials | Bursting & Tear Strength of Fabrics | 08:00:00 - 09:05:04 || 12:56:15 - 14:01:19 || 17:52:30 - 18:57:34 || 22:48:45 - 23:53:49 || 03:45:00 - 04:50:04 (2025-04-17) || | ||||
2 | Technology of Weft and Wrap Knitting | Circular Beds | 09:05:04 - 09:48:38 || 14:01:19 - 14:44:53 || 18:57:34 - 19:41:08 || 23:53:49 - 00:37:23 || 04:50:04 - 05:33:38 (2025-04-17) || | ||||
3 | TextilesThe Analytical Approaches | measurement, Length measurement by weighing method, Clamp tuft method, Fibro graph | 09:48:38 - 10:54:11 || 14:44:53 - 15:50:26 || 19:41:08 - 20:46:41 || 00:37:23 - 01:42:56 (2025-04-17) || 05:33:38 - 06:39:11 (2025-04-17) || | ||||
4 | Composites (Continue..) | 10:54:11 - 11:51:17 || 15:50:26 - 16:47:32 || 20:46:41 - 21:43:47 || 01:42:56 - 02:40:02 (2025-04-17) || 06:39:11 - 07:36:17 (2025-04-17) || | |||||
5 | Design and Development | 11:51:17 - 12:16:55 || 16:47:32 - 17:13:10 || 21:43:47 - 22:09:25 || 02:40:02 - 03:05:40 (2025-04-17) || 07:36:17 - 08:00:00 (2025-04-17) || | |||||
6 | 12:16:55 - 12:56:15 || 17:13:10 - 17:52:30 || 22:09:25 - 22:48:45 || 03:05:40 - 03:45:00 (2025-04-17) || | ||||||
7 | Textile Materials | Pilling & Abrasion Properties of Fabrics | 08:00:00 - 08:58:26 || 12:07:34 - 13:06:00 || 16:15:08 - 17:13:34 || 20:22:42 - 21:21:08 || 00:30:16 - 01:28:42 (2025-04-18) || 04:37:50 - 05:36:16 (2025-04-18) || | ||||
8 | Technology of Weft and Wrap Knitting | Machine | 08:58:26 - 09:07:24 || 13:06:00 - 13:14:58 || 17:13:34 - 17:22:32 || 21:21:08 - 21:30:06 || 01:28:42 - 01:37:40 (2025-04-18) || 05:36:16 - 05:45:14 (2025-04-18) || | ||||
9 | TextilesThe Analytical Approaches | Fibro graph, Sorter diagram, WIRA fibre diagram machine, Capacitive method, Wool fibre length-Almeter | 09:07:24 - 10:20:16 || 13:14:58 - 14:27:50 || 17:22:32 - 18:35:24 || 21:30:06 - 22:42:58 || 01:37:40 - 02:50:32 (2025-04-18) || 05:45:14 - 06:58:06 (2025-04-18) || | ||||
10 | Composites (Continue....) | 10:20:16 - 10:34:20 || 14:27:50 - 14:41:54 || 18:35:24 - 18:49:28 || 22:42:58 - 22:57:02 || 02:50:32 - 03:04:36 (2025-04-18) || 06:58:06 - 07:12:10 (2025-04-18) || | |||||
11 | Design and Development | Between Human Body & Surrounding | 10:34:20 - 11:28:20 || 14:41:54 - 15:35:54 || 18:49:28 - 19:43:28 || 22:57:02 - 23:51:02 || 03:04:36 - 03:58:36 (2025-04-18) || 07:12:10 - 08:00:00 (2025-04-18) || | ||||
12 | process for cotton | 11:28:20 - 12:07:34 || 15:35:54 - 16:15:08 || 19:43:28 - 20:22:42 || 23:51:02 - 00:30:16 || 03:58:36 - 04:37:50 (2025-04-18) || | |||||
13 | Textile Materials | Stress Mechanical Properties of Textile Materials | 08:00:00 - 08:43:08 || 12:55:02 - 13:38:10 || 17:50:04 - 18:33:12 || 22:45:06 - 23:28:14 || 03:40:08 - 04:23:16 (2025-04-19) || | ||||
14 | Technology of Weft and Wrap Knitting | Jersey Fabric | 08:43:08 - 09:10:10 || 13:38:10 - 14:05:12 || 18:33:12 - 19:00:14 || 23:28:14 - 23:55:16 || 04:23:16 - 04:50:18 (2025-04-19) || | ||||
15 | TextilesThe Analytical Approaches | maturity, Factors affecting the fibre fineness, Fibre fineness measurement, Gravimetric method, Fibre fineness expression | 09:10:10 - 10:16:37 || 14:05:12 - 15:11:39 || 19:00:14 - 20:06:41 || 23:55:16 - 01:01:43 || 04:50:18 - 05:56:45 (2025-04-19) || | ||||
16 | 10:16:37 - 11:12:39 || 15:11:39 - 16:07:41 || 20:06:41 - 21:02:43 || 01:01:43 - 01:57:45 (2025-04-19) || 05:56:45 - 06:52:47 (2025-04-19) || | ||||||
17 | Design and Development | of Clothing | 11:12:39 - 12:18:32 || 16:07:41 - 17:13:34 || 21:02:43 - 22:08:36 || 01:57:45 - 03:03:38 (2025-04-19) || 06:52:47 - 07:58:40 (2025-04-19) || | ||||
18 | ecofriendliness in dyed textiles | 12:18:32 - 12:55:02 || 17:13:34 - 17:50:04 || 22:08:36 - 22:45:06 || 03:03:38 - 03:40:08 (2025-04-19) || 07:58:40 - 08:00:00 (2025-04-19) || | |||||
19 | Textile Materials | Stress Mechanical Properties of Textile Materials (contd..) | 08:00:00 - 08:49:03 || 13:13:26 - 14:02:29 || 18:26:52 - 19:15:55 || 23:40:18 - 00:29:21 || 04:53:44 - 05:42:47 (2025-04-20) || | ||||
20 | Technology of Weft and Wrap Knitting | Jersey Construction | 08:49:03 - 09:42:01 || 14:02:29 - 14:55:27 || 19:15:55 - 20:08:53 || 00:29:21 - 01:22:19 (2025-04-20) || 05:42:47 - 06:35:45 (2025-04-20) || | ||||
21 | TextilesThe Analytical Approaches | measurement, Air -flow method, Vibration method, Fibre diameter analyzer, Light scattering method | 09:42:01 - 10:46:25 || 14:55:27 - 15:59:51 || 20:08:53 - 21:13:17 || 01:22:19 - 02:26:43 (2025-04-20) || 06:35:45 - 07:40:09 (2025-04-20) || | ||||
22 | (Contd.) | 10:46:25 - 11:39:02 || 15:59:51 - 16:52:28 || 21:13:17 - 22:05:54 || 02:26:43 - 03:19:20 (2025-04-20) || 07:40:09 - 08:00:00 (2025-04-20) || | |||||
23 | Design and Development | 11:39:02 - 12:34:52 || 16:52:28 - 17:48:18 || 22:05:54 - 23:01:44 || 03:19:20 - 04:15:10 (2025-04-20) || | |||||
24 | upgradation done at FEAT laboratory for dyeing with natural dyes | 12:34:52 - 13:13:26 || 17:48:18 - 18:26:52 || 23:01:44 - 23:40:18 || 04:15:10 - 04:53:44 (2025-04-20) || | |||||
25 | Comfort | Comfort-Outline | 08:00:00 - 08:54:13 || 13:12:25 - 14:06:38 || 18:24:50 - 19:19:03 || 23:37:15 - 00:31:28 || 04:49:40 - 05:43:53 (2025-04-22) || | ||||
26 | Technology of Weft and Wrap Knitting | Loop, Tuck & Float | 08:54:13 - 09:47:08 || 14:06:38 - 14:59:33 || 19:19:03 - 20:11:58 || 00:31:28 - 01:24:23 (2025-04-22) || 05:43:53 - 06:36:48 (2025-04-22) || | ||||
27 | TextilesThe Analytical Approaches | fibre, Degree of maturity, Degree of thickening, Measurement of fibre maturity, Caustic soda method | 09:47:08 - 10:38:12 || 14:59:33 - 15:50:37 || 20:11:58 - 21:03:02 || 01:24:23 - 02:15:27 (2025-04-22) || 06:36:48 - 07:27:52 (2025-04-22) || | ||||
28 | (Contd | 10:38:12 - 11:33:49 || 15:50:37 - 16:46:14 || 21:03:02 - 21:58:39 || 02:15:27 - 03:11:04 (2025-04-22) || 07:27:52 - 08:00:00 (2025-04-22) || | |||||
29 | Design and Development | Parameters | 11:33:49 - 12:33:18 || 16:46:14 - 17:45:43 || 21:58:39 - 22:58:08 || 03:11:04 - 04:10:33 (2025-04-22) || | ||||
30 | 12:33:18 - 13:12:25 || 17:45:43 - 18:24:50 || 22:58:08 - 23:37:15 || 04:10:33 - 04:49:40 (2025-04-22) || | ||||||
31 | Comfort | Clothing & Clothing Comfort | 08:00:00 - 08:44:40 || 13:33:40 - 14:18:20 || 19:07:20 - 19:52:00 || 00:41:00 - 01:25:40 (2025-04-23) || 06:14:40 - 06:59:20 (2025-04-23) || | ||||
32 | Technology of Weft and Wrap Knitting | Knitting Notations | 08:44:40 - 09:21:21 || 14:18:20 - 14:55:01 || 19:52:00 - 20:28:41 || 01:25:40 - 02:02:21 (2025-04-23) || 06:59:20 - 07:36:01 (2025-04-23) || | ||||
33 | TextilesThe Analytical Approaches | materials, Moisture regain, Moisture content, Relative humidity, Measurement of atmospheric condition | 09:21:21 - 10:26:33 || 14:55:01 - 16:00:13 || 20:28:41 - 21:33:53 || 02:02:21 - 03:07:33 (2025-04-23) || 07:36:01 - 08:00:00 (2025-04-23) || | ||||
34 | 10:26:33 - 11:18:36 || 16:00:13 - 16:52:16 || 21:33:53 - 22:25:56 || 03:07:33 - 03:59:36 (2025-04-23) || | ||||||
35 | Design and Development | Weather Clothing | 11:18:36 - 12:54:58 || 16:52:16 - 18:28:38 || 22:25:56 - 00:02:18 || 03:59:36 - 05:35:58 (2025-04-23) || | ||||
36 | 12:54:58 - 13:33:40 || 18:28:38 - 19:07:20 || 00:02:18 - 00:41:00 (2025-04-23) || 05:35:58 - 06:14:40 (2025-04-23) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.