No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Technologies | Introduction | 08:00:00 - 08:42:35 || 13:29:38 - 14:12:13 || 18:59:16 - 19:41:51 || 00:28:54 - 01:11:29 (2025-01-22) || 05:58:32 - 06:41:07 (2025-01-22) || | ||||
2 | TextilesThe Analytical Approaches | Fibro graph, Sorter diagram, WIRA fibre diagram machine, Capacitive method, Wool fibre length-Almeter | 08:42:35 - 09:55:27 || 14:12:13 - 15:25:05 || 19:41:51 - 20:54:43 || 01:11:29 - 02:24:21 (2025-01-22) || 06:41:07 - 07:53:59 (2025-01-22) || | ||||
3 | Technology of Weft and Wrap Knitting | Design Principles | 09:55:27 - 10:51:27 || 15:25:05 - 16:21:05 || 20:54:43 - 21:50:43 || 02:24:21 - 03:20:21 (2025-01-22) || 07:53:59 - 08:00:00 (2025-01-22) || | ||||
4 | Textile Materials | Evenness-2 (contd..) | 10:51:27 - 11:46:52 || 16:21:05 - 17:16:30 || 21:50:43 - 22:46:08 || 03:20:21 - 04:15:46 (2025-01-22) || | ||||
5 | on Geotextiles | 11:46:52 - 12:41:29 || 17:16:30 - 18:11:07 || 22:46:08 - 23:40:45 || 04:15:46 - 05:10:23 (2025-01-22) || | |||||
6 | Comfort | Related to Thermal Transmission (Contd.....) | 12:41:29 - 13:29:38 || 18:11:07 - 18:59:16 || 23:40:45 - 00:28:54 || 05:10:23 - 05:58:32 (2025-01-22) || | ||||
7 | Technologies | 08:00:00 - 08:55:22 || 12:57:24 - 13:52:46 || 17:54:48 - 18:50:10 || 22:52:12 - 23:47:34 || 03:49:36 - 04:44:58 (2025-01-23) || | |||||
8 | TextilesThe Analytical Approaches | maturity, Factors affecting the fibre fineness, Fibre fineness measurement, Gravimetric method, Fibre fineness expression | 08:55:22 - 10:01:49 || 13:52:46 - 14:59:13 || 18:50:10 - 19:56:37 || 23:47:34 - 00:54:01 || 04:44:58 - 05:51:25 (2025-01-23) || | ||||
9 | Technology of Weft and Wrap Knitting | Constructions | 10:01:49 - 10:29:38 || 14:59:13 - 15:27:02 || 19:56:37 - 20:24:26 || 00:54:01 - 01:21:50 (2025-01-23) || 05:51:25 - 06:19:14 (2025-01-23) || | ||||
10 | Textile Materials | Evenness-3(contd..) | 10:29:38 - 11:28:33 || 15:27:02 - 16:25:57 || 20:24:26 - 21:23:21 || 01:21:50 - 02:20:45 (2025-01-23) || 06:19:14 - 07:18:09 (2025-01-23) || | ||||
11 | on Geotextiles (contd | 11:28:33 - 12:18:34 || 16:25:57 - 17:15:58 || 21:23:21 - 22:13:22 || 02:20:45 - 03:10:46 (2025-01-23) || 07:18:09 - 08:00:00 (2025-01-23) || | |||||
12 | Comfort | Related to Thermal Transmission (Contd......) | 12:18:34 - 12:57:24 || 17:15:58 - 17:54:48 || 22:13:22 - 22:52:12 || 03:10:46 - 03:49:36 (2025-01-23) || | ||||
13 | Technologies | Mechanism | 08:00:00 - 08:44:35 || 12:56:31 - 13:41:06 || 17:53:02 - 18:37:37 || 22:49:33 - 23:34:08 || 03:46:04 - 04:30:39 (2025-01-24) || | ||||
14 | TextilesThe Analytical Approaches | measurement, Air -flow method, Vibration method, Fibre diameter analyzer, Light scattering method | 08:44:35 - 09:48:59 || 13:41:06 - 14:45:30 || 18:37:37 - 19:42:01 || 23:34:08 - 00:38:32 || 04:30:39 - 05:35:03 (2025-01-24) || | ||||
15 | Technology of Weft and Wrap Knitting | Constructions | 09:48:59 - 10:17:57 || 14:45:30 - 15:14:28 || 19:42:01 - 20:10:59 || 00:38:32 - 01:07:30 (2025-01-24) || 05:35:03 - 06:04:01 (2025-01-24) || | ||||
16 | Textile Materials | Evenness-3 (contd..) | 10:17:57 - 11:15:28 || 15:14:28 - 16:11:59 || 20:10:59 - 21:08:30 || 01:07:30 - 02:05:01 (2025-01-24) || 06:04:01 - 07:01:32 (2025-01-24) || | ||||
17 | on Composites | 11:15:28 - 12:08:53 || 16:11:59 - 17:05:24 || 21:08:30 - 22:01:55 || 02:05:01 - 02:58:26 (2025-01-24) || 07:01:32 - 07:54:57 (2025-01-24) || | |||||
18 | Comfort | Transmission & Clothing Comfort | 12:08:53 - 12:56:31 || 17:05:24 - 17:53:02 || 22:01:55 - 22:49:33 || 02:58:26 - 03:46:04 (2025-01-24) || 07:54:57 - 08:00:00 (2025-01-24) || | ||||
19 | Technologies | Characteristics of Air-jet yarn | 08:00:00 - 08:45:00 || 12:53:54 - 13:38:54 || 17:47:48 - 18:32:48 || 22:41:42 - 23:26:42 || 03:35:36 - 04:20:36 (2025-01-25) || | ||||
20 | TextilesThe Analytical Approaches | fibre, Degree of maturity, Degree of thickening, Measurement of fibre maturity, Caustic soda method | 08:45:00 - 09:36:04 || 13:38:54 - 14:29:58 || 18:32:48 - 19:23:52 || 23:26:42 - 00:17:46 || 04:20:36 - 05:11:40 (2025-01-25) || | ||||
21 | Technology of Weft and Wrap Knitting | Execution - Pattern Disc and Pattern Drum | 09:36:04 - 10:33:43 || 14:29:58 - 15:27:37 || 19:23:52 - 20:21:31 || 00:17:46 - 01:15:25 (2025-01-25) || 05:11:40 - 06:09:19 (2025-01-25) || | ||||
22 | Textile Materials | Evenness-4(contd..) | 10:33:43 - 11:09:38 || 15:27:37 - 16:03:32 || 20:21:31 - 20:57:26 || 01:15:25 - 01:51:20 (2025-01-25) || 06:09:19 - 06:45:14 (2025-01-25) || | ||||
23 | on Composites (contd) | 11:09:38 - 12:06:06 || 16:03:32 - 17:00:00 || 20:57:26 - 21:53:54 || 01:51:20 - 02:47:48 (2025-01-25) || 06:45:14 - 07:41:42 (2025-01-25) || | |||||
24 | Comfort | Transmission & Clothing Comfort (Contd.) | 12:06:06 - 12:53:54 || 17:00:00 - 17:47:48 || 21:53:54 - 22:41:42 || 02:47:48 - 03:35:36 (2025-01-25) || 07:41:42 - 08:00:00 (2025-01-25) || | ||||
25 | Technologies | Parameters | 08:00:00 - 08:50:38 || 13:09:28 - 14:00:06 || 18:18:56 - 19:09:34 || 23:28:24 - 00:19:02 || 04:37:52 - 05:28:30 (2025-01-26) || | ||||
26 | TextilesThe Analytical Approaches | materials, Moisture regain, Moisture content, Relative humidity, Measurement of atmospheric condition | 08:50:38 - 09:55:50 || 14:00:06 - 15:05:18 || 19:09:34 - 20:14:46 || 00:19:02 - 01:24:14 (2025-01-26) || 05:28:30 - 06:33:42 (2025-01-26) || | ||||
27 | Technology of Weft and Wrap Knitting | Arrangement - Single and Double Bar Constructions | 09:55:50 - 10:36:08 || 15:05:18 - 15:45:36 || 20:14:46 - 20:55:04 || 01:24:14 - 02:04:32 (2025-01-26) || 06:33:42 - 07:14:00 (2025-01-26) || | ||||
28 | Textile Materials | Bursting & Tear Strength of Fabrics | 10:36:08 - 11:41:12 || 15:45:36 - 16:50:40 || 20:55:04 - 22:00:08 || 02:04:32 - 03:09:36 (2025-01-26) || 07:14:00 - 08:00:00 (2025-01-26) || | ||||
29 | on Composites (contd | 11:41:12 - 12:23:54 || 16:50:40 - 17:33:22 || 22:00:08 - 22:42:50 || 03:09:36 - 03:52:18 (2025-01-26) || | |||||
30 | Comfort | Transmission & Clothing Comfort (Contd..) | 12:23:54 - 13:09:28 || 17:33:22 - 18:18:56 || 22:42:50 - 23:28:24 || 03:52:18 - 04:37:52 (2025-01-26) || | ||||
31 | Technologies | Dref-2 | 08:00:00 - 09:02:06 || 13:06:55 - 14:09:01 || 18:13:50 - 19:15:56 || 23:20:45 - 00:22:51 || 04:27:40 - 05:29:46 (2025-01-28) || | ||||
32 | TextilesThe Analytical Approaches | Direct and indirect system, Relationship between yarn linear density and diameter, Plied yarn, Measurement of yarn linear density | 09:02:06 - 10:00:25 || 14:09:01 - 15:07:20 || 19:15:56 - 20:14:15 || 00:22:51 - 01:21:10 (2025-01-28) || 05:29:46 - 06:28:05 (2025-01-28) || | ||||
33 | Technology of Weft and Wrap Knitting | Structure - Property Relationship | 10:00:25 - 10:30:45 || 15:07:20 - 15:37:40 || 20:14:15 - 20:44:35 || 01:21:10 - 01:51:30 (2025-01-28) || 06:28:05 - 06:58:25 (2025-01-28) || | ||||
34 | Textile Materials | Pilling & Abrasion Properties of Fabrics | 10:30:45 - 11:29:11 || 15:37:40 - 16:36:06 || 20:44:35 - 21:43:01 || 01:51:30 - 02:49:56 (2025-01-28) || 06:58:25 - 07:56:51 (2025-01-28) || | ||||
35 | Combing, Roving Preparation and Ring Spinning | operation (Part 1) | 11:29:11 - 12:21:49 || 16:36:06 - 17:28:44 || 21:43:01 - 22:35:39 || 02:49:56 - 03:42:34 (2025-01-28) || 07:56:51 - 08:00:00 (2025-01-28) || | ||||
36 | Comfort | Transmission & Clothing Comfort (Contd...) | 12:21:49 - 13:06:55 || 17:28:44 - 18:13:50 || 22:35:39 - 23:20:45 || 03:42:34 - 04:27:40 (2025-01-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.