No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Physiology:Locomotion and Movement - 4 | Secondary | 08:00:00 - 08:38:29 || 15:28:24 - 16:06:53 || 22:56:48 - 23:35:17 || 06:25:12 - 07:03:41 (2025-01-22) || | ||||
2 | Production of Proteins: Quantification & calculations | Secondary | 08:38:29 - 09:46:14 || 16:06:53 - 17:14:38 || 23:35:17 - 00:43:02 || 07:03:41 - 08:00:00 (2025-01-22) || | ||||
3 | ELEMENTS & PERIODICITY IN PROPERTIES | Secondary | 09:46:14 - 10:45:22 || 17:14:38 - 18:13:46 || 00:43:02 - 01:42:10 (2025-01-22) || | ||||
4 | Secondary | 10:45:22 - 11:44:28 || 18:13:46 - 19:12:52 || 01:42:10 - 02:41:16 (2025-01-22) || | |||||
5 | Trianges -1 | Secondary | 11:44:28 - 12:34:28 || 19:12:52 - 20:02:52 || 02:41:16 - 03:31:16 (2025-01-22) || | ||||
6 | Trianges -2 | Secondary | 12:34:28 - 13:34:21 || 20:02:52 - 21:02:45 || 03:31:16 - 04:31:09 (2025-01-22) || | ||||
7 | Secondary | 13:34:21 - 14:32:28 || 21:02:45 - 22:00:52 || 04:31:09 - 05:29:16 (2025-01-22) || | |||||
8 | OF MATTER-3 | Secondary | 14:32:28 - 15:28:24 || 22:00:52 - 22:56:48 || 05:29:16 - 06:25:12 (2025-01-22) || | ||||
9 | Physiology:Locomotion and Movement - 5 | Secondary | 08:00:00 - 08:43:43 || 14:51:17 - 15:35:00 || 21:42:34 - 22:26:17 || 04:33:51 - 05:17:34 (2025-01-23) || | ||||
10 | Products | Secondary | 08:43:43 - 09:25:56 || 15:35:00 - 16:17:13 || 22:26:17 - 23:08:30 || 05:17:34 - 05:59:47 (2025-01-23) || | ||||
11 | ELEMENTS & PERIODICITY IN PROPERTIES | Secondary | 09:25:56 - 10:21:57 || 16:17:13 - 17:13:14 || 23:08:30 - 00:04:31 || 05:59:47 - 06:55:48 (2025-01-23) || | ||||
12 | Secondary | 10:21:57 - 11:12:26 || 17:13:14 - 18:03:43 || 00:04:31 - 00:55:00 (2025-01-23) || 06:55:48 - 07:46:17 (2025-01-23) || | |||||
13 | -3 | Secondary | 11:12:26 - 12:03:09 || 18:03:43 - 18:54:26 || 00:55:00 - 01:45:43 (2025-01-23) || 07:46:17 - 08:00:00 (2025-01-23) || | ||||
14 | -4 | Secondary | 12:03:09 - 12:52:38 || 18:54:26 - 19:43:55 || 01:45:43 - 02:35:12 (2025-01-23) || | ||||
15 | Secondary | 12:52:38 - 13:51:41 || 19:43:55 - 20:42:58 || 02:35:12 - 03:34:15 (2025-01-23) || | |||||
16 | NEWTON'S SECOND LAW | Secondary | 13:51:41 - 14:51:17 || 20:42:58 - 21:42:34 || 03:34:15 - 04:33:51 (2025-01-23) || | ||||
17 | Physiology:Neural Control and Coordination - 1 | Secondary | 08:00:00 - 08:58:46 || 15:36:14 - 16:35:00 || 23:12:28 - 00:11:14 || 06:48:42 - 07:47:28 (2025-01-24) || | ||||
18 | Applications-1 | Secondary | 08:58:46 - 09:52:37 || 16:35:00 - 17:28:51 || 00:11:14 - 01:05:05 (2025-01-24) || 07:47:28 - 08:00:00 (2025-01-24) || | ||||
19 | MOLECULAR STRUCTURE-1 | Secondary | 09:52:37 - 10:49:51 || 17:28:51 - 18:26:05 || 01:05:05 - 02:02:19 (2025-01-24) || | ||||
20 | Secondary | 10:49:51 - 11:46:12 || 18:26:05 - 19:22:26 || 02:02:19 - 02:58:40 (2025-01-24) || | |||||
21 | -3 | Secondary | 11:46:12 - 12:41:48 || 19:22:26 - 20:18:02 || 02:58:40 - 03:54:16 (2025-01-24) || | ||||
22 | -4 | Secondary | 12:41:48 - 13:41:06 || 20:18:02 - 21:17:20 || 03:54:16 - 04:53:34 (2025-01-24) || | ||||
23 | Secondary | 13:41:06 - 14:37:50 || 21:17:20 - 22:14:04 || 04:53:34 - 05:50:18 (2025-01-24) || | |||||
24 | Secondary | 14:37:50 - 15:36:14 || 22:14:04 - 23:12:28 || 05:50:18 - 06:48:42 (2025-01-24) || | |||||
25 | Physiology:Neural Control and Coordination - 2 | Secondary | 08:00:00 - 09:01:40 || 15:28:54 - 16:30:34 || 22:57:48 - 23:59:28 || 06:26:42 - 07:28:22 (2025-01-25) || | ||||
26 | Applications-2 | Secondary | 09:01:40 - 09:54:06 || 16:30:34 - 17:23:00 || 23:59:28 - 00:51:54 || 07:28:22 - 08:00:00 (2025-01-25) || | ||||
27 | MOLECULAR STRUCTURE-2 | Secondary | 09:54:06 - 10:43:16 || 17:23:00 - 18:12:10 || 00:51:54 - 01:41:04 (2025-01-25) || | ||||
28 | Secondary | 10:43:16 - 11:33:46 || 18:12:10 - 19:02:40 || 01:41:04 - 02:31:34 (2025-01-25) || | |||||
29 | -1 | Secondary | 11:33:46 - 12:33:36 || 19:02:40 - 20:02:30 || 02:31:34 - 03:31:24 (2025-01-25) || | ||||
30 | -2 | Secondary | 12:33:36 - 13:32:12 || 20:02:30 - 21:01:06 || 03:31:24 - 04:30:00 (2025-01-25) || | ||||
31 | ELECTROMAGNETIC WAVES | Secondary | 13:32:12 - 14:28:52 || 21:01:06 - 21:57:46 || 04:30:00 - 05:26:40 (2025-01-25) || | ||||
32 | AND ELECTROMAGNETIC WAVES | Secondary | 14:28:52 - 15:28:54 || 21:57:46 - 22:57:48 || 05:26:40 - 06:26:42 (2025-01-25) || | ||||
33 | Physiology:Neural Control and Coordination - 3 | Secondary | 08:00:00 - 08:57:29 || 15:49:44 - 16:47:13 || 23:39:28 - 00:36:57 || 07:29:12 - 08:00:00 (2025-01-26) || | ||||
34 | Applications transgenic Plants | Secondary | 08:57:29 - 10:11:41 || 16:47:13 - 18:01:25 || 00:36:57 - 01:51:09 (2025-01-26) || | ||||
35 | MOLECULAR STRUCTURE-3 | Secondary | 10:11:41 - 11:08:50 || 18:01:25 - 18:58:34 || 01:51:09 - 02:48:18 (2025-01-26) || | ||||
36 | Secondary | 11:08:50 - 12:06:48 || 18:58:34 - 19:56:32 || 02:48:18 - 03:46:16 (2025-01-26) || | |||||
37 | Secondary | 12:06:48 - 13:01:08 || 19:56:32 - 20:50:52 || 03:46:16 - 04:40:36 (2025-01-26) || | |||||
38 | Secondary | 13:01:08 - 13:53:23 || 20:50:52 - 21:43:07 || 04:40:36 - 05:32:51 (2025-01-26) || | |||||
39 | ELECTROMAGNETICS: ELECTROSTATICS | Secondary | 13:53:23 - 14:51:42 || 21:43:07 - 22:41:26 || 05:32:51 - 06:31:10 (2025-01-26) || | ||||
40 | Secondary | 14:51:42 - 15:49:44 || 22:41:26 - 23:39:28 || 06:31:10 - 07:29:12 (2025-01-26) || | |||||
41 | Physiology:Chemical Coordination and Integration - 1 | Secondary | 08:00:00 - 09:01:25 || 15:22:28 - 16:23:53 || 22:44:56 - 23:46:21 || 06:07:24 - 07:08:49 (2025-01-28) || | ||||
42 | & Applications-1 | Secondary | 09:01:25 - 09:43:45 || 16:23:53 - 17:06:13 || 23:46:21 - 00:28:41 || 07:08:49 - 07:51:09 (2025-01-28) || | ||||
43 | MOLECULAR STRUCTURE-4 | Secondary | 09:43:45 - 10:44:35 || 17:06:13 - 18:07:03 || 00:28:41 - 01:29:31 (2025-01-28) || 07:51:09 - 08:00:00 (2025-01-28) || | ||||
44 | Secondary | 10:44:35 - 11:37:07 || 18:07:03 - 18:59:35 || 01:29:31 - 02:22:03 (2025-01-28) || | |||||
45 | Secondary | 11:37:07 - 12:32:07 || 18:59:35 - 19:54:35 || 02:22:03 - 03:17:03 (2025-01-28) || | |||||
46 | Secondary | 12:32:07 - 13:27:07 || 19:54:35 - 20:49:35 || 03:17:03 - 04:12:03 (2025-01-28) || | |||||
47 | ELECTROMAGNETICS: MAGNETIC FIELDS, EM WAVES | Secondary | 13:27:07 - 14:27:03 || 20:49:35 - 21:49:31 || 04:12:03 - 05:11:59 (2025-01-28) || | ||||
48 | Secondary | 14:27:03 - 15:22:28 || 21:49:31 - 22:44:56 || 05:11:59 - 06:07:24 (2025-01-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.