No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Physiology:Neural Control and Coordination - 3 | Secondary | 08:00:00 - 08:57:29 || 15:43:18 - 16:40:47 || 23:26:36 - 00:24:05 || 07:09:54 - 08:00:00 (2024-10-31) || | ||||
2 | Applications transgenic Plants | Secondary | 08:57:29 - 10:11:41 || 16:40:47 - 17:54:59 || 00:24:05 - 01:38:17 (2024-10-31) || | ||||
3 | GASES AND LIQUIDS-5 | Secondary | 10:11:41 - 11:05:04 || 17:54:59 - 18:48:22 || 01:38:17 - 02:31:40 (2024-10-31) || | ||||
4 | Secondary | 11:05:04 - 12:01:08 || 18:48:22 - 19:44:26 || 02:31:40 - 03:27:44 (2024-10-31) || | |||||
5 | Secondary | 12:01:08 - 12:56:05 || 19:44:26 - 20:39:23 || 03:27:44 - 04:22:41 (2024-10-31) || | |||||
6 | Reasoning -1 | Secondary | 12:56:05 - 13:50:34 || 20:39:23 - 21:33:52 || 04:22:41 - 05:17:10 (2024-10-31) || | ||||
7 | Secondary | 13:50:34 - 14:44:08 || 21:33:52 - 22:27:26 || 05:17:10 - 06:10:44 (2024-10-31) || | |||||
8 | Secondary | 14:44:08 - 15:43:18 || 22:27:26 - 23:26:36 || 06:10:44 - 07:09:54 (2024-10-31) || | |||||
9 | Physiology:Chemical Coordination and Integration - 1 | Secondary | 08:00:00 - 09:01:25 || 15:14:00 - 16:15:25 || 22:28:00 - 23:29:25 || 05:42:00 - 06:43:25 (2024-11-01) || | ||||
10 | & Applications-1 | Secondary | 09:01:25 - 09:43:45 || 16:15:25 - 16:57:45 || 23:29:25 - 00:11:45 || 06:43:25 - 07:25:45 (2024-11-01) || | ||||
11 | GASES AND LIQUIDS-6 | Secondary | 09:43:45 - 10:44:29 || 16:57:45 - 17:58:29 || 00:11:45 - 01:12:29 (2024-11-01) || 07:25:45 - 08:00:00 (2024-11-01) || | ||||
12 | Secondary | 10:44:29 - 11:37:28 || 17:58:29 - 18:51:28 || 01:12:29 - 02:05:28 (2024-11-01) || | |||||
13 | Problems -2 | Secondary | 11:37:28 - 12:27:26 || 18:51:28 - 19:41:26 || 02:05:28 - 02:55:26 (2024-11-01) || | ||||
14 | Secondary | 12:27:26 - 13:20:15 || 19:41:26 - 20:34:15 || 02:55:26 - 03:48:15 (2024-11-01) || | |||||
15 | Conservation | Secondary | 13:20:15 - 14:16:13 || 20:34:15 - 21:30:13 || 03:48:15 - 04:44:13 (2024-11-01) || | ||||
16 | Potential Energy | Secondary | 14:16:13 - 15:14:00 || 21:30:13 - 22:28:00 || 04:44:13 - 05:42:00 (2024-11-01) || | ||||
17 | Physiology:Chemical Coordination and Integration - 2 | Secondary | 08:00:00 - 09:07:15 || 15:34:59 - 16:42:14 || 23:09:58 - 00:17:13 || 06:44:57 - 07:52:12 (2024-11-02) || | ||||
18 | & Applications-2 | Secondary | 09:07:15 - 10:05:51 || 16:42:14 - 17:40:50 || 00:17:13 - 01:15:49 (2024-11-02) || 07:52:12 - 08:00:00 (2024-11-02) || | ||||
19 | GASES AND LIQUIDS-7 | Secondary | 10:05:51 - 10:58:40 || 17:40:50 - 18:33:39 || 01:15:49 - 02:08:38 (2024-11-02) || | ||||
20 | Secondary | 10:58:40 - 11:53:17 || 18:33:39 - 19:28:16 || 02:08:38 - 03:03:15 (2024-11-02) || | |||||
21 | Reasoning -2 | Secondary | 11:53:17 - 12:49:06 || 19:28:16 - 20:24:05 || 03:03:15 - 03:59:04 (2024-11-02) || | ||||
22 | Problems -3 | Secondary | 12:49:06 - 13:41:03 || 20:24:05 - 21:16:02 || 03:59:04 - 04:51:01 (2024-11-02) || | ||||
23 | Artificial Satellites | Secondary | 13:41:03 - 14:35:30 || 21:16:02 - 22:10:29 || 04:51:01 - 05:45:28 (2024-11-02) || | ||||
24 | Periodic Motion | Secondary | 14:35:30 - 15:34:59 || 22:10:29 - 23:09:58 || 05:45:28 - 06:44:57 (2024-11-02) || | ||||
25 | & Applications-3 | Secondary | 08:00:00 - 09:01:05 || 15:42:13 - 16:43:18 || 23:24:26 - 00:25:31 || 07:06:39 - 08:00:00 (2024-11-03) || | ||||
26 | & Applications-4 | Secondary | 09:01:05 - 10:03:18 || 16:43:18 - 17:45:31 || 00:25:31 - 01:27:44 (2024-11-03) || | ||||
27 | GASES AND LIQUIDS-8 | Secondary | 10:03:18 - 10:57:36 || 17:45:31 - 18:39:49 || 01:27:44 - 02:22:02 (2024-11-03) || | ||||
28 | Secondary | 10:57:36 - 11:53:25 || 18:39:49 - 19:35:38 || 02:22:02 - 03:17:51 (2024-11-03) || | |||||
29 | Secondary | 11:53:25 - 12:45:51 || 19:35:38 - 20:28:04 || 03:17:51 - 04:10:17 (2024-11-03) || | |||||
30 | Reasoning -3 | Secondary | 12:45:51 - 13:45:27 || 20:28:04 - 21:27:40 || 04:10:17 - 05:09:53 (2024-11-03) || | ||||
31 | Simple Harmonic Motion | Secondary | 13:45:27 - 14:42:14 || 21:27:40 - 22:24:27 || 05:09:53 - 06:06:40 (2024-11-03) || | ||||
32 | Harmonic Motion | Secondary | 14:42:14 - 15:42:13 || 22:24:27 - 23:24:26 || 06:06:40 - 07:06:39 (2024-11-03) || | ||||
33 | Culture and its Applications - 1 | Secondary | 08:00:00 - 08:59:56 || 15:42:47 - 16:42:43 || 23:25:34 - 00:25:30 || 07:08:21 - 08:00:00 (2024-11-05) || | ||||
34 | Culture and its Applications - 2 | Secondary | 08:59:56 - 09:56:08 || 16:42:43 - 17:38:55 || 00:25:30 - 01:21:42 (2024-11-05) || | ||||
35 | THERMODYNAMICS-1 | Secondary | 09:56:08 - 10:56:40 || 17:38:55 - 18:39:27 || 01:21:42 - 02:22:14 (2024-11-05) || | ||||
36 | Secondary | 10:56:40 - 11:53:20 || 18:39:27 - 19:36:07 || 02:22:14 - 03:18:54 (2024-11-05) || | |||||
37 | Problems -4 | Secondary | 11:53:20 - 12:48:27 || 19:36:07 - 20:31:14 || 03:18:54 - 04:14:01 (2024-11-05) || | ||||
38 | Secondary | 12:48:27 - 13:41:20 || 20:31:14 - 21:24:07 || 04:14:01 - 05:06:54 (2024-11-05) || | |||||
39 | of Undamped Oscillator (b)Forced Free Motion of Damped Oscillator | Secondary | 13:41:20 - 14:47:03 || 21:24:07 - 22:29:50 || 05:06:54 - 06:12:37 (2024-11-05) || | ||||
40 | Oscillator | Secondary | 14:47:03 - 15:42:47 || 22:29:50 - 23:25:34 || 06:12:37 - 07:08:21 (2024-11-05) || | ||||
41 | Culture and its Applications - 3 | Secondary | 08:00:00 - 08:53:15 || 15:25:23 - 16:18:38 || 22:50:46 - 23:44:01 || 06:16:09 - 07:09:24 (2024-11-06) || | ||||
42 | Culture and its Applications - 4 | Secondary | 08:53:15 - 09:42:19 || 16:18:38 - 17:07:42 || 23:44:01 - 00:33:05 || 07:09:24 - 07:58:28 (2024-11-06) || | ||||
43 | THERMODYNAMICS-2 | Secondary | 09:42:19 - 10:42:29 || 17:07:42 - 18:07:52 || 00:33:05 - 01:33:15 (2024-11-06) || 07:58:28 - 08:00:00 (2024-11-06) || | ||||
44 | Secondary | 10:42:29 - 11:32:39 || 18:07:52 - 18:58:02 || 01:33:15 - 02:23:25 (2024-11-06) || | |||||
45 | Reasoning -4 | Secondary | 11:32:39 - 12:28:39 || 18:58:02 - 19:54:02 || 02:23:25 - 03:19:25 (2024-11-06) || | ||||
46 | Problems -5 | Secondary | 12:28:39 - 13:26:07 || 19:54:02 - 20:51:30 || 03:19:25 - 04:16:53 (2024-11-06) || | ||||
47 | Waves: The Wave Equation, Sinusodial Waves and Speed of Waves on a String and in a Medium | Secondary | 13:26:07 - 14:30:42 || 20:51:30 - 21:56:05 || 04:16:53 - 05:21:28 (2024-11-06) || | ||||
48 | superposition of waves, standing waves on a string and their frequencies | Secondary | 14:30:42 - 15:25:23 || 21:56:05 - 22:50:46 || 05:21:28 - 06:16:09 (2024-11-06) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.