No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Physiology:Photosynthesis in Higher Plants- 3 | Secondary | 08:00:00 - 08:45:10 || 15:14:12 - 15:59:22 || 22:28:24 - 23:13:34 || 05:42:36 - 06:27:46 (2024-12-22) || | ||||
2 | Welfare : Human Health and Disease - 1 | Secondary | 08:45:10 - 09:40:09 || 15:59:22 - 16:54:21 || 23:13:34 - 00:08:33 || 06:27:46 - 07:22:45 (2024-12-22) || | ||||
3 | CONTAINING NTROGEN-4 | Secondary | 09:40:09 - 10:37:43 || 16:54:21 - 17:51:55 || 00:08:33 - 01:06:07 (2024-12-22) || 07:22:45 - 08:00:00 (2024-12-22) || | ||||
4 | CONTAINING NTROGEN-5 | Secondary | 10:37:43 - 11:28:36 || 17:51:55 - 18:42:48 || 01:06:07 - 01:57:00 (2024-12-22) || | ||||
5 | -1 | Secondary | 11:28:36 - 12:24:30 || 18:42:48 - 19:38:42 || 01:57:00 - 02:52:54 (2024-12-22) || | ||||
6 | -2 | Secondary | 12:24:30 - 13:22:59 || 19:38:42 - 20:37:11 || 02:52:54 - 03:51:23 (2024-12-22) || | ||||
7 | PROCEDURE TO SOLVE PROBLEMS | Secondary | 13:22:59 - 14:18:56 || 20:37:11 - 21:33:08 || 03:51:23 - 04:47:20 (2024-12-22) || | ||||
8 | AND POWER | Secondary | 14:18:56 - 15:14:12 || 21:33:08 - 22:28:24 || 04:47:20 - 05:42:36 (2024-12-22) || | ||||
9 | Physiology:Photosynthesis - 4 | Secondary | 08:00:00 - 08:54:25 || 15:22:27 - 16:16:52 || 22:44:54 - 23:39:19 || 06:07:21 - 07:01:46 (2024-12-24) || | ||||
10 | Welfare : Human Health and Disease - 2 | Secondary | 08:54:25 - 09:51:48 || 16:16:52 - 17:14:15 || 23:39:19 - 00:36:42 || 07:01:46 - 07:59:09 (2024-12-24) || | ||||
11 | Secondary | 09:51:48 - 10:40:19 || 17:14:15 - 18:02:46 || 00:36:42 - 01:25:13 (2024-12-24) || 07:59:09 - 08:00:00 (2024-12-24) || | |||||
12 | Secondary | 10:40:19 - 11:31:44 || 18:02:46 - 18:54:11 || 01:25:13 - 02:16:38 (2024-12-24) || | |||||
13 | Secondary | 11:31:44 - 12:27:35 || 18:54:11 - 19:50:02 || 02:16:38 - 03:12:29 (2024-12-24) || | |||||
14 | Secondary | 12:27:35 - 13:25:46 || 19:50:02 - 20:48:13 || 03:12:29 - 04:10:40 (2024-12-24) || | |||||
15 | BASED ON BASIC PRINCIPLES OF MECHANICS | Secondary | 13:25:46 - 14:23:34 || 20:48:13 - 21:46:01 || 04:10:40 - 05:08:28 (2024-12-24) || | ||||
16 | COMBINATIONS OF RESISTANCES | Secondary | 14:23:34 - 15:22:27 || 21:46:01 - 22:44:54 || 05:08:28 - 06:07:21 (2024-12-24) || | ||||
17 | Physiology:Photosynthesis - 5 | Secondary | 08:00:00 - 08:56:10 || 15:32:20 - 16:28:30 || 23:04:40 - 00:00:50 || 06:37:00 - 07:33:10 (2024-12-25) || | ||||
18 | Welfare:Human Health and Disease - 3 | Secondary | 08:56:10 - 09:51:22 || 16:28:30 - 17:23:42 || 00:00:50 - 00:56:02 (2024-12-25) || 07:33:10 - 08:00:00 (2024-12-25) || | ||||
19 | Secondary | 09:51:22 - 10:47:15 || 17:23:42 - 18:19:35 || 00:56:02 - 01:51:55 (2024-12-25) || | |||||
20 | Secondary | 10:47:15 - 11:43:48 || 18:19:35 - 19:16:08 || 01:51:55 - 02:48:28 (2024-12-25) || | |||||
21 | Functions -7 | Secondary | 11:43:48 - 12:39:00 || 19:16:08 - 20:11:20 || 02:48:28 - 03:43:40 (2024-12-25) || | ||||
22 | Secondary | 12:39:00 - 13:34:00 || 20:11:20 - 21:06:20 || 03:43:40 - 04:38:40 (2024-12-25) || | |||||
23 | MACROSCOPIC APPROACH TO THERMAL PROPERTIES | Secondary | 13:34:00 - 14:33:13 || 21:06:20 - 22:05:33 || 04:38:40 - 05:37:53 (2024-12-25) || | ||||
24 | Secondary | 14:33:13 - 15:32:20 || 22:05:33 - 23:04:40 || 05:37:53 - 06:37:00 (2024-12-25) || | |||||
25 | Physiology:Photosynthesis - 6 | Secondary | 08:00:00 - 08:54:29 || 15:40:38 - 16:35:07 || 23:21:16 - 00:15:45 || 07:01:54 - 07:56:23 (2024-12-26) || | ||||
26 | Welfare:Human Health and Disease - 4 | Secondary | 08:54:29 - 09:52:06 || 16:35:07 - 17:32:44 || 00:15:45 - 01:13:22 (2024-12-26) || 07:56:23 - 08:00:00 (2024-12-26) || | ||||
27 | Secondary | 09:52:06 - 10:47:01 || 17:32:44 - 18:27:39 || 01:13:22 - 02:08:17 (2024-12-26) || | |||||
28 | Secondary | 10:47:01 - 11:50:00 || 18:27:39 - 19:30:38 || 02:08:17 - 03:11:16 (2024-12-26) || | |||||
29 | Secondary | 11:50:00 - 12:47:11 || 19:30:38 - 20:27:49 || 03:11:16 - 04:08:27 (2024-12-26) || | |||||
30 | Secondary | 12:47:11 - 13:42:18 || 20:27:49 - 21:22:56 || 04:08:27 - 05:03:34 (2024-12-26) || | |||||
31 | GASES & EQUATION OF IDEAL GAS | Secondary | 13:42:18 - 14:40:58 || 21:22:56 - 22:21:36 || 05:03:34 - 06:02:14 (2024-12-26) || | ||||
32 | COMBINATIONS OF CELLS | Secondary | 14:40:58 - 15:40:38 || 22:21:36 - 23:21:16 || 06:02:14 - 07:01:54 (2024-12-26) || | ||||
33 | Respiration:Respiration- 1 | Secondary | 08:00:00 - 08:54:16 || 15:21:56 - 16:16:12 || 22:43:52 - 23:38:08 || 06:05:48 - 07:00:04 (2024-12-27) || | ||||
34 | Welfare: Microbes in Human Welfare - 1 | Secondary | 08:54:16 - 09:39:56 || 16:16:12 - 17:01:52 || 23:38:08 - 00:23:48 || 07:00:04 - 07:45:44 (2024-12-27) || | ||||
35 | Secondary | 09:39:56 - 10:39:55 || 17:01:52 - 18:01:51 || 00:23:48 - 01:23:47 (2024-12-27) || 07:45:44 - 08:00:00 (2024-12-27) || | |||||
36 | Secondary | 10:39:55 - 11:32:44 || 18:01:51 - 18:54:40 || 01:23:47 - 02:16:36 (2024-12-27) || | |||||
37 | Secondary | 11:32:44 - 12:27:23 || 18:54:40 - 19:49:19 || 02:16:36 - 03:11:15 (2024-12-27) || | |||||
38 | Secondary | 12:27:23 - 13:23:42 || 19:49:19 - 20:45:38 || 03:11:15 - 04:07:34 (2024-12-27) || | |||||
39 | ENERGY | Secondary | 13:23:42 - 14:22:55 || 20:45:38 - 21:44:51 || 04:07:34 - 05:06:47 (2024-12-27) || | ||||
40 | Secondary | 14:22:55 - 15:21:56 || 21:44:51 - 22:43:52 || 05:06:47 - 06:05:48 (2024-12-27) || | |||||
41 | Respiration:Respiration- 2 | Secondary | 08:00:00 - 08:58:20 || 14:57:05 - 15:55:25 || 21:54:10 - 22:52:30 || 04:51:15 - 05:49:35 (2024-12-28) || | ||||
42 | Welfare: Microbes in Human Welfare - 2 | Secondary | 08:58:20 - 09:49:44 || 15:55:25 - 16:46:49 || 22:52:30 - 23:43:54 || 05:49:35 - 06:40:59 (2024-12-28) || | ||||
43 | Secondary | 09:49:44 - 10:39:06 || 16:46:49 - 17:36:11 || 23:43:54 - 00:33:16 || 06:40:59 - 07:30:21 (2024-12-28) || | |||||
44 | Secondary | 10:39:06 - 11:18:34 || 17:36:11 - 18:15:39 || 00:33:16 - 01:12:44 (2024-12-28) || 07:30:21 - 08:00:00 (2024-12-28) || | |||||
45 | -1 | Secondary | 11:18:34 - 12:10:43 || 18:15:39 - 19:07:48 || 01:12:44 - 02:04:53 (2024-12-28) || | ||||
46 | -2 | Secondary | 12:10:43 - 13:03:26 || 19:07:48 - 20:00:31 || 02:04:53 - 02:57:36 (2024-12-28) || | ||||
47 | NON-IDEAL GAS | Secondary | 13:03:26 - 13:57:51 || 20:00:31 - 20:54:56 || 02:57:36 - 03:52:01 (2024-12-28) || | ||||
48 | METER BRIDGE AND POTENTIOMETER | Secondary | 13:57:51 - 14:57:05 || 20:54:56 - 21:54:10 || 03:52:01 - 04:51:15 (2024-12-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.