No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Organization: Anatomy of flowering Plants - 2 | Secondary | 08:00:00 - 08:57:08 || 15:25:34 - 16:22:42 || 22:51:08 - 23:48:16 || 06:16:42 - 07:13:50 (2024-11-22) || | ||||
2 | Reproduction - 1 | Secondary | 08:57:08 - 09:36:00 || 16:22:42 - 17:01:34 || 23:48:16 - 00:27:08 || 07:13:50 - 07:52:42 (2024-11-22) || | ||||
3 | Secondary | 09:36:00 - 10:35:51 || 17:01:34 - 18:01:25 || 00:27:08 - 01:26:59 (2024-11-22) || 07:52:42 - 08:00:00 (2024-11-22) || | |||||
4 | COMPOUNDS-1 | Secondary | 10:35:51 - 11:35:10 || 18:01:25 - 19:00:44 || 01:26:59 - 02:26:18 (2024-11-22) || | ||||
5 | Probability | Secondary | 11:35:10 - 12:36:47 || 19:00:44 - 20:02:21 || 02:26:18 - 03:27:55 (2024-11-22) || | ||||
6 | Calculus | Secondary | 12:36:47 - 13:30:27 || 20:02:21 - 20:56:01 || 03:27:55 - 04:21:35 (2024-11-22) || | ||||
7 | Scattering and Introduction to Bohr Model | Secondary | 13:30:27 - 14:26:55 || 20:56:01 - 21:52:29 || 04:21:35 - 05:18:03 (2024-11-22) || | ||||
8 | Atom | Secondary | 14:26:55 - 15:25:34 || 21:52:29 - 22:51:08 || 05:18:03 - 06:16:42 (2024-11-22) || | ||||
9 | Organization: Anatomy of flowering Plants - 3 | Secondary | 08:00:00 - 08:58:02 || 15:28:28 - 16:26:30 || 22:56:56 - 23:54:58 || 06:25:24 - 07:23:26 (2024-11-23) || | ||||
10 | Reproduction - 2 | Secondary | 08:58:02 - 09:33:11 || 16:26:30 - 17:01:39 || 23:54:58 - 00:30:07 || 07:23:26 - 07:58:35 (2024-11-23) || | ||||
11 | Secondary | 09:33:11 - 10:33:37 || 17:01:39 - 18:02:05 || 00:30:07 - 01:30:33 (2024-11-23) || 07:58:35 - 08:00:00 (2024-11-23) || | |||||
12 | COMPOUNDS-2 | Secondary | 10:33:37 - 11:33:22 || 18:02:05 - 19:01:50 || 01:30:33 - 02:30:18 (2024-11-23) || | ||||
13 | Probability | Secondary | 11:33:22 - 12:42:06 || 19:01:50 - 20:10:34 || 02:30:18 - 03:39:02 (2024-11-23) || | ||||
14 | Calculus | Secondary | 12:42:06 - 13:38:44 || 20:10:34 - 21:07:12 || 03:39:02 - 04:35:40 (2024-11-23) || | ||||
15 | Secondary | 13:38:44 - 14:32:40 || 21:07:12 - 22:01:08 || 04:35:40 - 05:29:36 (2024-11-23) || | |||||
16 | Secondary | 14:32:40 - 15:28:28 || 22:01:08 - 22:56:56 || 05:29:36 - 06:25:24 (2024-11-23) || | |||||
17 | Organization:Structural Organization in Animals - 1 | Secondary | 08:00:00 - 08:56:26 || 15:27:06 - 16:23:32 || 22:54:12 - 23:50:38 || 06:21:18 - 07:17:44 (2024-11-24) || | ||||
18 | Reproduction - 3 | Secondary | 08:56:26 - 09:36:17 || 16:23:32 - 17:03:23 || 23:50:38 - 00:30:29 || 07:17:44 - 07:57:35 (2024-11-24) || | ||||
19 | Secondary | 09:36:17 - 10:34:35 || 17:03:23 - 18:01:41 || 00:30:29 - 01:28:47 (2024-11-24) || 07:57:35 - 08:00:00 (2024-11-24) || | |||||
20 | COMPOUNDS-3 | Secondary | 10:34:35 - 11:33:23 || 18:01:41 - 19:00:29 || 01:28:47 - 02:27:35 (2024-11-24) || | ||||
21 | Probability | Secondary | 11:33:23 - 12:38:37 || 19:00:29 - 20:05:43 || 02:27:35 - 03:32:49 (2024-11-24) || | ||||
22 | Calculus | Secondary | 12:38:37 - 13:34:25 || 20:05:43 - 21:01:31 || 03:32:49 - 04:28:37 (2024-11-24) || | ||||
23 | Atom-II | Secondary | 13:34:25 - 14:31:28 || 21:01:31 - 21:58:34 || 04:28:37 - 05:25:40 (2024-11-24) || | ||||
24 | Secondary | 14:31:28 - 15:27:06 || 21:58:34 - 22:54:12 || 05:25:40 - 06:21:18 (2024-11-24) || | |||||
25 | Organization:Structural Organization in Animals - 2 | Secondary | 08:00:00 - 08:55:21 || 15:38:46 - 16:34:07 || 23:17:32 - 00:12:53 || 06:56:18 - 07:51:39 (2024-11-26) || | ||||
26 | Reproduction - 4 | Secondary | 08:55:21 - 09:33:57 || 16:34:07 - 17:12:43 || 00:12:53 - 00:51:29 (2024-11-26) || 07:51:39 - 08:00:00 (2024-11-26) || | ||||
27 | Secondary | 09:33:57 - 10:34:46 || 17:12:43 - 18:13:32 || 00:51:29 - 01:52:18 (2024-11-26) || | |||||
28 | COMPOUNDS-4 | Secondary | 10:34:46 - 11:34:18 || 18:13:32 - 19:13:04 || 01:52:18 - 02:51:50 (2024-11-26) || | ||||
29 | Probability | Secondary | 11:34:18 - 12:37:53 || 19:13:04 - 20:16:39 || 02:51:50 - 03:55:25 (2024-11-26) || | ||||
30 | Calculus | Secondary | 12:37:53 - 13:36:42 || 20:16:39 - 21:15:28 || 03:55:25 - 04:54:14 (2024-11-26) || | ||||
31 | Nucleus-II | Secondary | 13:36:42 - 14:35:12 || 21:15:28 - 22:13:58 || 04:54:14 - 05:52:44 (2024-11-26) || | ||||
32 | Masses and Stability-I | Secondary | 14:35:12 - 15:38:46 || 22:13:58 - 23:17:32 || 05:52:44 - 06:56:18 (2024-11-26) || | ||||
33 | Organization:Structural Organization in Animals - 3 | Secondary | 08:00:00 - 08:57:49 || 15:46:11 - 16:44:00 || 23:32:22 - 00:30:11 || 07:18:33 - 08:00:00 (2024-11-27) || | ||||
34 | Evolution: Principles of Inheritance and Variation - 1 | Secondary | 08:57:49 - 09:42:14 || 16:44:00 - 17:28:25 || 00:30:11 - 01:14:36 (2024-11-27) || | ||||
35 | Secondary | 09:42:14 - 10:48:23 || 17:28:25 - 18:34:34 || 01:14:36 - 02:20:45 (2024-11-27) || | |||||
36 | COMPOUNDS-5 | Secondary | 10:48:23 - 11:48:27 || 18:34:34 - 19:34:38 || 02:20:45 - 03:20:49 (2024-11-27) || | ||||
37 | Probability | Secondary | 11:48:27 - 12:48:15 || 19:34:38 - 20:34:26 || 03:20:49 - 04:20:37 (2024-11-27) || | ||||
38 | Calculus | Secondary | 12:48:15 - 13:49:17 || 20:34:26 - 21:35:28 || 04:20:37 - 05:21:39 (2024-11-27) || | ||||
39 | Masses and Stability-II | Secondary | 13:49:17 - 14:48:10 || 21:35:28 - 22:34:21 || 05:21:39 - 06:20:32 (2024-11-27) || | ||||
40 | Fission and Radioactivity | Secondary | 14:48:10 - 15:46:11 || 22:34:21 - 23:32:22 || 06:20:32 - 07:18:33 (2024-11-27) || | ||||
41 | Organization:Structural Organization in Animals - 4 | Secondary | 08:00:00 - 08:49:37 || 15:46:32 - 16:36:09 || 23:33:04 - 00:22:41 || 07:19:36 - 08:00:00 (2024-11-28) || | ||||
42 | Evolution: Principles of Inheritance and Variation - 2 | Secondary | 08:49:37 - 09:42:25 || 16:36:09 - 17:28:57 || 00:22:41 - 01:15:29 (2024-11-28) || | ||||
43 | Secondary | 09:42:25 - 10:44:53 || 17:28:57 - 18:31:25 || 01:15:29 - 02:17:57 (2024-11-28) || | |||||
44 | COMPOUNDS-6 | Secondary | 10:44:53 - 11:47:23 || 18:31:25 - 19:33:55 || 02:17:57 - 03:20:27 (2024-11-28) || | ||||
45 | Arithmetic, Geometric & Harmonic Progressions | Secondary | 11:47:23 - 12:44:41 || 19:33:55 - 20:31:13 || 03:20:27 - 04:17:45 (2024-11-28) || | ||||
46 | and Determinant | Secondary | 12:44:41 - 13:41:17 || 20:31:13 - 21:27:49 || 04:17:45 - 05:14:21 (2024-11-28) || | ||||
47 | of Light | Secondary | 13:41:17 - 14:44:25 || 21:27:49 - 22:30:57 || 05:14:21 - 06:17:29 (2024-11-28) || | ||||
48 | Probability | Secondary | 14:44:25 - 15:46:32 || 22:30:57 - 23:33:04 || 06:17:29 - 07:19:36 (2024-11-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.