No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | and equipment management | 08:00:00 - 08:57:42 || | |||||
2 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Operation of Landfills | 08:57:42 - 09:30:45 || | ||||
3 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 09:30:45 - 10:12:51 || | ||||
4 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Rehabilitation and Expansion of MSW Landfills | 10:12:51 - 10:56:18 || | ||||
5 | CONNECTIONS IN STEEL STRUCTURES | welds-2 | 10:56:18 - 11:34:25 || | ||||
6 | CONNECTIONS IN STEEL STRUCTURES | bolt group | 11:34:25 - 12:00:00 || | ||||
7 | and equipment management | loaders | 12:00:00 - 12:43:28 || | ||||
8 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 1 | 12:43:28 - 13:55:39 || | ||||
9 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 2 | 13:55:39 - 14:50:28 || | ||||
10 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Components of Landfills | 14:50:28 - 15:28:22 || | ||||
11 | CONNECTIONS IN STEEL STRUCTURES | welds-1 | 15:28:22 - 16:00:00 || | ||||
12 | and equipment management | Scrapers(Part 2) | 16:00:00 - 17:13:01 || | ||||
13 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 3 | 17:13:01 - 17:56:43 || | ||||
14 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 17:56:43 - 18:54:15 || | ||||
15 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | 18:54:15 - 19:46:55 || | |||||
16 | CONNECTIONS IN STEEL STRUCTURES | welds | 19:46:55 - 20:00:00 || | ||||
17 | and equipment management | Scrapers(Part 1) | 20:00:00 - 20:58:23 || | ||||
18 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | - Part 1 | 20:58:23 - 22:11:53 || | ||||
19 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 2 | 22:11:53 - 22:59:25 || | ||||
20 | CONNECTIONS IN STEEL STRUCTURES | defects, and filler material | 22:59:25 - 23:31:08 || | ||||
21 | (Hindi) | 23:31:08 - 00:00:00 || | |||||
22 | and equipment management | 00:00:00 - 01:48:05 (2025-03-30) || | |||||
23 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Control of Leachate | 01:48:05 - 02:57:00 (2025-03-30) || | ||||
24 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Control of Landfill Gas | 02:57:00 - 03:40:09 (2025-03-30) || | ||||
25 | CONNECTIONS IN STEEL STRUCTURES | 03:40:09 - 04:00:00 (2025-03-30) || | |||||
26 | and equipment management | Fundamentals of Moving Earth | 04:00:00 - 05:26:39 (2025-03-30) || | ||||
27 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | - Part 1 | 05:26:39 - 06:15:54 (2025-03-30) || | ||||
28 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | - Part 2 | 06:15:54 - 07:07:03 (2025-03-30) || | ||||
29 | CONNECTIONS IN STEEL STRUCTURES | 07:07:03 - 07:31:59 (2025-03-30) || | |||||
30 | (Hindi) | 07:31:59 - 08:00:00 (2025-03-30) || | |||||
31 | and equipment management | 08:00:00 - 09:05:45 || | |||||
32 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 1 | 09:05:45 - 10:05:55 || | ||||
33 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 2 | 10:05:55 - 10:57:35 || | ||||
34 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Land | 10:57:35 - 11:32:55 || | ||||
35 | CONNECTIONS IN STEEL STRUCTURES | weld group | 11:32:55 - 12:00:00 || | ||||
36 | and equipment management | 12:00:00 - 12:57:42 || | |||||
37 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Operation of Landfills | 12:57:42 - 13:30:45 || | ||||
38 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 13:30:45 - 14:12:51 || | ||||
39 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Rehabilitation and Expansion of MSW Landfills | 14:12:51 - 14:56:18 || | ||||
40 | CONNECTIONS IN STEEL STRUCTURES | welds-2 | 14:56:18 - 15:34:25 || | ||||
41 | CONNECTIONS IN STEEL STRUCTURES | bolt group | 15:34:25 - 16:00:00 || | ||||
42 | and equipment management | loaders | 16:00:00 - 16:43:28 || | ||||
43 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 1 | 16:43:28 - 17:55:39 || | ||||
44 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 2 | 17:55:39 - 18:50:28 || | ||||
45 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Components of Landfills | 18:50:28 - 19:28:22 || | ||||
46 | CONNECTIONS IN STEEL STRUCTURES | welds-1 | 19:28:22 - 20:00:00 || | ||||
47 | and equipment management | Scrapers(Part 2) | 20:00:00 - 21:13:01 || | ||||
48 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 3 | 21:13:01 - 21:56:43 || | ||||
49 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 21:56:43 - 22:54:15 || | ||||
50 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | 22:54:15 - 23:46:55 || | |||||
51 | CONNECTIONS IN STEEL STRUCTURES | welds | 23:46:55 - 00:00:00 || | ||||
52 | and equipment management | Scrapers(Part 1) | 00:00:00 - 00:58:23 (2025-04-01) || | ||||
53 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | - Part 1 | 00:58:23 - 02:11:53 (2025-04-01) || | ||||
54 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 2 | 02:11:53 - 02:59:25 (2025-04-01) || | ||||
55 | CONNECTIONS IN STEEL STRUCTURES | defects, and filler material | 02:59:25 - 03:31:08 (2025-04-01) || | ||||
56 | (Hindi) | 03:31:08 - 04:00:00 (2025-04-01) || | |||||
57 | and equipment management | 04:00:00 - 05:48:05 (2025-04-01) || | |||||
58 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Control of Leachate | 05:48:05 - 06:57:00 (2025-04-01) || | ||||
59 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Control of Landfill Gas | 06:57:00 - 07:40:09 (2025-04-01) || | ||||
60 | CONNECTIONS IN STEEL STRUCTURES | 07:40:09 - 08:00:00 (2025-04-01) || | |||||
61 | and equipment management | Pile driving equipment (Part 1) | 08:00:00 - 08:55:36 || | ||||
62 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Waste in Ponds & Impoundments and Dry Waste in Mounds | 08:55:36 - 09:49:19 || | ||||
63 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 1 | 09:49:19 - 10:30:18 || | ||||
64 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 2 | 10:30:18 - 11:24:31 || | ||||
65 | CONNECTIONS IN STEEL STRUCTURES | frame connections | 11:24:31 - 12:00:00 || | ||||
66 | and equipment management | 12:00:00 - 13:05:45 || | |||||
67 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 1 | 13:05:45 - 14:05:55 || | ||||
68 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 2 | 14:05:55 - 14:57:35 || | ||||
69 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Land | 14:57:35 - 15:32:55 || | ||||
70 | CONNECTIONS IN STEEL STRUCTURES | weld group | 15:32:55 - 16:00:00 || | ||||
71 | and equipment management | 16:00:00 - 16:57:42 || | |||||
72 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Operation of Landfills | 16:57:42 - 17:30:45 || | ||||
73 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 17:30:45 - 18:12:51 || | ||||
74 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Rehabilitation and Expansion of MSW Landfills | 18:12:51 - 18:56:18 || | ||||
75 | CONNECTIONS IN STEEL STRUCTURES | welds-2 | 18:56:18 - 19:34:25 || | ||||
76 | CONNECTIONS IN STEEL STRUCTURES | bolt group | 19:34:25 - 20:00:00 || | ||||
77 | and equipment management | loaders | 20:00:00 - 20:43:28 || | ||||
78 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 1 | 20:43:28 - 21:55:39 || | ||||
79 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 2 | 21:55:39 - 22:50:28 || | ||||
80 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Components of Landfills | 22:50:28 - 23:28:22 || | ||||
81 | CONNECTIONS IN STEEL STRUCTURES | welds-1 | 23:28:22 - 00:00:00 || | ||||
82 | and equipment management | Scrapers(Part 2) | 00:00:00 - 01:13:01 (2025-04-02) || | ||||
83 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 3 | 01:13:01 - 01:56:43 (2025-04-02) || | ||||
84 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 01:56:43 - 02:54:15 (2025-04-02) || | ||||
85 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | 02:54:15 - 03:46:55 (2025-04-02) || | |||||
86 | CONNECTIONS IN STEEL STRUCTURES | welds | 03:46:55 - 04:00:00 (2025-04-02) || | ||||
87 | and equipment management | Scrapers(Part 1) | 04:00:00 - 04:58:23 (2025-04-02) || | ||||
88 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | - Part 1 | 04:58:23 - 06:11:53 (2025-04-02) || | ||||
89 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 2 | 06:11:53 - 06:59:25 (2025-04-02) || | ||||
90 | CONNECTIONS IN STEEL STRUCTURES | defects, and filler material | 06:59:25 - 07:31:08 (2025-04-02) || | ||||
91 | (Hindi) | 07:31:08 - 08:00:00 (2025-04-02) || | |||||
92 | and equipment management | Pile driving equipment (Part 2) | 08:00:00 - 08:49:34 || | ||||
93 | and equipment management | 1) | 08:49:34 - 09:36:49 || | ||||
94 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Slurry Ponds | 09:36:49 - 10:33:23 || | ||||
95 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Incrementally Raised Embankments- Part 1 | 10:33:23 - 11:16:25 || | ||||
96 | CONNECTIONS IN STEEL STRUCTURES | angle connections | 11:16:25 - 11:41:10 || | ||||
97 | CONNECTIONS IN STEEL STRUCTURES | angle connections | 11:41:10 - 12:00:00 || | ||||
98 | and equipment management | Pile driving equipment (Part 1) | 12:00:00 - 12:55:36 || | ||||
99 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Waste in Ponds & Impoundments and Dry Waste in Mounds | 12:55:36 - 13:49:19 || | ||||
100 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 1 | 13:49:19 - 14:30:18 || | ||||
101 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 2 | 14:30:18 - 15:24:31 || | ||||
102 | CONNECTIONS IN STEEL STRUCTURES | frame connections | 15:24:31 - 16:00:00 || | ||||
103 | and equipment management | 16:00:00 - 17:05:45 || | |||||
104 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 1 | 17:05:45 - 18:05:55 || | ||||
105 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 2 | 18:05:55 - 18:57:35 || | ||||
106 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Land | 18:57:35 - 19:32:55 || | ||||
107 | CONNECTIONS IN STEEL STRUCTURES | weld group | 19:32:55 - 20:00:00 || | ||||
108 | and equipment management | 20:00:00 - 20:57:42 || | |||||
109 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Operation of Landfills | 20:57:42 - 21:30:45 || | ||||
110 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 21:30:45 - 22:12:51 || | ||||
111 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Rehabilitation and Expansion of MSW Landfills | 22:12:51 - 22:56:18 || | ||||
112 | CONNECTIONS IN STEEL STRUCTURES | welds-2 | 22:56:18 - 23:34:25 || | ||||
113 | CONNECTIONS IN STEEL STRUCTURES | bolt group | 23:34:25 - 00:00:00 || | ||||
114 | and equipment management | loaders | 00:00:00 - 00:43:28 (2025-04-03) || | ||||
115 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 1 | 00:43:28 - 01:55:39 (2025-04-03) || | ||||
116 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 2 | 01:55:39 - 02:50:28 (2025-04-03) || | ||||
117 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Components of Landfills | 02:50:28 - 03:28:22 (2025-04-03) || | ||||
118 | CONNECTIONS IN STEEL STRUCTURES | welds-1 | 03:28:22 - 04:00:00 (2025-04-03) || | ||||
119 | and equipment management | Scrapers(Part 2) | 04:00:00 - 05:13:01 (2025-04-03) || | ||||
120 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Part 3 | 05:13:01 - 05:56:43 (2025-04-03) || | ||||
121 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 05:56:43 - 06:54:15 (2025-04-03) || | ||||
122 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | 06:54:15 - 07:46:55 (2025-04-03) || | |||||
123 | CONNECTIONS IN STEEL STRUCTURES | welds | 07:46:55 - 08:00:00 (2025-04-03) || | ||||
124 | and equipment management | 2) | 08:00:00 - 09:10:00 || | ||||
125 | and equipment management | Equipment (Part 1) | 09:10:00 - 10:18:08 || | ||||
126 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Incrementally Raised Embankments- Part 2 | 10:18:08 - 11:03:31 || | ||||
127 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | for Slope Failures in Embankments / Dykes of Slurry Ponds | 11:03:31 - 11:43:58 || | ||||
128 | CONNECTIONS IN STEEL STRUCTURES | connection: Introduction | 11:43:58 - 12:00:00 || | ||||
129 | and equipment management | Pile driving equipment (Part 2) | 12:00:00 - 12:49:34 || | ||||
130 | and equipment management | 1) | 12:49:34 - 13:36:49 || | ||||
131 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Slurry Ponds | 13:36:49 - 14:33:23 || | ||||
132 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Incrementally Raised Embankments- Part 1 | 14:33:23 - 15:16:25 || | ||||
133 | CONNECTIONS IN STEEL STRUCTURES | angle connections | 15:16:25 - 15:41:10 || | ||||
134 | CONNECTIONS IN STEEL STRUCTURES | angle connections | 15:41:10 - 16:00:00 || | ||||
135 | and equipment management | Pile driving equipment (Part 1) | 16:00:00 - 16:55:36 || | ||||
136 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Waste in Ponds & Impoundments and Dry Waste in Mounds | 16:55:36 - 17:49:19 || | ||||
137 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 1 | 17:49:19 - 18:30:18 || | ||||
138 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 2 | 18:30:18 - 19:24:31 || | ||||
139 | CONNECTIONS IN STEEL STRUCTURES | frame connections | 19:24:31 - 20:00:00 || | ||||
140 | and equipment management | 20:00:00 - 21:05:45 || | |||||
141 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 1 | 21:05:45 - 22:05:55 || | ||||
142 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 2 | 22:05:55 - 22:57:35 || | ||||
143 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Land | 22:57:35 - 23:32:55 || | ||||
144 | CONNECTIONS IN STEEL STRUCTURES | weld group | 23:32:55 - 00:00:00 || | ||||
145 | and equipment management | 00:00:00 - 00:57:42 (2025-04-04) || | |||||
146 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Operation of Landfills | 00:57:42 - 01:30:45 (2025-04-04) || | ||||
147 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 01:30:45 - 02:12:51 (2025-04-04) || | ||||
148 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Rehabilitation and Expansion of MSW Landfills | 02:12:51 - 02:56:18 (2025-04-04) || | ||||
149 | CONNECTIONS IN STEEL STRUCTURES | welds-2 | 02:56:18 - 03:34:25 (2025-04-04) || | ||||
150 | CONNECTIONS IN STEEL STRUCTURES | bolt group | 03:34:25 - 04:00:00 (2025-04-04) || | ||||
151 | and equipment management | loaders | 04:00:00 - 04:43:28 (2025-04-04) || | ||||
152 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 1 | 04:43:28 - 05:55:39 (2025-04-04) || | ||||
153 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Monitoring Around Landfills - Part 2 | 05:55:39 - 06:50:28 (2025-04-04) || | ||||
154 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Components of Landfills | 06:50:28 - 07:28:22 (2025-04-04) || | ||||
155 | CONNECTIONS IN STEEL STRUCTURES | welds-1 | 07:28:22 - 08:00:00 (2025-04-04) || | ||||
156 | and equipment management | Equipment (Part 2) | 08:00:00 - 10:13:54 || | ||||
157 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Control at Slurry Ponds | 10:13:54 - 10:58:48 || | ||||
158 | CONNECTIONS IN STEEL STRUCTURES | connection: Design example | 10:58:48 - 11:39:41 || | ||||
159 | CONNECTIONS IN STEEL STRUCTURES | connection | 11:39:41 - 12:00:00 || | ||||
160 | and equipment management | 2) | 12:00:00 - 13:10:00 || | ||||
161 | and equipment management | Equipment (Part 1) | 13:10:00 - 14:18:08 || | ||||
162 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Incrementally Raised Embankments- Part 2 | 14:18:08 - 15:03:31 || | ||||
163 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | for Slope Failures in Embankments / Dykes of Slurry Ponds | 15:03:31 - 15:43:58 || | ||||
164 | CONNECTIONS IN STEEL STRUCTURES | connection: Introduction | 15:43:58 - 16:00:00 || | ||||
165 | and equipment management | Pile driving equipment (Part 2) | 16:00:00 - 16:49:34 || | ||||
166 | and equipment management | 1) | 16:49:34 - 17:36:49 || | ||||
167 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Slurry Ponds | 17:36:49 - 18:33:23 || | ||||
168 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Incrementally Raised Embankments- Part 1 | 18:33:23 - 19:16:25 || | ||||
169 | CONNECTIONS IN STEEL STRUCTURES | angle connections | 19:16:25 - 19:41:10 || | ||||
170 | CONNECTIONS IN STEEL STRUCTURES | angle connections | 19:41:10 - 20:00:00 || | ||||
171 | and equipment management | Pile driving equipment (Part 1) | 20:00:00 - 20:55:36 || | ||||
172 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Waste in Ponds & Impoundments and Dry Waste in Mounds | 20:55:36 - 21:49:19 || | ||||
173 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 1 | 21:49:19 - 22:30:18 || | ||||
174 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Properties of Coal Ash & Mine Tailings - Part 2 | 22:30:18 - 23:24:31 || | ||||
175 | CONNECTIONS IN STEEL STRUCTURES | frame connections | 23:24:31 - 00:00:00 || | ||||
176 | and equipment management | 00:00:00 - 01:05:45 (2025-04-05) || | |||||
177 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 1 | 01:05:45 - 02:05:55 (2025-04-05) || | ||||
178 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Measures at Contaminated Sites - Part 2 | 02:05:55 - 02:57:35 (2025-04-05) || | ||||
179 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Land | 02:57:35 - 03:32:55 (2025-04-05) || | ||||
180 | CONNECTIONS IN STEEL STRUCTURES | weld group | 03:32:55 - 04:00:00 (2025-04-05) || | ||||
181 | and equipment management | 04:00:00 - 04:57:42 (2025-04-05) || | |||||
182 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Operation of Landfills | 04:57:42 - 05:30:45 (2025-04-05) || | ||||
183 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Landfills | 05:30:45 - 06:12:51 (2025-04-05) || | ||||
184 | Engineering (Environmental Geotechnology): Landfills, Slurry Ponds & Contaminated Sites | Rehabilitation and Expansion of MSW Landfills | 06:12:51 - 06:56:18 (2025-04-05) || | ||||
185 | CONNECTIONS IN STEEL STRUCTURES | welds-2 | 06:56:18 - 07:34:25 (2025-04-05) || | ||||
186 | CONNECTIONS IN STEEL STRUCTURES | bolt group | 07:34:25 - 08:00:00 (2025-04-05) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.