No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 08:00:00 - 08:24:51 || | |||
2 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 08:24:51 - 09:00:11 || | |||
3 | Engineering | Aerospace Propulsion | vehicles and their engines | 09:00:11 - 10:00:35 || | |||
4 | Engineering | Mechanical Vibration | 10:00:35 - 11:07:28 || | ||||
5 | Engineering | (Stability) | Steady Roll Maneuver | 11:07:28 - 12:00:21 || | |||
6 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 12:00:21 - 12:54:19 || | |||
7 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 12:54:19 - 13:20:40 || | |||
8 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 13:20:40 - 13:54:11 || | |||
9 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 13:54:11 - 14:53:11 || | |||
10 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 14:53:11 - 15:26:10 || | |||
11 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 15:26:10 - 16:00:20 || | |||
12 | Engineering | Computational Fluid Dynamics | 16:00:20 - 16:32:23 || | ||||
13 | Engineering | Computational Fluid Dynamics | 16:32:23 - 17:00:47 || | ||||
14 | Engineering | Problems and Solutions | 17:00:47 - 17:34:12 || | ||||
15 | Engineering | Strain Actuation - Static Analysis | 17:34:12 - 18:06:12 || | ||||
16 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 18:06:12 - 18:31:07 || | |||
17 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 18:31:07 - 18:59:58 || | |||
18 | Engineering | Aircraft Control System | 18:59:58 - 20:00:40 || | ||||
19 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 20:00:40 - 20:25:31 || | |||
20 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 20:25:31 - 21:00:51 || | |||
21 | Engineering | Aerospace Propulsion | vehicles and their engines | 21:00:51 - 22:01:15 || | |||
22 | Engineering | Mechanical Vibration | 22:01:15 - 23:08:08 || | ||||
23 | Engineering | (Stability) | Steady Roll Maneuver | 23:08:08 - 00:01:01 || | |||
24 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 00:01:01 - 00:54:59 (2025-01-28) || | |||
25 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 00:54:59 - 01:21:20 (2025-01-28) || | |||
26 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 01:21:20 - 01:54:51 (2025-01-28) || | |||
27 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 01:54:51 - 02:53:51 (2025-01-28) || | |||
28 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 02:53:51 - 03:26:50 (2025-01-28) || | |||
29 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 03:26:50 - 04:01:00 (2025-01-28) || | |||
30 | Engineering | Computational Fluid Dynamics | 04:01:00 - 04:33:03 (2025-01-28) || | ||||
31 | Engineering | Computational Fluid Dynamics | 04:33:03 - 05:01:27 (2025-01-28) || | ||||
32 | Engineering | Problems and Solutions | 05:01:27 - 05:34:52 (2025-01-28) || | ||||
33 | Engineering | Strain Actuation - Static Analysis | 05:34:52 - 06:06:52 (2025-01-28) || | ||||
34 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 06:06:52 - 06:31:47 (2025-01-28) || | |||
35 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 06:31:47 - 07:00:38 (2025-01-28) || | |||
36 | Engineering | Aircraft Control System | 07:00:38 - 08:00:00 (2025-01-28) || | ||||
37 | Engineering | Computational Fluid Dynamics | 08:00:00 - 08:34:58 || | ||||
38 | Engineering | Computational Fluid Dynamics | 08:34:58 - 09:06:11 || | ||||
39 | Engineering | Strain Actuation - Static Analysis (continued) | 09:06:11 - 09:36:53 || | ||||
40 | Engineering | Strain Actuation - Static Analysis | 09:36:53 - 10:03:30 || | ||||
41 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 10:03:30 - 10:33:00 || | |||
42 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 10:33:00 - 11:02:50 || | |||
43 | Engineering | Aircraft Control System | 11:02:50 - 11:37:11 || | ||||
44 | Engineering | Aircraft Control System | 11:37:11 - 12:08:01 || | ||||
45 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 12:08:01 - 12:32:52 || | |||
46 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 12:32:52 - 13:08:12 || | |||
47 | Engineering | Aerospace Propulsion | vehicles and their engines | 13:08:12 - 14:08:36 || | |||
48 | Engineering | Mechanical Vibration | 14:08:36 - 15:15:29 || | ||||
49 | Engineering | (Stability) | Steady Roll Maneuver | 15:15:29 - 16:08:22 || | |||
50 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 16:08:22 - 17:02:20 || | |||
51 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 17:02:20 - 17:28:41 || | |||
52 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 17:28:41 - 18:02:12 || | |||
53 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 18:02:12 - 19:01:12 || | |||
54 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 19:01:12 - 19:34:11 || | |||
55 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 19:34:11 - 20:08:21 || | |||
56 | Engineering | Computational Fluid Dynamics | 20:08:21 - 20:43:19 || | ||||
57 | Engineering | Computational Fluid Dynamics | 20:43:19 - 21:14:32 || | ||||
58 | Engineering | Strain Actuation - Static Analysis (continued) | 21:14:32 - 21:45:14 || | ||||
59 | Engineering | Strain Actuation - Static Analysis | 21:45:14 - 22:11:51 || | ||||
60 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 22:11:51 - 22:41:21 || | |||
61 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 22:41:21 - 23:11:11 || | |||
62 | Engineering | Aircraft Control System | 23:11:11 - 23:45:32 || | ||||
63 | Engineering | Aircraft Control System | 23:45:32 - 00:16:22 || | ||||
64 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 00:16:22 - 00:41:13 (2025-01-29) || | |||
65 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 00:41:13 - 01:16:33 (2025-01-29) || | |||
66 | Engineering | Aerospace Propulsion | vehicles and their engines | 01:16:33 - 02:16:57 (2025-01-29) || | |||
67 | Engineering | Mechanical Vibration | 02:16:57 - 03:23:50 (2025-01-29) || | ||||
68 | Engineering | (Stability) | Steady Roll Maneuver | 03:23:50 - 04:16:43 (2025-01-29) || | |||
69 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 04:16:43 - 05:10:41 (2025-01-29) || | |||
70 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 05:10:41 - 05:37:02 (2025-01-29) || | |||
71 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 05:37:02 - 06:10:33 (2025-01-29) || | |||
72 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 06:10:33 - 07:09:33 (2025-01-29) || | |||
73 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 07:09:33 - 07:42:32 (2025-01-29) || | |||
74 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 07:42:32 - 08:00:00 (2025-01-29) || | |||
75 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 08:00:00 - 08:55:57 || | |||
76 | Engineering | Analysis | Analogy | 08:55:57 - 09:26:08 || | |||
77 | Engineering | Analysis | Analogy | 09:26:08 - 09:56:12 || | |||
78 | Engineering | Fuels and Propellants | Problems | 09:56:12 - 10:56:12 || | |||
79 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 10:56:12 - 11:29:22 || | |||
80 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 11:29:22 - 12:00:05 || | |||
81 | Engineering | Computational Fluid Dynamics | 12:00:05 - 12:35:03 || | ||||
82 | Engineering | Computational Fluid Dynamics | 12:35:03 - 13:06:16 || | ||||
83 | Engineering | Strain Actuation - Static Analysis (continued) | 13:06:16 - 13:36:58 || | ||||
84 | Engineering | Strain Actuation - Static Analysis | 13:36:58 - 14:03:35 || | ||||
85 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 14:03:35 - 14:33:05 || | |||
86 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 14:33:05 - 15:02:55 || | |||
87 | Engineering | Aircraft Control System | 15:02:55 - 15:37:16 || | ||||
88 | Engineering | Aircraft Control System | 15:37:16 - 16:08:06 || | ||||
89 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 16:08:06 - 16:32:57 || | |||
90 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 16:32:57 - 17:08:17 || | |||
91 | Engineering | Aerospace Propulsion | vehicles and their engines | 17:08:17 - 18:08:41 || | |||
92 | Engineering | Mechanical Vibration | 18:08:41 - 19:15:34 || | ||||
93 | Engineering | (Stability) | Steady Roll Maneuver | 19:15:34 - 20:08:27 || | |||
94 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 20:08:27 - 21:04:24 || | |||
95 | Engineering | Analysis | Analogy | 21:04:24 - 21:34:35 || | |||
96 | Engineering | Analysis | Analogy | 21:34:35 - 22:04:39 || | |||
97 | Engineering | Fuels and Propellants | Problems | 22:04:39 - 23:04:39 || | |||
98 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 23:04:39 - 23:37:49 || | |||
99 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 23:37:49 - 00:08:32 || | |||
100 | Engineering | Computational Fluid Dynamics | 00:08:32 - 00:43:30 (2025-01-30) || | ||||
101 | Engineering | Computational Fluid Dynamics | 00:43:30 - 01:14:43 (2025-01-30) || | ||||
102 | Engineering | Strain Actuation - Static Analysis (continued) | 01:14:43 - 01:45:25 (2025-01-30) || | ||||
103 | Engineering | Strain Actuation - Static Analysis | 01:45:25 - 02:12:02 (2025-01-30) || | ||||
104 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 02:12:02 - 02:41:32 (2025-01-30) || | |||
105 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 02:41:32 - 03:11:22 (2025-01-30) || | |||
106 | Engineering | Aircraft Control System | 03:11:22 - 03:45:43 (2025-01-30) || | ||||
107 | Engineering | Aircraft Control System | 03:45:43 - 04:16:33 (2025-01-30) || | ||||
108 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 04:16:33 - 04:41:24 (2025-01-30) || | |||
109 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 04:41:24 - 05:16:44 (2025-01-30) || | |||
110 | Engineering | Aerospace Propulsion | vehicles and their engines | 05:16:44 - 06:17:08 (2025-01-30) || | |||
111 | Engineering | Mechanical Vibration | 06:17:08 - 07:24:01 (2025-01-30) || | ||||
112 | Engineering | (Stability) | Steady Roll Maneuver | 07:24:01 - 08:00:00 (2025-01-30) || | |||
113 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 08:00:00 - 08:25:36 || | |||
114 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 08:25:36 - 08:58:41 || | |||
115 | Engineering | Aerospace Propulsion | the lecture series : recap | 08:58:41 - 09:57:55 || | |||
116 | Engineering | Mechanical Vibration | 09:57:55 - 11:14:06 || | ||||
117 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 11:14:06 - 12:01:19 || | |||
118 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 12:01:19 - 12:57:16 || | |||
119 | Engineering | Analysis | Analogy | 12:57:16 - 13:27:27 || | |||
120 | Engineering | Analysis | Analogy | 13:27:27 - 13:57:31 || | |||
121 | Engineering | Fuels and Propellants | Problems | 13:57:31 - 14:57:31 || | |||
122 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 14:57:31 - 15:30:41 || | |||
123 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 15:30:41 - 16:01:24 || | |||
124 | Engineering | Computational Fluid Dynamics | 16:01:24 - 16:36:22 || | ||||
125 | Engineering | Computational Fluid Dynamics | 16:36:22 - 17:07:35 || | ||||
126 | Engineering | Strain Actuation - Static Analysis (continued) | 17:07:35 - 17:38:17 || | ||||
127 | Engineering | Strain Actuation - Static Analysis | 17:38:17 - 18:04:54 || | ||||
128 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 18:04:54 - 18:34:24 || | |||
129 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 18:34:24 - 19:04:14 || | |||
130 | Engineering | Aircraft Control System | 19:04:14 - 19:38:35 || | ||||
131 | Engineering | Aircraft Control System | 19:38:35 - 20:09:25 || | ||||
132 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 20:09:25 - 20:35:01 || | |||
133 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 20:35:01 - 21:08:06 || | |||
134 | Engineering | Aerospace Propulsion | the lecture series : recap | 21:08:06 - 22:07:20 || | |||
135 | Engineering | Mechanical Vibration | 22:07:20 - 23:23:31 || | ||||
136 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 23:23:31 - 00:10:44 || | |||
137 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 00:10:44 - 01:06:41 (2025-01-31) || | |||
138 | Engineering | Analysis | Analogy | 01:06:41 - 01:36:52 (2025-01-31) || | |||
139 | Engineering | Analysis | Analogy | 01:36:52 - 02:06:56 (2025-01-31) || | |||
140 | Engineering | Fuels and Propellants | Problems | 02:06:56 - 03:06:56 (2025-01-31) || | |||
141 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 03:06:56 - 03:40:06 (2025-01-31) || | |||
142 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 03:40:06 - 04:10:49 (2025-01-31) || | |||
143 | Engineering | Computational Fluid Dynamics | 04:10:49 - 04:45:47 (2025-01-31) || | ||||
144 | Engineering | Computational Fluid Dynamics | 04:45:47 - 05:17:00 (2025-01-31) || | ||||
145 | Engineering | Strain Actuation - Static Analysis (continued) | 05:17:00 - 05:47:42 (2025-01-31) || | ||||
146 | Engineering | Strain Actuation - Static Analysis | 05:47:42 - 06:14:19 (2025-01-31) || | ||||
147 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 06:14:19 - 06:43:49 (2025-01-31) || | |||
148 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 06:43:49 - 07:13:39 (2025-01-31) || | |||
149 | Engineering | Aircraft Control System | 07:13:39 - 07:48:00 (2025-01-31) || | ||||
150 | Engineering | Aircraft Control System | 07:48:00 - 08:00:00 (2025-01-31) || | ||||
151 | Engineering | Computational Fluid Dynamics | 08:00:00 - 08:30:34 || | ||||
152 | Engineering | Computational Fluid Dynamics | 08:30:34 - 09:01:25 || | ||||
153 | Engineering | Strain Actuation - Static Analysis (continued) | 09:01:25 - 09:22:41 || | ||||
154 | Engineering | Strain Actuation - Static Analysis (continued) | 09:22:41 - 10:00:03 || | ||||
155 | Engineering | Supersonic and Hypersonic Flow | these flows occur | 10:00:03 - 10:30:14 || | |||
156 | Engineering | Supersonic and Hypersonic Flow | Concepts and Governing Equations of Compressible Flow | 10:30:14 - 11:00:22 || | |||
157 | Engineering | Aircraft Control System | 11:00:22 - 12:00:19 || | ||||
158 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 12:00:19 - 12:25:55 || | |||
159 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 12:25:55 - 12:59:00 || | |||
160 | Engineering | Aerospace Propulsion | the lecture series : recap | 12:59:00 - 13:58:14 || | |||
161 | Engineering | Mechanical Vibration | 13:58:14 - 15:14:25 || | ||||
162 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 15:14:25 - 16:01:38 || | |||
163 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 16:01:38 - 16:57:35 || | |||
164 | Engineering | Analysis | Analogy | 16:57:35 - 17:27:46 || | |||
165 | Engineering | Analysis | Analogy | 17:27:46 - 17:57:50 || | |||
166 | Engineering | Fuels and Propellants | Problems | 17:57:50 - 18:57:50 || | |||
167 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 18:57:50 - 19:31:00 || | |||
168 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 19:31:00 - 20:01:43 || | |||
169 | Engineering | Computational Fluid Dynamics | 20:01:43 - 20:32:17 || | ||||
170 | Engineering | Computational Fluid Dynamics | 20:32:17 - 21:03:08 || | ||||
171 | Engineering | Strain Actuation - Static Analysis (continued) | 21:03:08 - 21:24:24 || | ||||
172 | Engineering | Strain Actuation - Static Analysis (continued) | 21:24:24 - 22:01:46 || | ||||
173 | Engineering | Supersonic and Hypersonic Flow | these flows occur | 22:01:46 - 22:31:57 || | |||
174 | Engineering | Supersonic and Hypersonic Flow | Concepts and Governing Equations of Compressible Flow | 22:31:57 - 23:02:05 || | |||
175 | Engineering | Aircraft Control System | 23:02:05 - 00:02:02 || | ||||
176 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 00:02:02 - 00:27:38 (2025-02-01) || | |||
177 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 00:27:38 - 01:00:43 (2025-02-01) || | |||
178 | Engineering | Aerospace Propulsion | the lecture series : recap | 01:00:43 - 01:59:57 (2025-02-01) || | |||
179 | Engineering | Mechanical Vibration | 01:59:57 - 03:16:08 (2025-02-01) || | ||||
180 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 03:16:08 - 04:03:21 (2025-02-01) || | |||
181 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 04:03:21 - 04:59:18 (2025-02-01) || | |||
182 | Engineering | Analysis | Analogy | 04:59:18 - 05:29:29 (2025-02-01) || | |||
183 | Engineering | Analysis | Analogy | 05:29:29 - 05:59:33 (2025-02-01) || | |||
184 | Engineering | Fuels and Propellants | Problems | 05:59:33 - 06:59:33 (2025-02-01) || | |||
185 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 06:59:33 - 07:32:43 (2025-02-01) || | |||
186 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 07:32:43 - 08:00:00 (2025-02-01) || | |||
187 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 08:00:00 - 08:55:29 || | |||
188 | Engineering | Analysis | Thin-Walled Cross-Section | 08:55:29 - 09:24:46 || | |||
189 | Engineering | Analysis | Thin-Walled Cross-Section | 09:24:46 - 09:52:04 || | |||
190 | Engineering | Fuels and Propellants | Solid Propellants-Introduction | 09:52:04 - 10:21:01 || | |||
191 | Engineering | Fuels and Propellants | Double-Base Propellants | 10:21:01 - 10:51:24 || | |||
192 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 10:51:24 - 11:21:21 || | |||
193 | Engineering | of Axial Flow Compressors & Fans | application to Design and Performance assessment | 11:21:21 - 12:00:12 || | |||
194 | Engineering | Computational Fluid Dynamics | 12:00:12 - 12:30:46 || | ||||
195 | Engineering | Computational Fluid Dynamics | 12:30:46 - 13:01:37 || | ||||
196 | Engineering | Strain Actuation - Static Analysis (continued) | 13:01:37 - 13:22:53 || | ||||
197 | Engineering | Strain Actuation - Static Analysis (continued) | 13:22:53 - 14:00:15 || | ||||
198 | Engineering | Supersonic and Hypersonic Flow | these flows occur | 14:00:15 - 14:30:26 || | |||
199 | Engineering | Supersonic and Hypersonic Flow | Concepts and Governing Equations of Compressible Flow | 14:30:26 - 15:00:34 || | |||
200 | Engineering | Aircraft Control System | 15:00:34 - 16:00:31 || | ||||
201 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 16:00:31 - 16:26:07 || | |||
202 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 16:26:07 - 16:59:12 || | |||
203 | Engineering | Aerospace Propulsion | the lecture series : recap | 16:59:12 - 17:58:26 || | |||
204 | Engineering | Mechanical Vibration | 17:58:26 - 19:14:37 || | ||||
205 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 19:14:37 - 20:01:50 || | |||
206 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 20:01:50 - 20:57:19 || | |||
207 | Engineering | Analysis | Thin-Walled Cross-Section | 20:57:19 - 21:26:36 || | |||
208 | Engineering | Analysis | Thin-Walled Cross-Section | 21:26:36 - 21:53:54 || | |||
209 | Engineering | Fuels and Propellants | Solid Propellants-Introduction | 21:53:54 - 22:22:51 || | |||
210 | Engineering | Fuels and Propellants | Double-Base Propellants | 22:22:51 - 22:53:14 || | |||
211 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 22:53:14 - 23:23:11 || | |||
212 | Engineering | of Axial Flow Compressors & Fans | application to Design and Performance assessment | 23:23:11 - 00:02:02 || | |||
213 | Engineering | Computational Fluid Dynamics | 00:02:02 - 00:32:36 (2025-02-02) || | ||||
214 | Engineering | Computational Fluid Dynamics | 00:32:36 - 01:03:27 (2025-02-02) || | ||||
215 | Engineering | Strain Actuation - Static Analysis (continued) | 01:03:27 - 01:24:43 (2025-02-02) || | ||||
216 | Engineering | Strain Actuation - Static Analysis (continued) | 01:24:43 - 02:02:05 (2025-02-02) || | ||||
217 | Engineering | Supersonic and Hypersonic Flow | these flows occur | 02:02:05 - 02:32:16 (2025-02-02) || | |||
218 | Engineering | Supersonic and Hypersonic Flow | Concepts and Governing Equations of Compressible Flow | 02:32:16 - 03:02:24 (2025-02-02) || | |||
219 | Engineering | Aircraft Control System | 03:02:24 - 04:02:21 (2025-02-02) || | ||||
220 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 04:02:21 - 04:27:57 (2025-02-02) || | |||
221 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 04:27:57 - 05:01:02 (2025-02-02) || | |||
222 | Engineering | Aerospace Propulsion | the lecture series : recap | 05:01:02 - 06:00:16 (2025-02-02) || | |||
223 | Engineering | Mechanical Vibration | 06:00:16 - 07:16:27 (2025-02-02) || | ||||
224 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 07:16:27 - 08:00:00 (2025-02-02) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.