No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Computational Fluid Dynamics | 08:00:00 - 08:35:01 || | ||||
2 | Engineering | Computational Fluid Dynamics | 08:35:01 - 09:10:11 || | ||||
3 | Engineering | Constitutive Modeling of Piezoelectric Materials -4 | 09:10:11 - 09:45:22 || | ||||
4 | Engineering | Sensors and Actuators | 09:45:22 - 10:23:18 || | ||||
5 | Engineering | Rocket Propulsion | Rocket Engine | 10:23:18 - 10:49:22 || | |||
6 | Engineering | Rocket Propulsion | Electromagnetic Thruster, Nuclear and Solar Rocket Engine | 10:49:22 - 11:23:42 || | |||
7 | Engineering | Aircraft Control System | 11:23:42 - 11:59:56 || | ||||
8 | Engineering | Theoretical and Experimental Aerodynamics | balance | 11:59:56 - 12:26:52 || | |||
9 | Engineering | Theoretical and Experimental Aerodynamics | transducers | 12:26:52 - 12:59:52 || | |||
10 | Engineering | Aerospace Propulsion | of Rocket engines | 12:59:52 - 13:59:57 || | |||
11 | Engineering | Mechanical Vibration | 13:59:57 - 15:03:33 || | ||||
12 | Engineering | (Stability) | Dutch roll Mode approximations | 15:03:33 - 16:00:06 || | |||
13 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 16:00:06 - 16:52:59 || | |||
14 | Engineering | Analysis | Theory of Elasticity | 16:52:59 - 17:25:13 || | |||
15 | Engineering | Analysis | Circular Cross-Section Shaft | 17:25:13 - 17:56:38 || | |||
16 | Engineering | Fuels and Propellants | Propellants-Introduction | 17:56:38 - 18:28:54 || | |||
17 | Engineering | Fuels and Propellants | Propellants-Selection Criteria | 18:28:54 - 18:58:18 || | |||
18 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 18:58:18 - 19:35:38 || | |||
19 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 19:35:38 - 20:09:57 || | |||
20 | Engineering | Computational Fluid Dynamics | 20:09:57 - 20:44:58 || | ||||
21 | Engineering | Computational Fluid Dynamics | 20:44:58 - 21:20:08 || | ||||
22 | Engineering | Constitutive Modeling of Piezoelectric Materials -4 | 21:20:08 - 21:55:19 || | ||||
23 | Engineering | Sensors and Actuators | 21:55:19 - 22:33:15 || | ||||
24 | Engineering | Rocket Propulsion | Rocket Engine | 22:33:15 - 22:59:19 || | |||
25 | Engineering | Rocket Propulsion | Electromagnetic Thruster, Nuclear and Solar Rocket Engine | 22:59:19 - 23:33:39 || | |||
26 | Engineering | Aircraft Control System | 23:33:39 - 00:09:53 || | ||||
27 | Engineering | Theoretical and Experimental Aerodynamics | balance | 00:09:53 - 00:36:49 (2025-01-22) || | |||
28 | Engineering | Theoretical and Experimental Aerodynamics | transducers | 00:36:49 - 01:09:49 (2025-01-22) || | |||
29 | Engineering | Aerospace Propulsion | of Rocket engines | 01:09:49 - 02:09:54 (2025-01-22) || | |||
30 | Engineering | Mechanical Vibration | 02:09:54 - 03:13:30 (2025-01-22) || | ||||
31 | Engineering | (Stability) | Dutch roll Mode approximations | 03:13:30 - 04:10:03 (2025-01-22) || | |||
32 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 04:10:03 - 05:02:56 (2025-01-22) || | |||
33 | Engineering | Analysis | Theory of Elasticity | 05:02:56 - 05:35:10 (2025-01-22) || | |||
34 | Engineering | Analysis | Circular Cross-Section Shaft | 05:35:10 - 06:06:35 (2025-01-22) || | |||
35 | Engineering | Fuels and Propellants | Propellants-Introduction | 06:06:35 - 06:38:51 (2025-01-22) || | |||
36 | Engineering | Fuels and Propellants | Propellants-Selection Criteria | 06:38:51 - 07:08:15 (2025-01-22) || | |||
37 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 07:08:15 - 07:45:35 (2025-01-22) || | |||
38 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 07:45:35 - 08:00:00 (2025-01-22) || | |||
39 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 08:00:00 - 08:41:18 || | |||
40 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 08:41:18 - 09:12:20 || | |||
41 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 09:12:20 - 09:40:05 || | |||
42 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 09:40:05 - 10:12:08 || | |||
43 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 10:12:08 - 10:44:12 || | |||
44 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 10:44:12 - 11:20:04 || | |||
45 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 11:20:04 - 12:03:32 || | |||
46 | Engineering | Computational Fluid Dynamics | 12:03:32 - 12:38:33 || | ||||
47 | Engineering | Computational Fluid Dynamics | 12:38:33 - 13:13:43 || | ||||
48 | Engineering | Constitutive Modeling of Piezoelectric Materials -4 | 13:13:43 - 13:48:54 || | ||||
49 | Engineering | Sensors and Actuators | 13:48:54 - 14:26:50 || | ||||
50 | Engineering | Rocket Propulsion | Rocket Engine | 14:26:50 - 14:52:54 || | |||
51 | Engineering | Rocket Propulsion | Electromagnetic Thruster, Nuclear and Solar Rocket Engine | 14:52:54 - 15:27:14 || | |||
52 | Engineering | Aircraft Control System | 15:27:14 - 16:03:28 || | ||||
53 | Engineering | Theoretical and Experimental Aerodynamics | balance | 16:03:28 - 16:30:24 || | |||
54 | Engineering | Theoretical and Experimental Aerodynamics | transducers | 16:30:24 - 17:03:24 || | |||
55 | Engineering | Aerospace Propulsion | of Rocket engines | 17:03:24 - 18:03:29 || | |||
56 | Engineering | Mechanical Vibration | 18:03:29 - 19:07:05 || | ||||
57 | Engineering | (Stability) | Dutch roll Mode approximations | 19:07:05 - 20:03:38 || | |||
58 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 20:03:38 - 20:44:56 || | |||
59 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 20:44:56 - 21:15:58 || | |||
60 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 21:15:58 - 21:43:43 || | |||
61 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 21:43:43 - 22:15:46 || | |||
62 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 22:15:46 - 22:47:50 || | |||
63 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 22:47:50 - 23:23:42 || | |||
64 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 23:23:42 - 00:07:10 || | |||
65 | Engineering | Computational Fluid Dynamics | 00:07:10 - 00:42:11 (2025-01-23) || | ||||
66 | Engineering | Computational Fluid Dynamics | 00:42:11 - 01:17:21 (2025-01-23) || | ||||
67 | Engineering | Constitutive Modeling of Piezoelectric Materials -4 | 01:17:21 - 01:52:32 (2025-01-23) || | ||||
68 | Engineering | Sensors and Actuators | 01:52:32 - 02:30:28 (2025-01-23) || | ||||
69 | Engineering | Rocket Propulsion | Rocket Engine | 02:30:28 - 02:56:32 (2025-01-23) || | |||
70 | Engineering | Rocket Propulsion | Electromagnetic Thruster, Nuclear and Solar Rocket Engine | 02:56:32 - 03:30:52 (2025-01-23) || | |||
71 | Engineering | Aircraft Control System | 03:30:52 - 04:07:06 (2025-01-23) || | ||||
72 | Engineering | Theoretical and Experimental Aerodynamics | balance | 04:07:06 - 04:34:02 (2025-01-23) || | |||
73 | Engineering | Theoretical and Experimental Aerodynamics | transducers | 04:34:02 - 05:07:02 (2025-01-23) || | |||
74 | Engineering | Aerospace Propulsion | of Rocket engines | 05:07:02 - 06:07:07 (2025-01-23) || | |||
75 | Engineering | Mechanical Vibration | 06:07:07 - 07:10:43 (2025-01-23) || | ||||
76 | Engineering | (Stability) | Dutch roll Mode approximations | 07:10:43 - 08:00:00 (2025-01-23) || | |||
77 | Engineering | Theoretical and Experimental Aerodynamics | bridge circuits for force and moment measurement | 08:00:00 - 08:29:29 || | |||
78 | Engineering | Theoretical and Experimental Aerodynamics | based balances; Electronic pressure gauges | 08:29:29 - 09:02:27 || | |||
79 | Engineering | Aerospace Propulsion | of Missile engines | 09:02:27 - 10:00:19 || | |||
80 | Engineering | Mechanical Vibration | 10:00:19 - 11:00:25 || | ||||
81 | Engineering | (Stability) | directional Flying Qualities, Routh's Stability criterion | 11:00:25 - 12:00:19 || | |||
82 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 12:00:19 - 12:41:37 || | |||
83 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 12:41:37 - 13:12:39 || | |||
84 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 13:12:39 - 13:40:24 || | |||
85 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 13:40:24 - 14:12:27 || | |||
86 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 14:12:27 - 14:44:31 || | |||
87 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 14:44:31 - 15:20:23 || | |||
88 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 15:20:23 - 16:03:51 || | |||
89 | Engineering | Computational Fluid Dynamics | 16:03:51 - 16:38:52 || | ||||
90 | Engineering | Computational Fluid Dynamics | 16:38:52 - 17:14:02 || | ||||
91 | Engineering | Constitutive Modeling of Piezoelectric Materials -4 | 17:14:02 - 17:49:13 || | ||||
92 | Engineering | Sensors and Actuators | 17:49:13 - 18:27:09 || | ||||
93 | Engineering | Rocket Propulsion | Rocket Engine | 18:27:09 - 18:53:13 || | |||
94 | Engineering | Rocket Propulsion | Electromagnetic Thruster, Nuclear and Solar Rocket Engine | 18:53:13 - 19:27:33 || | |||
95 | Engineering | Aircraft Control System | 19:27:33 - 20:03:47 || | ||||
96 | Engineering | Theoretical and Experimental Aerodynamics | bridge circuits for force and moment measurement | 20:03:47 - 20:33:16 || | |||
97 | Engineering | Theoretical and Experimental Aerodynamics | based balances; Electronic pressure gauges | 20:33:16 - 21:06:14 || | |||
98 | Engineering | Aerospace Propulsion | of Missile engines | 21:06:14 - 22:04:06 || | |||
99 | Engineering | Mechanical Vibration | 22:04:06 - 23:04:12 || | ||||
100 | Engineering | (Stability) | directional Flying Qualities, Routh's Stability criterion | 23:04:12 - 00:04:06 || | |||
101 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 00:04:06 - 00:45:24 (2025-01-24) || | |||
102 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 00:45:24 - 01:16:26 (2025-01-24) || | |||
103 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 01:16:26 - 01:44:11 (2025-01-24) || | |||
104 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 01:44:11 - 02:16:14 (2025-01-24) || | |||
105 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 02:16:14 - 02:48:18 (2025-01-24) || | |||
106 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 02:48:18 - 03:24:10 (2025-01-24) || | |||
107 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 03:24:10 - 04:07:38 (2025-01-24) || | |||
108 | Engineering | Computational Fluid Dynamics | 04:07:38 - 04:42:39 (2025-01-24) || | ||||
109 | Engineering | Computational Fluid Dynamics | 04:42:39 - 05:17:49 (2025-01-24) || | ||||
110 | Engineering | Constitutive Modeling of Piezoelectric Materials -4 | 05:17:49 - 05:53:00 (2025-01-24) || | ||||
111 | Engineering | Sensors and Actuators | 05:53:00 - 06:30:56 (2025-01-24) || | ||||
112 | Engineering | Rocket Propulsion | Rocket Engine | 06:30:56 - 06:57:00 (2025-01-24) || | |||
113 | Engineering | Rocket Propulsion | Electromagnetic Thruster, Nuclear and Solar Rocket Engine | 06:57:00 - 07:31:20 (2025-01-24) || | |||
114 | Engineering | Aircraft Control System | 07:31:20 - 08:00:00 (2025-01-24) || | ||||
115 | Engineering | Computational Fluid Dynamics | 08:00:00 - 08:32:03 || | ||||
116 | Engineering | Computational Fluid Dynamics | 08:32:03 - 09:00:27 || | ||||
117 | Engineering | Problems and Solutions | 09:00:27 - 09:33:52 || | ||||
118 | Engineering | Strain Actuation - Static Analysis | 09:33:52 - 10:05:52 || | ||||
119 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 10:05:52 - 10:30:47 || | |||
120 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 10:30:47 - 10:59:38 || | |||
121 | Engineering | Aircraft Control System | 10:59:38 - 12:00:20 || | ||||
122 | Engineering | Theoretical and Experimental Aerodynamics | bridge circuits for force and moment measurement | 12:00:20 - 12:29:49 || | |||
123 | Engineering | Theoretical and Experimental Aerodynamics | based balances; Electronic pressure gauges | 12:29:49 - 13:02:47 || | |||
124 | Engineering | Aerospace Propulsion | of Missile engines | 13:02:47 - 14:00:39 || | |||
125 | Engineering | Mechanical Vibration | 14:00:39 - 15:00:45 || | ||||
126 | Engineering | (Stability) | directional Flying Qualities, Routh's Stability criterion | 15:00:45 - 16:00:39 || | |||
127 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 16:00:39 - 16:41:57 || | |||
128 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 16:41:57 - 17:12:59 || | |||
129 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 17:12:59 - 17:40:44 || | |||
130 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 17:40:44 - 18:12:47 || | |||
131 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 18:12:47 - 18:44:51 || | |||
132 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 18:44:51 - 19:20:43 || | |||
133 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 19:20:43 - 20:04:11 || | |||
134 | Engineering | Computational Fluid Dynamics | 20:04:11 - 20:36:14 || | ||||
135 | Engineering | Computational Fluid Dynamics | 20:36:14 - 21:04:38 || | ||||
136 | Engineering | Problems and Solutions | 21:04:38 - 21:38:03 || | ||||
137 | Engineering | Strain Actuation - Static Analysis | 21:38:03 - 22:10:03 || | ||||
138 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 22:10:03 - 22:34:58 || | |||
139 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 22:34:58 - 23:03:49 || | |||
140 | Engineering | Aircraft Control System | 23:03:49 - 00:04:31 || | ||||
141 | Engineering | Theoretical and Experimental Aerodynamics | bridge circuits for force and moment measurement | 00:04:31 - 00:34:00 (2025-01-25) || | |||
142 | Engineering | Theoretical and Experimental Aerodynamics | based balances; Electronic pressure gauges | 00:34:00 - 01:06:58 (2025-01-25) || | |||
143 | Engineering | Aerospace Propulsion | of Missile engines | 01:06:58 - 02:04:50 (2025-01-25) || | |||
144 | Engineering | Mechanical Vibration | 02:04:50 - 03:04:56 (2025-01-25) || | ||||
145 | Engineering | (Stability) | directional Flying Qualities, Routh's Stability criterion | 03:04:56 - 04:04:50 (2025-01-25) || | |||
146 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 04:04:50 - 04:46:08 (2025-01-25) || | |||
147 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 04:46:08 - 05:17:10 (2025-01-25) || | |||
148 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 05:17:10 - 05:44:55 (2025-01-25) || | |||
149 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 05:44:55 - 06:16:58 (2025-01-25) || | |||
150 | Engineering | Fuels and Propellants | Propellants-Selection Criteria (continued) | 06:16:58 - 06:49:02 (2025-01-25) || | |||
151 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 06:49:02 - 07:24:54 (2025-01-25) || | |||
152 | Engineering | of Axial Flow Compressors & Fans | Transonic Compressor (Contd.) | 07:24:54 - 08:00:00 (2025-01-25) || | |||
153 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 08:00:00 - 08:53:58 || | |||
154 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 08:53:58 - 09:20:19 || | |||
155 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 09:20:19 - 09:53:50 || | |||
156 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 09:53:50 - 10:52:50 || | |||
157 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 10:52:50 - 11:25:49 || | |||
158 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 11:25:49 - 11:59:59 || | |||
159 | Engineering | Computational Fluid Dynamics | 11:59:59 - 12:32:02 || | ||||
160 | Engineering | Computational Fluid Dynamics | 12:32:02 - 13:00:26 || | ||||
161 | Engineering | Problems and Solutions | 13:00:26 - 13:33:51 || | ||||
162 | Engineering | Strain Actuation - Static Analysis | 13:33:51 - 14:05:51 || | ||||
163 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 14:05:51 - 14:30:46 || | |||
164 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 14:30:46 - 14:59:37 || | |||
165 | Engineering | Aircraft Control System | 14:59:37 - 16:00:19 || | ||||
166 | Engineering | Theoretical and Experimental Aerodynamics | bridge circuits for force and moment measurement | 16:00:19 - 16:29:48 || | |||
167 | Engineering | Theoretical and Experimental Aerodynamics | based balances; Electronic pressure gauges | 16:29:48 - 17:02:46 || | |||
168 | Engineering | Aerospace Propulsion | of Missile engines | 17:02:46 - 18:00:38 || | |||
169 | Engineering | Mechanical Vibration | 18:00:38 - 19:00:44 || | ||||
170 | Engineering | (Stability) | directional Flying Qualities, Routh's Stability criterion | 19:00:44 - 20:00:38 || | |||
171 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 20:00:38 - 20:54:36 || | |||
172 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 20:54:36 - 21:20:57 || | |||
173 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 21:20:57 - 21:54:28 || | |||
174 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 21:54:28 - 22:53:28 || | |||
175 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 22:53:28 - 23:26:27 || | |||
176 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 23:26:27 - 00:00:37 || | |||
177 | Engineering | Computational Fluid Dynamics | 00:00:37 - 00:32:40 (2025-01-26) || | ||||
178 | Engineering | Computational Fluid Dynamics | 00:32:40 - 01:01:04 (2025-01-26) || | ||||
179 | Engineering | Problems and Solutions | 01:01:04 - 01:34:29 (2025-01-26) || | ||||
180 | Engineering | Strain Actuation - Static Analysis | 01:34:29 - 02:06:29 (2025-01-26) || | ||||
181 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 02:06:29 - 02:31:24 (2025-01-26) || | |||
182 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 02:31:24 - 03:00:15 (2025-01-26) || | |||
183 | Engineering | Aircraft Control System | 03:00:15 - 04:00:57 (2025-01-26) || | ||||
184 | Engineering | Theoretical and Experimental Aerodynamics | bridge circuits for force and moment measurement | 04:00:57 - 04:30:26 (2025-01-26) || | |||
185 | Engineering | Theoretical and Experimental Aerodynamics | based balances; Electronic pressure gauges | 04:30:26 - 05:03:24 (2025-01-26) || | |||
186 | Engineering | Aerospace Propulsion | of Missile engines | 05:03:24 - 06:01:16 (2025-01-26) || | |||
187 | Engineering | Mechanical Vibration | 06:01:16 - 07:01:22 (2025-01-26) || | ||||
188 | Engineering | (Stability) | directional Flying Qualities, Routh's Stability criterion | 07:01:22 - 08:00:00 (2025-01-26) || | |||
189 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 08:00:00 - 08:24:51 || | |||
190 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 08:24:51 - 09:00:11 || | |||
191 | Engineering | Aerospace Propulsion | vehicles and their engines | 09:00:11 - 10:00:35 || | |||
192 | Engineering | Mechanical Vibration | 10:00:35 - 11:07:28 || | ||||
193 | Engineering | (Stability) | Steady Roll Maneuver | 11:07:28 - 12:00:21 || | |||
194 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 12:00:21 - 12:54:19 || | |||
195 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 12:54:19 - 13:20:40 || | |||
196 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 13:20:40 - 13:54:11 || | |||
197 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 13:54:11 - 14:53:11 || | |||
198 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 14:53:11 - 15:26:10 || | |||
199 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 15:26:10 - 16:00:20 || | |||
200 | Engineering | Computational Fluid Dynamics | 16:00:20 - 16:32:23 || | ||||
201 | Engineering | Computational Fluid Dynamics | 16:32:23 - 17:00:47 || | ||||
202 | Engineering | Problems and Solutions | 17:00:47 - 17:34:12 || | ||||
203 | Engineering | Strain Actuation - Static Analysis | 17:34:12 - 18:06:12 || | ||||
204 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 18:06:12 - 18:31:07 || | |||
205 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 18:31:07 - 18:59:58 || | |||
206 | Engineering | Aircraft Control System | 18:59:58 - 20:00:40 || | ||||
207 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 20:00:40 - 20:25:31 || | |||
208 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 20:25:31 - 21:00:51 || | |||
209 | Engineering | Aerospace Propulsion | vehicles and their engines | 21:00:51 - 22:01:15 || | |||
210 | Engineering | Mechanical Vibration | 22:01:15 - 23:08:08 || | ||||
211 | Engineering | (Stability) | Steady Roll Maneuver | 23:08:08 - 00:01:01 || | |||
212 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 00:01:01 - 00:54:59 (2025-01-28) || | |||
213 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 00:54:59 - 01:21:20 (2025-01-28) || | |||
214 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 01:21:20 - 01:54:51 (2025-01-28) || | |||
215 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 01:54:51 - 02:53:51 (2025-01-28) || | |||
216 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 02:53:51 - 03:26:50 (2025-01-28) || | |||
217 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 03:26:50 - 04:01:00 (2025-01-28) || | |||
218 | Engineering | Computational Fluid Dynamics | 04:01:00 - 04:33:03 (2025-01-28) || | ||||
219 | Engineering | Computational Fluid Dynamics | 04:33:03 - 05:01:27 (2025-01-28) || | ||||
220 | Engineering | Problems and Solutions | 05:01:27 - 05:34:52 (2025-01-28) || | ||||
221 | Engineering | Strain Actuation - Static Analysis | 05:34:52 - 06:06:52 (2025-01-28) || | ||||
222 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows | 06:06:52 - 06:31:47 (2025-01-28) || | |||
223 | Engineering | Supersonic and Hypersonic Flow | to supersonic and hypersonic flows (Contd.) | 06:31:47 - 07:00:38 (2025-01-28) || | |||
224 | Engineering | Aircraft Control System | 07:00:38 - 08:00:00 (2025-01-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.