No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Communication A Lab based course | Communication (Contd.) | 08:00:00 - 08:57:18 || | ||||
2 | in Sociolinguistics | Martha's Vineyard Island Study | 08:57:18 - 09:27:48 || | ||||
3 | in Sociolinguistics | Martha's Vineyard Island Study | 09:27:48 - 09:58:18 || | ||||
4 | waste water management and mitigation | of sizes, dyes and other chemicals | 09:58:18 - 11:00:06 || | ||||
5 | Disability Studies | Disability | 11:00:06 - 11:59:59 || | ||||
6 | Publication Ethics | 11:59:59 - 12:59:35 || | |||||
7 | sandhi in Paninian grammar | Paninian grammar | 12:59:35 - 13:57:54 || | ||||
8 | 13:57:54 - 14:22:12 || | ||||||
9 | 14:22:12 - 15:09:27 || | ||||||
10 | Modern Indian Drama | Playwrights | 15:09:27 - 16:00:06 || | ||||
11 | Sanitation: An Introduction | Sanitation and their Social Implications | 16:00:06 - 16:59:41 || | ||||
12 | FIBRE AND SUGAR CROPS | weed, insect-pests and disease management and processing of linseed produce | 16:59:41 - 17:59:40 || | ||||
13 | Intelligence | Nature, Scope, Types of Intelligence | 17:59:40 - 18:27:23 || | ||||
14 | Intelligence | Nature, Scope, Types of Intelligence | 18:27:23 - 18:58:49 || | ||||
15 | Behaviour | Organizational Change | 18:58:49 - 20:00:32 || | ||||
16 | Communication A Lab based course | Communication (Contd.) | 20:00:32 - 20:57:50 || | ||||
17 | in Sociolinguistics | Martha's Vineyard Island Study | 20:57:50 - 21:28:20 || | ||||
18 | in Sociolinguistics | Martha's Vineyard Island Study | 21:28:20 - 21:58:50 || | ||||
19 | waste water management and mitigation | of sizes, dyes and other chemicals | 21:58:50 - 23:00:38 || | ||||
20 | Disability Studies | Disability | 23:00:38 - 00:00:31 || | ||||
21 | Publication Ethics | 00:00:31 - 01:00:07 (2025-02-23) || | |||||
22 | sandhi in Paninian grammar | Paninian grammar | 01:00:07 - 01:58:26 (2025-02-23) || | ||||
23 | 01:58:26 - 02:22:44 (2025-02-23) || | ||||||
24 | 02:22:44 - 03:09:59 (2025-02-23) || | ||||||
25 | Modern Indian Drama | Playwrights | 03:09:59 - 04:00:38 (2025-02-23) || | ||||
26 | Sanitation: An Introduction | Sanitation and their Social Implications | 04:00:38 - 05:00:13 (2025-02-23) || | ||||
27 | FIBRE AND SUGAR CROPS | weed, insect-pests and disease management and processing of linseed produce | 05:00:13 - 06:00:12 (2025-02-23) || | ||||
28 | Intelligence | Nature, Scope, Types of Intelligence | 06:00:12 - 06:27:55 (2025-02-23) || | ||||
29 | Intelligence | Nature, Scope, Types of Intelligence | 06:27:55 - 06:59:21 (2025-02-23) || | ||||
30 | Behaviour | Organizational Change | 06:59:21 - 08:00:00 (2025-02-23) || | ||||
31 | Sanitation: An Introduction | Movements and Societal Sanitation | 08:00:00 - 09:00:36 || 07:59:56 - 08:00:00 (2025-02-25) || | ||||
32 | FIBRE AND SUGAR CROPS | spread, climate, soil, improved varieties and cultural requirements of sesame | 09:00:36 - 10:00:38 || | ||||
33 | Intelligence | Measurement of Intelligence | 10:00:38 - 10:28:51 || | ||||
34 | Intelligence | Measurement of Intelligence | 10:28:51 - 10:57:04 || | ||||
35 | Behaviour | organizations | 10:57:04 - 11:59:52 || | ||||
36 | Communication A Lab based course | Communication (Contd.) | 11:59:52 - 12:57:10 || | ||||
37 | in Sociolinguistics | Martha's Vineyard Island Study | 12:57:10 - 13:27:40 || | ||||
38 | in Sociolinguistics | Martha's Vineyard Island Study | 13:27:40 - 13:58:10 || | ||||
39 | waste water management and mitigation | of sizes, dyes and other chemicals | 13:58:10 - 14:59:58 || | ||||
40 | Disability Studies | Disability | 14:59:58 - 15:59:51 || | ||||
41 | Publication Ethics | 15:59:51 - 16:59:27 || | |||||
42 | sandhi in Paninian grammar | Paninian grammar | 16:59:27 - 17:57:46 || | ||||
43 | 17:57:46 - 18:22:04 || | ||||||
44 | 18:22:04 - 19:09:19 || | ||||||
45 | Modern Indian Drama | Playwrights | 19:09:19 - 19:59:58 || | ||||
46 | Sanitation: An Introduction | Movements and Societal Sanitation | 19:59:58 - 21:00:34 || | ||||
47 | FIBRE AND SUGAR CROPS | spread, climate, soil, improved varieties and cultural requirements of sesame | 21:00:34 - 22:00:36 || | ||||
48 | Intelligence | Measurement of Intelligence | 22:00:36 - 22:28:49 || | ||||
49 | Intelligence | Measurement of Intelligence | 22:28:49 - 22:57:02 || | ||||
50 | Behaviour | organizations | 22:57:02 - 23:59:50 || | ||||
51 | Communication A Lab based course | Communication (Contd.) | 23:59:50 - 00:57:08 || | ||||
52 | in Sociolinguistics | Martha's Vineyard Island Study | 00:57:08 - 01:27:38 (2025-02-25) || | ||||
53 | in Sociolinguistics | Martha's Vineyard Island Study | 01:27:38 - 01:58:08 (2025-02-25) || | ||||
54 | waste water management and mitigation | of sizes, dyes and other chemicals | 01:58:08 - 02:59:56 (2025-02-25) || | ||||
55 | Disability Studies | Disability | 02:59:56 - 03:59:49 (2025-02-25) || | ||||
56 | Publication Ethics | 03:59:49 - 04:59:25 (2025-02-25) || | |||||
57 | sandhi in Paninian grammar | Paninian grammar | 04:59:25 - 05:57:44 (2025-02-25) || | ||||
58 | 05:57:44 - 06:22:02 (2025-02-25) || | ||||||
59 | 06:22:02 - 07:09:17 (2025-02-25) || | ||||||
60 | Modern Indian Drama | Playwrights | 07:09:17 - 07:59:56 (2025-02-25) || | ||||
61 | Publication Ethics | and Scientific Research | 08:00:00 - 08:59:56 || 07:58:16 - 08:00:00 (2025-02-26) || | ||||
62 | sandhi in Paninian grammar | Paninian grammar | 08:59:56 - 09:54:08 || | ||||
63 | mind | 09:54:08 - 10:12:30 || | |||||
64 | production | 10:12:30 - 10:58:50 || | |||||
65 | Modern Indian Drama | Court is in Session | 10:58:50 - 11:59:17 || | ||||
66 | Sanitation: An Introduction | Movements and Societal Sanitation | 11:59:17 - 12:59:53 || | ||||
67 | FIBRE AND SUGAR CROPS | spread, climate, soil, improved varieties and cultural requirements of sesame | 12:59:53 - 13:59:55 || | ||||
68 | Intelligence | Measurement of Intelligence | 13:59:55 - 14:28:08 || | ||||
69 | Intelligence | Measurement of Intelligence | 14:28:08 - 14:56:21 || | ||||
70 | Behaviour | organizations | 14:56:21 - 15:59:09 || | ||||
71 | Communication A Lab based course | Communication (Contd.) | 15:59:09 - 16:56:27 || | ||||
72 | in Sociolinguistics | Martha's Vineyard Island Study | 16:56:27 - 17:26:57 || | ||||
73 | in Sociolinguistics | Martha's Vineyard Island Study | 17:26:57 - 17:57:27 || | ||||
74 | waste water management and mitigation | of sizes, dyes and other chemicals | 17:57:27 - 18:59:15 || | ||||
75 | Disability Studies | Disability | 18:59:15 - 19:59:08 || | ||||
76 | Publication Ethics | and Scientific Research | 19:59:08 - 20:59:04 || | ||||
77 | sandhi in Paninian grammar | Paninian grammar | 20:59:04 - 21:53:16 || | ||||
78 | mind | 21:53:16 - 22:11:38 || | |||||
79 | production | 22:11:38 - 22:57:58 || | |||||
80 | Modern Indian Drama | Court is in Session | 22:57:58 - 23:58:25 || | ||||
81 | Sanitation: An Introduction | Movements and Societal Sanitation | 23:58:25 - 00:59:01 || | ||||
82 | FIBRE AND SUGAR CROPS | spread, climate, soil, improved varieties and cultural requirements of sesame | 00:59:01 - 01:59:03 (2025-02-26) || | ||||
83 | Intelligence | Measurement of Intelligence | 01:59:03 - 02:27:16 (2025-02-26) || | ||||
84 | Intelligence | Measurement of Intelligence | 02:27:16 - 02:55:29 (2025-02-26) || | ||||
85 | Behaviour | organizations | 02:55:29 - 03:58:17 (2025-02-26) || | ||||
86 | Communication A Lab based course | Communication (Contd.) | 03:58:17 - 04:55:35 (2025-02-26) || | ||||
87 | in Sociolinguistics | Martha's Vineyard Island Study | 04:55:35 - 05:26:05 (2025-02-26) || | ||||
88 | in Sociolinguistics | Martha's Vineyard Island Study | 05:26:05 - 05:56:35 (2025-02-26) || | ||||
89 | waste water management and mitigation | of sizes, dyes and other chemicals | 05:56:35 - 06:58:23 (2025-02-26) || | ||||
90 | Disability Studies | Disability | 06:58:23 - 07:58:16 (2025-02-26) || | ||||
91 | Communication A Lab based course | Non-verbal Communication - Introduction | 08:00:00 - 09:00:20 || 07:56:58 - 08:00:00 (2025-02-27) || | ||||
92 | in Sociolinguistics | Stratification of English in New York City (1966) | 09:00:20 - 09:27:41 || | ||||
93 | in Sociolinguistics | Stratification of English in New York City (1966) | 09:27:41 - 09:55:02 || | ||||
94 | waste water management and mitigation | Organic Pollution | 09:55:02 - 10:54:42 || | ||||
95 | Disability Studies | 10:54:42 - 11:59:20 || | |||||
96 | Publication Ethics | and Scientific Research | 11:59:20 - 12:59:16 || | ||||
97 | sandhi in Paninian grammar | Paninian grammar | 12:59:16 - 13:53:28 || | ||||
98 | mind | 13:53:28 - 14:11:50 || | |||||
99 | production | 14:11:50 - 14:58:10 || | |||||
100 | Modern Indian Drama | Court is in Session | 14:58:10 - 15:58:37 || | ||||
101 | Sanitation: An Introduction | Movements and Societal Sanitation | 15:58:37 - 16:59:13 || | ||||
102 | FIBRE AND SUGAR CROPS | spread, climate, soil, improved varieties and cultural requirements of sesame | 16:59:13 - 17:59:15 || | ||||
103 | Intelligence | Measurement of Intelligence | 17:59:15 - 18:27:28 || | ||||
104 | Intelligence | Measurement of Intelligence | 18:27:28 - 18:55:41 || | ||||
105 | Behaviour | organizations | 18:55:41 - 19:58:29 || | ||||
106 | Communication A Lab based course | Non-verbal Communication - Introduction | 19:58:29 - 20:58:49 || | ||||
107 | in Sociolinguistics | Stratification of English in New York City (1966) | 20:58:49 - 21:26:10 || | ||||
108 | in Sociolinguistics | Stratification of English in New York City (1966) | 21:26:10 - 21:53:31 || | ||||
109 | waste water management and mitigation | Organic Pollution | 21:53:31 - 22:53:11 || | ||||
110 | Disability Studies | 22:53:11 - 23:57:49 || | |||||
111 | Publication Ethics | and Scientific Research | 23:57:49 - 00:57:45 || | ||||
112 | sandhi in Paninian grammar | Paninian grammar | 00:57:45 - 01:51:57 (2025-02-27) || | ||||
113 | mind | 01:51:57 - 02:10:19 (2025-02-27) || | |||||
114 | production | 02:10:19 - 02:56:39 (2025-02-27) || | |||||
115 | Modern Indian Drama | Court is in Session | 02:56:39 - 03:57:06 (2025-02-27) || | ||||
116 | Sanitation: An Introduction | Movements and Societal Sanitation | 03:57:06 - 04:57:42 (2025-02-27) || | ||||
117 | FIBRE AND SUGAR CROPS | spread, climate, soil, improved varieties and cultural requirements of sesame | 04:57:42 - 05:57:44 (2025-02-27) || | ||||
118 | Intelligence | Measurement of Intelligence | 05:57:44 - 06:25:57 (2025-02-27) || | ||||
119 | Intelligence | Measurement of Intelligence | 06:25:57 - 06:54:10 (2025-02-27) || | ||||
120 | Behaviour | organizations | 06:54:10 - 07:56:58 (2025-02-27) || | ||||
121 | Sanitation: An Introduction | Ramifications of Cultural Practices : Caste and Sanitation in Rural and Urban India | 08:00:00 - 08:58:50 || 07:55:52 - 08:00:00 (2025-02-28) || | ||||
122 | FIBRE AND SUGAR CROPS | weed, insect-pests and disease management and processing of sesame produce | 08:58:50 - 09:59:16 || | ||||
123 | Intelligence | Applications | 09:59:16 - 11:00:00 || | ||||
124 | Behaviour | in Organizational Psychology | 11:00:00 - 11:59:19 || | ||||
125 | Communication A Lab based course | Non-verbal Communication - Introduction | 11:59:19 - 12:59:39 || | ||||
126 | in Sociolinguistics | Stratification of English in New York City (1966) | 12:59:39 - 13:27:00 || | ||||
127 | in Sociolinguistics | Stratification of English in New York City (1966) | 13:27:00 - 13:54:21 || | ||||
128 | waste water management and mitigation | Organic Pollution | 13:54:21 - 14:54:01 || | ||||
129 | Disability Studies | 14:54:01 - 15:58:39 || | |||||
130 | Publication Ethics | and Scientific Research | 15:58:39 - 16:58:35 || | ||||
131 | sandhi in Paninian grammar | Paninian grammar | 16:58:35 - 17:52:47 || | ||||
132 | mind | 17:52:47 - 18:11:09 || | |||||
133 | production | 18:11:09 - 18:57:29 || | |||||
134 | Modern Indian Drama | Court is in Session | 18:57:29 - 19:57:56 || | ||||
135 | Sanitation: An Introduction | Ramifications of Cultural Practices : Caste and Sanitation in Rural and Urban India | 19:57:56 - 20:56:46 || | ||||
136 | FIBRE AND SUGAR CROPS | weed, insect-pests and disease management and processing of sesame produce | 20:56:46 - 21:57:12 || | ||||
137 | Intelligence | Applications | 21:57:12 - 22:57:56 || | ||||
138 | Behaviour | in Organizational Psychology | 22:57:56 - 23:57:15 || | ||||
139 | Communication A Lab based course | Non-verbal Communication - Introduction | 23:57:15 - 00:57:35 || | ||||
140 | in Sociolinguistics | Stratification of English in New York City (1966) | 00:57:35 - 01:24:56 (2025-02-28) || | ||||
141 | in Sociolinguistics | Stratification of English in New York City (1966) | 01:24:56 - 01:52:17 (2025-02-28) || | ||||
142 | waste water management and mitigation | Organic Pollution | 01:52:17 - 02:51:57 (2025-02-28) || | ||||
143 | Disability Studies | 02:51:57 - 03:56:35 (2025-02-28) || | |||||
144 | Publication Ethics | and Scientific Research | 03:56:35 - 04:56:31 (2025-02-28) || | ||||
145 | sandhi in Paninian grammar | Paninian grammar | 04:56:31 - 05:50:43 (2025-02-28) || | ||||
146 | mind | 05:50:43 - 06:09:05 (2025-02-28) || | |||||
147 | production | 06:09:05 - 06:55:25 (2025-02-28) || | |||||
148 | Modern Indian Drama | Court is in Session | 06:55:25 - 07:55:52 (2025-02-28) || | ||||
149 | Publication Ethics | Resources and Softwaare Tool to Identify Predatory Publishers | 08:00:00 - 09:00:21 || 07:57:02 - 08:00:00 (2025-03-01) || | ||||
150 | sandhi in Paninian grammar | Paninian grammar | 09:00:21 - 09:29:24 || | ||||
151 | sandhi in Paninian grammar | Paninian grammar | 09:29:24 - 09:58:27 || | ||||
152 | 09:58:27 - 10:34:01 || | ||||||
153 | 10:34:01 - 10:58:43 || | ||||||
154 | Modern Indian Drama | Story | 10:58:43 - 11:59:52 || | ||||
155 | Sanitation: An Introduction | Ramifications of Cultural Practices : Caste and Sanitation in Rural and Urban India | 11:59:52 - 12:58:42 || | ||||
156 | FIBRE AND SUGAR CROPS | weed, insect-pests and disease management and processing of sesame produce | 12:58:42 - 13:59:08 || | ||||
157 | Intelligence | Applications | 13:59:08 - 14:59:52 || | ||||
158 | Behaviour | in Organizational Psychology | 14:59:52 - 15:59:11 || | ||||
159 | Communication A Lab based course | Non-verbal Communication - Introduction | 15:59:11 - 16:59:31 || | ||||
160 | in Sociolinguistics | Stratification of English in New York City (1966) | 16:59:31 - 17:26:52 || | ||||
161 | in Sociolinguistics | Stratification of English in New York City (1966) | 17:26:52 - 17:54:13 || | ||||
162 | waste water management and mitigation | Organic Pollution | 17:54:13 - 18:53:53 || | ||||
163 | Disability Studies | 18:53:53 - 19:58:31 || | |||||
164 | Publication Ethics | Resources and Softwaare Tool to Identify Predatory Publishers | 19:58:31 - 20:58:52 || | ||||
165 | sandhi in Paninian grammar | Paninian grammar | 20:58:52 - 21:27:55 || | ||||
166 | sandhi in Paninian grammar | Paninian grammar | 21:27:55 - 21:56:58 || | ||||
167 | 21:56:58 - 22:32:32 || | ||||||
168 | 22:32:32 - 22:57:14 || | ||||||
169 | Modern Indian Drama | Story | 22:57:14 - 23:58:23 || | ||||
170 | Sanitation: An Introduction | Ramifications of Cultural Practices : Caste and Sanitation in Rural and Urban India | 23:58:23 - 00:57:13 || | ||||
171 | FIBRE AND SUGAR CROPS | weed, insect-pests and disease management and processing of sesame produce | 00:57:13 - 01:57:39 (2025-03-01) || | ||||
172 | Intelligence | Applications | 01:57:39 - 02:58:23 (2025-03-01) || | ||||
173 | Behaviour | in Organizational Psychology | 02:58:23 - 03:57:42 (2025-03-01) || | ||||
174 | Communication A Lab based course | Non-verbal Communication - Introduction | 03:57:42 - 04:58:02 (2025-03-01) || | ||||
175 | in Sociolinguistics | Stratification of English in New York City (1966) | 04:58:02 - 05:25:23 (2025-03-01) || | ||||
176 | in Sociolinguistics | Stratification of English in New York City (1966) | 05:25:23 - 05:52:44 (2025-03-01) || | ||||
177 | waste water management and mitigation | Organic Pollution | 05:52:44 - 06:52:24 (2025-03-01) || | ||||
178 | Disability Studies | 06:52:24 - 07:57:02 (2025-03-01) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.