No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Biomedical Imaging Systems | 08:00:00 - 08:57:36 || | ||||
2 | Engineering | Biomedical Imaging Systems | 08:57:36 - 10:00:00 || | ||||
3 | Engineering | Biotechnology | Chromatography (Part 1) | 10:00:00 - 10:53:53 || | |||
4 | Engineering | Biomedical Imaging Systems | 10:53:53 - 12:00:00 || | ||||
5 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 12:00:00 - 12:55:15 || | |||
6 | Engineering | Biomedical Imaging Systems | 12:55:15 - 14:00:00 || | ||||
7 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 14:00:00 - 14:44:00 || | |||
8 | Engineering | Biotechnology | Interaction Chromatography | 14:44:00 - 15:02:44 || | |||
9 | Engineering | Biomedical Imaging Systems | 15:02:44 - 16:00:00 || | ||||
10 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 16:00:00 - 17:02:02 || | |||
11 | Engineering | Biomedical Imaging Systems | Radiations | 17:02:02 - 18:00:00 || | |||
12 | Engineering | Biotechnology | Chromatography (Part 2) | 18:00:00 - 18:46:29 || | |||
13 | Engineering | Biomedical Imaging Systems | Radiography | 18:46:29 - 20:00:00 || | |||
14 | Engineering | Biotechnology | Chromatography (Part 1) | 20:00:00 - 20:49:55 || | |||
15 | Engineering | Biomedical Imaging Systems | 20:49:55 - 22:00:00 || | ||||
16 | Engineering | Biotechnology | Questions (Part 3) | 22:00:00 - 22:32:28 || | |||
17 | Engineering | Biotechnology | Questions (Part 4) | 22:32:28 - 23:01:23 || | |||
18 | Engineering | Biomedical Imaging Systems | 23:01:23 - 00:00:00 || | ||||
19 | Engineering | Biotechnology | Questions (Part 1) | 00:00:00 - 00:38:55 (2024-12-22) || | |||
20 | Engineering | Biotechnology | Questions (Part 2) | 00:38:55 - 01:06:23 (2024-12-22) || | |||
21 | Engineering | Biomedical Imaging Systems | 01:06:23 - 02:00:00 (2024-12-22) || | ||||
22 | Engineering | Biotechnology | Varients of Gel Electrophoresis | 02:00:00 - 02:58:05 (2024-12-22) || | |||
23 | Engineering | Biomedical Imaging Systems | 02:58:05 - 04:00:00 (2024-12-22) || | ||||
24 | Engineering | Biotechnology | Varients of Gel Electrophoresis | 04:00:00 - 04:58:05 (2024-12-22) || | |||
25 | Engineering | Biomedical Imaging Systems | 04:58:05 - 06:00:00 (2024-12-22) || | ||||
26 | Engineering | Biotechnology | Electrophoresis (Part 2) | 06:00:00 - 06:44:48 (2024-12-22) || | |||
27 | Engineering | Biotechnology | Gel Electrophoresis | 06:44:48 - 07:14:21 (2024-12-22) || | |||
28 | Engineering | Biomedical Imaging Systems | 07:14:21 - 08:00:00 (2024-12-22) || | ||||
29 | Engineering | Biomedical Imaging Systems | 08:00:00 - 08:58:32 || | ||||
30 | Engineering | Biomedical Imaging Systems | Equation_updated | 08:58:32 - 10:00:00 || | |||
31 | Engineering | Biomedical Imaging Systems | 10:00:00 - 10:57:36 || | ||||
32 | Engineering | Biomedical Imaging Systems | 10:57:36 - 12:00:00 || | ||||
33 | Engineering | Biotechnology | Chromatography (Part 1) | 12:00:00 - 12:53:53 || | |||
34 | Engineering | Biomedical Imaging Systems | 12:53:53 - 14:00:00 || | ||||
35 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 14:00:00 - 14:55:15 || | |||
36 | Engineering | Biomedical Imaging Systems | 14:55:15 - 16:00:00 || | ||||
37 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 16:00:00 - 16:44:00 || | |||
38 | Engineering | Biotechnology | Interaction Chromatography | 16:44:00 - 17:02:44 || | |||
39 | Engineering | Biomedical Imaging Systems | 17:02:44 - 18:00:00 || | ||||
40 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 18:00:00 - 19:02:02 || | |||
41 | Engineering | Biomedical Imaging Systems | Radiations | 19:02:02 - 20:00:00 || | |||
42 | Engineering | Biotechnology | Chromatography (Part 2) | 20:00:00 - 20:46:29 || | |||
43 | Engineering | Biomedical Imaging Systems | Radiography | 20:46:29 - 22:00:00 || | |||
44 | Engineering | Biotechnology | Chromatography (Part 1) | 22:00:00 - 22:49:55 || | |||
45 | Engineering | Biomedical Imaging Systems | 22:49:55 - 00:00:00 || | ||||
46 | Engineering | Biotechnology | Questions (Part 3) | 00:00:00 - 00:32:28 (2024-12-24) || | |||
47 | Engineering | Biotechnology | Questions (Part 4) | 00:32:28 - 01:01:23 (2024-12-24) || | |||
48 | Engineering | Biomedical Imaging Systems | 01:01:23 - 02:00:00 (2024-12-24) || | ||||
49 | Engineering | Biotechnology | Questions (Part 1) | 02:00:00 - 02:38:55 (2024-12-24) || | |||
50 | Engineering | Biotechnology | Questions (Part 2) | 02:38:55 - 03:06:23 (2024-12-24) || | |||
51 | Engineering | Biomedical Imaging Systems | 03:06:23 - 04:00:00 (2024-12-24) || | ||||
52 | Engineering | Biotechnology | Varients of Gel Electrophoresis | 04:00:00 - 04:58:05 (2024-12-24) || | |||
53 | Engineering | Biomedical Imaging Systems | 04:58:05 - 06:00:00 (2024-12-24) || | ||||
54 | Engineering | Biotechnology | Varients of Gel Electrophoresis | 06:00:00 - 06:58:05 (2024-12-24) || | |||
55 | Engineering | Biomedical Imaging Systems | 06:58:05 - 08:00:00 (2024-12-24) || | ||||
56 | Engineering | Biotechnology | Chromatography (Part 2) | 08:00:00 - 09:22:52 || | |||
57 | Engineering | Biomedical Imaging Systems | Density | 09:22:52 - 10:00:00 || | |||
58 | Engineering | Biomedical Imaging Systems | 10:00:00 - 10:58:32 || | ||||
59 | Engineering | Biomedical Imaging Systems | Equation_updated | 10:58:32 - 12:00:00 || | |||
60 | Engineering | Biomedical Imaging Systems | 12:00:00 - 12:57:36 || | ||||
61 | Engineering | Biomedical Imaging Systems | 12:57:36 - 14:00:00 || | ||||
62 | Engineering | Biotechnology | Chromatography (Part 1) | 14:00:00 - 14:53:53 || | |||
63 | Engineering | Biomedical Imaging Systems | 14:53:53 - 16:00:00 || | ||||
64 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 16:00:00 - 16:55:15 || | |||
65 | Engineering | Biomedical Imaging Systems | 16:55:15 - 18:00:00 || | ||||
66 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 18:00:00 - 18:44:00 || | |||
67 | Engineering | Biotechnology | Interaction Chromatography | 18:44:00 - 19:02:44 || | |||
68 | Engineering | Biomedical Imaging Systems | 19:02:44 - 20:00:00 || | ||||
69 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 20:00:00 - 21:02:02 || | |||
70 | Engineering | Biomedical Imaging Systems | Radiations | 21:02:02 - 22:00:00 || | |||
71 | Engineering | Biotechnology | Chromatography (Part 2) | 22:00:00 - 22:46:29 || | |||
72 | Engineering | Biomedical Imaging Systems | Radiography | 22:46:29 - 00:00:00 || | |||
73 | Engineering | Biotechnology | Chromatography (Part 1) | 00:00:00 - 00:49:55 (2024-12-25) || | |||
74 | Engineering | Biomedical Imaging Systems | 00:49:55 - 02:00:00 (2024-12-25) || | ||||
75 | Engineering | Biotechnology | Questions (Part 3) | 02:00:00 - 02:32:28 (2024-12-25) || | |||
76 | Engineering | Biotechnology | Questions (Part 4) | 02:32:28 - 03:01:23 (2024-12-25) || | |||
77 | Engineering | Biomedical Imaging Systems | 03:01:23 - 04:00:00 (2024-12-25) || | ||||
78 | Engineering | Biotechnology | Questions (Part 1) | 04:00:00 - 04:38:55 (2024-12-25) || | |||
79 | Engineering | Biotechnology | Questions (Part 2) | 04:38:55 - 05:06:23 (2024-12-25) || | |||
80 | Engineering | Biomedical Imaging Systems | 05:06:23 - 06:00:00 (2024-12-25) || | ||||
81 | Engineering | Biotechnology | Varients of Gel Electrophoresis | 06:00:00 - 06:58:05 (2024-12-25) || | |||
82 | Engineering | Biomedical Imaging Systems | 06:58:05 - 08:00:00 (2024-12-25) || | ||||
83 | Engineering | Biotechnology | Chromatography (Part 3) | 08:00:00 - 08:42:04 || | |||
84 | Engineering | Biomedical Imaging Systems | 08:42:04 - 10:00:00 || | ||||
85 | Engineering | Biotechnology | Chromatography (Part 2) | 10:00:00 - 11:22:52 || | |||
86 | Engineering | Biomedical Imaging Systems | Density | 11:22:52 - 12:00:00 || | |||
87 | Engineering | Biomedical Imaging Systems | 12:00:00 - 12:58:32 || | ||||
88 | Engineering | Biomedical Imaging Systems | Equation_updated | 12:58:32 - 14:00:00 || | |||
89 | Engineering | Biomedical Imaging Systems | 14:00:00 - 14:57:36 || | ||||
90 | Engineering | Biomedical Imaging Systems | 14:57:36 - 16:00:00 || | ||||
91 | Engineering | Biotechnology | Chromatography (Part 1) | 16:00:00 - 16:53:53 || | |||
92 | Engineering | Biomedical Imaging Systems | 16:53:53 - 18:00:00 || | ||||
93 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 18:00:00 - 18:55:15 || | |||
94 | Engineering | Biomedical Imaging Systems | 18:55:15 - 20:00:00 || | ||||
95 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 20:00:00 - 20:44:00 || | |||
96 | Engineering | Biotechnology | Interaction Chromatography | 20:44:00 - 21:02:44 || | |||
97 | Engineering | Biomedical Imaging Systems | 21:02:44 - 22:00:00 || | ||||
98 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 22:00:00 - 23:02:02 || | |||
99 | Engineering | Biomedical Imaging Systems | Radiations | 23:02:02 - 00:00:00 || | |||
100 | Engineering | Biotechnology | Chromatography (Part 2) | 00:00:00 - 00:46:29 (2024-12-26) || | |||
101 | Engineering | Biomedical Imaging Systems | Radiography | 00:46:29 - 02:00:00 (2024-12-26) || | |||
102 | Engineering | Biotechnology | Chromatography (Part 1) | 02:00:00 - 02:49:55 (2024-12-26) || | |||
103 | Engineering | Biomedical Imaging Systems | 02:49:55 - 04:00:00 (2024-12-26) || | ||||
104 | Engineering | Biotechnology | Questions (Part 3) | 04:00:00 - 04:32:28 (2024-12-26) || | |||
105 | Engineering | Biotechnology | Questions (Part 4) | 04:32:28 - 05:01:23 (2024-12-26) || | |||
106 | Engineering | Biomedical Imaging Systems | 05:01:23 - 06:00:00 (2024-12-26) || | ||||
107 | Engineering | Biotechnology | Questions (Part 1) | 06:00:00 - 06:38:55 (2024-12-26) || | |||
108 | Engineering | Biotechnology | Questions (Part 2) | 06:38:55 - 07:06:23 (2024-12-26) || | |||
109 | Engineering | Biomedical Imaging Systems | 07:06:23 - 08:00:00 (2024-12-26) || | ||||
110 | Engineering | Biotechnology | Chromatography (Part 4) | 08:00:00 - 09:00:37 || | |||
111 | Engineering | Biomedical Imaging Systems | 09:00:37 - 10:00:00 || | ||||
112 | Engineering | Biotechnology | Chromatography (Part 3) | 10:00:00 - 10:42:04 || | |||
113 | Engineering | Biomedical Imaging Systems | 10:42:04 - 12:00:00 || | ||||
114 | Engineering | Biotechnology | Chromatography (Part 2) | 12:00:00 - 13:22:52 || | |||
115 | Engineering | Biomedical Imaging Systems | Density | 13:22:52 - 14:00:00 || | |||
116 | Engineering | Biomedical Imaging Systems | 14:00:00 - 14:58:32 || | ||||
117 | Engineering | Biomedical Imaging Systems | Equation_updated | 14:58:32 - 16:00:00 || | |||
118 | Engineering | Biomedical Imaging Systems | 16:00:00 - 16:57:36 || | ||||
119 | Engineering | Biomedical Imaging Systems | 16:57:36 - 18:00:00 || | ||||
120 | Engineering | Biotechnology | Chromatography (Part 1) | 18:00:00 - 18:53:53 || | |||
121 | Engineering | Biomedical Imaging Systems | 18:53:53 - 20:00:00 || | ||||
122 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 20:00:00 - 20:55:15 || | |||
123 | Engineering | Biomedical Imaging Systems | 20:55:15 - 22:00:00 || | ||||
124 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 22:00:00 - 22:44:00 || | |||
125 | Engineering | Biotechnology | Interaction Chromatography | 22:44:00 - 23:02:44 || | |||
126 | Engineering | Biomedical Imaging Systems | 23:02:44 - 00:00:00 || | ||||
127 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 00:00:00 - 01:02:02 (2024-12-27) || | |||
128 | Engineering | Biomedical Imaging Systems | Radiations | 01:02:02 - 02:00:00 (2024-12-27) || | |||
129 | Engineering | Biotechnology | Chromatography (Part 2) | 02:00:00 - 02:46:29 (2024-12-27) || | |||
130 | Engineering | Biomedical Imaging Systems | Radiography | 02:46:29 - 04:00:00 (2024-12-27) || | |||
131 | Engineering | Biotechnology | Chromatography (Part 1) | 04:00:00 - 04:49:55 (2024-12-27) || | |||
132 | Engineering | Biomedical Imaging Systems | 04:49:55 - 06:00:00 (2024-12-27) || | ||||
133 | Engineering | Biotechnology | Questions (Part 3) | 06:00:00 - 06:32:28 (2024-12-27) || | |||
134 | Engineering | Biotechnology | Questions (Part 4) | 06:32:28 - 07:01:23 (2024-12-27) || | |||
135 | Engineering | Biomedical Imaging Systems | 07:01:23 - 08:00:00 (2024-12-27) || | ||||
136 | Engineering | Biotechnology | Generation | 08:00:00 - 09:08:38 || | |||
137 | Engineering | Biomedical Imaging Systems | 09:08:38 - 10:00:00 || | ||||
138 | Engineering | Biotechnology | Chromatography (Part 4) | 10:00:00 - 11:00:37 || | |||
139 | Engineering | Biomedical Imaging Systems | 11:00:37 - 12:00:00 || | ||||
140 | Engineering | Biotechnology | Chromatography (Part 3) | 12:00:00 - 12:42:04 || | |||
141 | Engineering | Biomedical Imaging Systems | 12:42:04 - 14:00:00 || | ||||
142 | Engineering | Biotechnology | Chromatography (Part 2) | 14:00:00 - 15:22:52 || | |||
143 | Engineering | Biomedical Imaging Systems | Density | 15:22:52 - 16:00:00 || | |||
144 | Engineering | Biomedical Imaging Systems | 16:00:00 - 16:58:32 || | ||||
145 | Engineering | Biomedical Imaging Systems | Equation_updated | 16:58:32 - 18:00:00 || | |||
146 | Engineering | Biomedical Imaging Systems | 18:00:00 - 18:57:36 || | ||||
147 | Engineering | Biomedical Imaging Systems | 18:57:36 - 20:00:00 || | ||||
148 | Engineering | Biotechnology | Chromatography (Part 1) | 20:00:00 - 20:53:53 || | |||
149 | Engineering | Biomedical Imaging Systems | 20:53:53 - 22:00:00 || | ||||
150 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 22:00:00 - 22:55:15 || | |||
151 | Engineering | Biomedical Imaging Systems | 22:55:15 - 00:00:00 || | ||||
152 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 00:00:00 - 00:44:00 (2024-12-28) || | |||
153 | Engineering | Biotechnology | Interaction Chromatography | 00:44:00 - 01:02:44 (2024-12-28) || | |||
154 | Engineering | Biomedical Imaging Systems | 01:02:44 - 02:00:00 (2024-12-28) || | ||||
155 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 02:00:00 - 03:02:02 (2024-12-28) || | |||
156 | Engineering | Biomedical Imaging Systems | Radiations | 03:02:02 - 04:00:00 (2024-12-28) || | |||
157 | Engineering | Biotechnology | Chromatography (Part 2) | 04:00:00 - 04:46:29 (2024-12-28) || | |||
158 | Engineering | Biomedical Imaging Systems | Radiography | 04:46:29 - 06:00:00 (2024-12-28) || | |||
159 | Engineering | Biotechnology | Chromatography (Part 1) | 06:00:00 - 06:49:55 (2024-12-28) || | |||
160 | Engineering | Biomedical Imaging Systems | 06:49:55 - 08:00:00 (2024-12-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.