No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | 08:00:00 - 08:54:48 || 12:35:00 - 13:29:48 || 17:10:00 - 18:04:48 || 21:45:00 - 22:39:48 || 02:20:00 - 03:14:48 (2025-03-22) || 06:55:00 - 07:49:48 (2025-03-22) || | ||||||
2 | Technologies | spinning | 08:54:48 - 09:55:44 || 13:29:48 - 14:30:44 || 18:04:48 - 19:05:44 || 22:39:48 - 23:40:44 || 03:14:48 - 04:15:44 (2025-03-22) || 07:49:48 - 08:00:00 (2025-03-22) || | ||||
3 | Printing Technology | mechanism of transfer | 09:55:44 - 10:29:14 || 14:30:44 - 15:04:14 || 19:05:44 - 19:39:14 || 23:40:44 - 00:14:14 || 04:15:44 - 04:49:14 (2025-03-22) || | ||||
4 | Functional and Technical Textiles | Fabrics(Contd..)-1 | 10:29:14 - 11:04:24 || 15:04:14 - 15:39:24 || 19:39:14 - 20:14:24 || 00:14:14 - 00:49:24 (2025-03-22) || 04:49:14 - 05:24:24 (2025-03-22) || | ||||
5 | on Composites | 11:04:24 - 11:57:49 || 15:39:24 - 16:32:49 || 20:14:24 - 21:07:49 || 00:49:24 - 01:42:49 (2025-03-22) || 05:24:24 - 06:17:49 (2025-03-22) || | |||||
6 | Textile Materials | Fibre Properties:(HVI & AFIS) | 11:57:49 - 12:35:00 || 16:32:49 - 17:10:00 || 21:07:49 - 21:45:00 || 01:42:49 - 02:20:00 (2025-03-22) || 06:17:49 - 06:55:00 (2025-03-22) || | ||||
7 | Functional and Technical Textiles | Geotextiles | 08:00:00 - 08:55:55 || 13:44:00 - 14:39:55 || 19:28:00 - 20:23:55 || 01:12:00 - 02:07:55 (2025-03-23) || 06:56:00 - 07:51:55 (2025-03-23) || | ||||
8 | on Composites (contd) | 08:55:55 - 09:52:23 || 14:39:55 - 15:36:23 || 20:23:55 - 21:20:23 || 02:07:55 - 03:04:23 (2025-03-23) || 07:51:55 - 08:00:00 (2025-03-23) || | |||||
9 | Printing Technology | Machines & Other Transfer Methods | 09:52:23 - 10:35:04 || 15:36:23 - 16:19:04 || 21:20:23 - 22:03:04 || 03:04:23 - 03:47:04 (2025-03-23) || | ||||
10 | Technologies | structure and applications | 10:35:04 - 11:40:56 || 16:19:04 - 17:24:56 || 22:03:04 - 23:08:56 || 03:47:04 - 04:52:56 (2025-03-23) || | ||||
11 | Wool | 11:40:56 - 12:47:43 || 17:24:56 - 18:31:43 || 23:08:56 - 00:15:43 || 04:52:56 - 05:59:43 (2025-03-23) || | |||||
12 | Textile Materials | Density of Textile Materials | 12:47:43 - 13:44:00 || 18:31:43 - 19:28:00 || 00:15:43 - 01:12:00 (2025-03-23) || 05:59:43 - 06:56:00 (2025-03-23) || | ||||
13 | Textile Materials | Density of Textile Materials (contd..) | 08:00:00 - 08:42:51 || 12:41:32 - 13:24:23 || 17:23:04 - 18:05:55 || 22:04:36 - 22:47:27 || 02:46:08 - 03:28:59 (2025-03-25) || 07:27:40 - 08:00:00 (2025-03-25) || | ||||
14 | 08:42:51 - 09:35:16 || 13:24:23 - 14:16:48 || 18:05:55 - 18:58:20 || 22:47:27 - 23:39:52 || 03:28:59 - 04:21:24 (2025-03-25) || | ||||||
15 | Technologies | 09:35:16 - 10:29:08 || 14:16:48 - 15:10:40 || 18:58:20 - 19:52:12 || 23:39:52 - 00:33:44 || 04:21:24 - 05:15:16 (2025-03-25) || | |||||
16 | Printing Technology | Digital Textile Printing | 10:29:08 - 11:02:43 || 15:10:40 - 15:44:15 || 19:52:12 - 20:25:47 || 00:33:44 - 01:07:19 (2025-03-25) || 05:15:16 - 05:48:51 (2025-03-25) || | ||||
17 | Functional and Technical Textiles | Geotextiles(Contd..) | 11:02:43 - 11:58:50 || 15:44:15 - 16:40:22 || 20:25:47 - 21:21:54 || 01:07:19 - 02:03:26 (2025-03-25) || 05:48:51 - 06:44:58 (2025-03-25) || | ||||
18 | on Composites (contd | 11:58:50 - 12:41:32 || 16:40:22 - 17:23:04 || 21:21:54 - 22:04:36 || 02:03:26 - 02:46:08 (2025-03-25) || 06:44:58 - 07:27:40 (2025-03-25) || | |||||
19 | Textile Materials | Tensile Properties of Textile Materials | 08:00:00 - 08:55:07 || 12:52:59 - 13:48:06 || 17:45:58 - 18:41:05 || 22:38:57 - 23:34:04 || 03:31:56 - 04:27:03 (2025-03-26) || | ||||
20 | Textile Materials | Textile Materials - Outline | 08:55:07 - 09:51:45 || 13:48:06 - 14:44:44 || 18:41:05 - 19:37:43 || 23:34:04 - 00:30:42 || 04:27:03 - 05:23:41 (2025-03-26) || | ||||
21 | Functional and Technical Textiles | Geotextiles(Contd..)-2 | 09:51:45 - 10:15:52 || 14:44:44 - 15:08:51 || 19:37:43 - 20:01:50 || 00:30:42 - 00:54:49 (2025-03-26) || 05:23:41 - 05:47:48 (2025-03-26) || | ||||
22 | Printing Technology | Printing: Inkjet Technologies | 10:15:52 - 11:03:13 || 15:08:51 - 15:56:12 || 20:01:50 - 20:49:11 || 00:54:49 - 01:42:10 (2025-03-26) || 05:47:48 - 06:35:09 (2025-03-26) || | ||||
23 | Technologies | and process parameters | 11:03:13 - 12:01:40 || 15:56:12 - 16:54:39 || 20:49:11 - 21:47:38 || 01:42:10 - 02:40:37 (2025-03-26) || 06:35:09 - 07:33:36 (2025-03-26) || | ||||
24 | 12:01:40 - 12:52:59 || 16:54:39 - 17:45:58 || 21:47:38 - 22:38:57 || 02:40:37 - 03:31:56 (2025-03-26) || 07:33:36 - 08:00:00 (2025-03-26) || | ||||||
25 | Textile Materials | Tensile Properties of Textile Materials (contd..) | 08:00:00 - 08:57:24 || 12:30:48 - 13:28:12 || 17:01:36 - 17:59:00 || 21:32:24 - 22:29:48 || 02:03:12 - 03:00:36 (2025-03-27) || 06:34:00 - 07:31:24 (2025-03-27) || | ||||
26 | 08:57:24 - 09:40:54 || 13:28:12 - 14:11:42 || 17:59:00 - 18:42:30 || 22:29:48 - 23:13:18 || 03:00:36 - 03:44:06 (2025-03-27) || 07:31:24 - 08:00:00 (2025-03-27) || | ||||||
27 | Technologies | 09:40:54 - 10:13:41 || 14:11:42 - 14:44:29 || 18:42:30 - 19:15:17 || 23:13:18 - 23:46:05 || 03:44:06 - 04:16:53 (2025-03-27) || | |||||
28 | Printing Technology | drop-on-demand | 10:13:41 - 10:57:22 || 14:44:29 - 15:28:10 || 19:15:17 - 19:58:58 || 23:46:05 - 00:29:46 || 04:16:53 - 05:00:34 (2025-03-27) || | ||||
29 | Functional and Technical Textiles | Ballistics Protective Clothing | 10:57:22 - 11:53:45 || 15:28:10 - 16:24:33 || 19:58:58 - 20:55:21 || 00:29:46 - 01:26:09 (2025-03-27) || 05:00:34 - 05:56:57 (2025-03-27) || | ||||
30 | Textile Materials | Textile Materials - Outline (contd..) | 11:53:45 - 12:30:48 || 16:24:33 - 17:01:36 || 20:55:21 - 21:32:24 || 01:26:09 - 02:03:12 (2025-03-27) || 05:56:57 - 06:34:00 (2025-03-27) || | ||||
31 | Textile Materials | Tensile Properties of Textile Materials-1 (contd..) | 08:00:00 - 09:03:12 || 13:10:23 - 14:13:35 || 18:20:46 - 19:23:58 || 23:31:09 - 00:34:21 || 04:41:32 - 05:44:44 (2025-03-28) || | ||||
32 | synthetics | 09:03:12 - 09:56:54 || 14:13:35 - 15:07:17 || 19:23:58 - 20:17:40 || 00:34:21 - 01:28:03 (2025-03-28) || 05:44:44 - 06:38:26 (2025-03-28) || | |||||
33 | Technologies | spinning9Contd..) | 09:56:54 - 10:33:32 || 15:07:17 - 15:43:55 || 20:17:40 - 20:54:18 || 01:28:03 - 02:04:41 (2025-03-28) || 06:38:26 - 07:15:04 (2025-03-28) || | ||||
34 | Printing Technology | Machine | 10:33:32 - 11:21:31 || 15:43:55 - 16:31:54 || 20:54:18 - 21:42:17 || 02:04:41 - 02:52:40 (2025-03-28) || 07:15:04 - 08:00:00 (2025-03-28) || | ||||
35 | Functional and Technical Textiles | Radiation Protective Textiles | 11:21:31 - 12:16:55 || 16:31:54 - 17:27:18 || 21:42:17 - 22:37:41 || 02:52:40 - 03:48:04 (2025-03-28) || | ||||
36 | Textile Materials | Sample Size | 12:16:55 - 13:10:23 || 17:27:18 - 18:20:46 || 22:37:41 - 23:31:09 || 03:48:04 - 04:41:32 (2025-03-28) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.