No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Textile Materials | Tensile Properties of Textile Materials-3 (contd..) | 08:00:00 - 08:54:35 || 12:45:07 - 13:39:42 || 17:30:14 - 18:24:49 || 22:15:21 - 23:09:56 || 03:00:28 - 03:55:03 (2025-03-30) || 07:45:35 - 08:00:00 (2025-03-30) || | ||||
2 | Application | 08:54:35 - 09:49:14 || 13:39:42 - 14:34:21 || 18:24:49 - 19:19:28 || 23:09:56 - 00:04:35 || 03:55:03 - 04:49:42 (2025-03-30) || | |||||
3 | Technologies | 09:49:14 - 10:46:21 || 14:34:21 - 15:31:28 || 19:19:28 - 20:16:35 || 00:04:35 - 01:01:42 (2025-03-30) || 04:49:42 - 05:46:49 (2025-03-30) || | |||||
4 | Printing Technology | 10:46:21 - 11:29:05 || 15:31:28 - 16:14:12 || 20:16:35 - 20:59:19 || 01:01:42 - 01:44:26 (2025-03-30) || 05:46:49 - 06:29:33 (2025-03-30) || | |||||
5 | Functional and Technical Textiles | Electromagnetic Shielding Textiles | 11:29:05 - 12:09:06 || 16:14:12 - 16:54:13 || 20:59:19 - 21:39:20 || 01:44:26 - 02:24:27 (2025-03-30) || 06:29:33 - 07:09:34 (2025-03-30) || | ||||
6 | Textile Materials | Sample Size (contd..) | 12:09:06 - 12:45:07 || 16:54:13 - 17:30:14 || 21:39:20 - 22:15:21 || 02:24:27 - 03:00:28 (2025-03-30) || 07:09:34 - 07:45:35 (2025-03-30) || | ||||
7 | Textile Materials | Tensile Properties of Textile Materials-4 (contd..) | 08:00:00 - 08:58:38 || 13:03:44 - 14:02:22 || 18:07:28 - 19:06:06 || 23:11:12 - 00:09:50 || 04:14:56 - 05:13:34 (2025-04-01) || | ||||
8 | 08:58:38 - 09:23:33 || 14:02:22 - 14:27:17 || 19:06:06 - 19:31:01 || 00:09:50 - 00:34:45 (2025-04-01) || 05:13:34 - 05:38:29 (2025-04-01) || | ||||||
9 | Technologies | and Felting Process | 09:23:33 - 10:38:36 || 14:27:17 - 15:42:20 || 19:31:01 - 20:46:04 || 00:34:45 - 01:49:48 (2025-04-01) || 05:38:29 - 06:53:32 (2025-04-01) || | ||||
10 | Printing Technology | 10:38:36 - 11:12:59 || 15:42:20 - 16:16:43 || 20:46:04 - 21:20:27 || 01:49:48 - 02:24:11 (2025-04-01) || 06:53:32 - 07:27:55 (2025-04-01) || | |||||
11 | Design and Development | Design and Development | 11:12:59 - 12:09:27 || 16:16:43 - 17:13:11 || 21:20:27 - 22:16:55 || 02:24:11 - 03:20:39 (2025-04-01) || 07:27:55 - 08:00:00 (2025-04-01) || | ||||
12 | Textile Materials | Sample Size: Practical Statistics | 12:09:27 - 13:03:44 || 17:13:11 - 18:07:28 || 22:16:55 - 23:11:12 || 03:20:39 - 04:14:56 (2025-04-01) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.