No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Evolution: Molecular Basis of Inheritance - 2 | Secondary | 08:00:00 - 08:46:00 || 15:27:30 - 16:13:30 || 22:55:00 - 23:41:00 || 06:22:30 - 07:08:30 (2025-03-02) || | ||||
2 | Secondary | 08:46:00 - 09:46:49 || 16:13:30 - 17:14:19 || 23:41:00 - 00:41:49 || 07:08:30 - 08:00:00 (2025-03-02) || | |||||
3 | COMPOUNDS-4 | Secondary | 09:46:49 - 10:46:21 || 17:14:19 - 18:13:51 || 00:41:49 - 01:41:21 (2025-03-02) || | ||||
4 | Geometry -5 | Secondary | 10:46:21 - 11:41:21 || 18:13:51 - 19:08:51 || 01:41:21 - 02:36:21 (2025-03-02) || | ||||
5 | Geometry -6 | Secondary | 11:41:21 - 12:36:21 || 19:08:51 - 20:03:51 || 02:36:21 - 03:31:21 (2025-03-02) || | ||||
6 | General Introduction | Secondary | 12:36:21 - 13:28:29 || 20:03:51 - 20:55:59 || 03:31:21 - 04:23:29 (2025-03-02) || | ||||
7 | Secondary | 13:28:29 - 14:32:13 || 20:55:59 - 21:59:43 || 04:23:29 - 05:27:13 (2025-03-02) || | |||||
8 | Function:Biomolecules - 4 | Secondary | 14:32:13 - 15:27:30 || 21:59:43 - 22:55:00 || 05:27:13 - 06:22:30 (2025-03-02) || | ||||
9 | Secondary | 08:00:00 - 08:59:32 || 15:44:58 - 16:44:30 || 23:29:56 - 00:29:28 || 07:14:54 - 08:00:00 (2025-03-04) || | |||||
10 | Effects: Facts and Prospects | Secondary | 08:59:32 - 09:57:00 || 16:44:30 - 17:41:58 || 00:29:28 - 01:26:56 (2025-03-04) || | ||||
11 | Secondary | 09:57:00 - 10:48:39 || 17:41:58 - 18:33:37 || 01:26:56 - 02:18:35 (2025-03-04) || | |||||
12 | Secondary | 10:48:39 - 11:39:09 || 18:33:37 - 19:24:07 || 02:18:35 - 03:09:05 (2025-03-04) || | |||||
13 | COMPOUNDS-5 | Secondary | 11:39:09 - 12:39:13 || 19:24:07 - 20:24:11 || 03:09:05 - 04:09:09 (2025-03-04) || | ||||
14 | Secondary | 12:39:13 - 13:45:22 || 20:24:11 - 21:30:20 || 04:09:09 - 05:15:18 (2025-03-04) || | |||||
15 | Evolution: Molecular Basis of Inheritance - 3 | Secondary | 13:45:22 - 14:39:50 || 21:30:20 - 22:24:48 || 05:15:18 - 06:09:46 (2025-03-04) || | ||||
16 | Function:Biomolecules - 5 | Secondary | 14:39:50 - 15:44:58 || 22:24:48 - 23:29:56 || 06:09:46 - 07:14:54 (2025-03-04) || | ||||
17 | Function:Cell Cycle and Cell Division - 1 | Secondary | 08:00:00 - 08:57:14 || 15:41:47 - 16:39:01 || 23:23:34 - 00:20:48 || 07:05:21 - 08:00:00 (2025-03-05) || | ||||
18 | Evolution: Molecular Basis of Inheritance - 4 | Secondary | 08:57:14 - 09:46:54 || 16:39:01 - 17:28:41 || 00:20:48 - 01:10:28 (2025-03-05) || | ||||
19 | Secondary | 09:46:54 - 10:49:22 || 17:28:41 - 18:31:09 || 01:10:28 - 02:12:56 (2025-03-05) || | |||||
20 | COMPOUNDS-6 | Secondary | 10:49:22 - 11:51:52 || 18:31:09 - 19:33:39 || 02:12:56 - 03:15:26 (2025-03-05) || | ||||
21 | Secondary | 11:51:52 - 12:48:42 || 19:33:39 - 20:30:29 || 03:15:26 - 04:12:16 (2025-03-05) || | |||||
22 | Equations -4 | Secondary | 12:48:42 - 13:45:01 || 20:30:29 - 21:26:48 || 04:12:16 - 05:08:35 (2025-03-05) || | ||||
23 | Effect: Einstein's Explanation | Secondary | 13:45:01 - 14:45:13 || 21:26:48 - 22:27:00 || 05:08:35 - 06:08:47 (2025-03-05) || | ||||
24 | Matter | Secondary | 14:45:13 - 15:41:47 || 22:27:00 - 23:23:34 || 06:08:47 - 07:05:21 (2025-03-05) || | ||||
25 | Function:Cell Cycle and Cell Division - 2 | Secondary | 08:00:00 - 08:59:16 || 15:27:51 - 16:27:07 || 22:55:42 - 23:54:58 || 06:23:33 - 07:22:49 (2025-03-06) || | ||||
26 | Scattering and Introduction to Bohr Model | Secondary | 08:59:16 - 09:55:44 || 16:27:07 - 17:23:35 || 23:54:58 - 00:51:26 || 07:22:49 - 08:00:00 (2025-03-06) || | ||||
27 | Structure of the Atom | Secondary | 09:55:44 - 10:50:36 || 17:23:35 - 18:18:27 || 00:51:26 - 01:46:18 (2025-03-06) || | ||||
28 | Secondary | 10:50:36 - 11:45:36 || 18:18:27 - 19:13:27 || 01:46:18 - 02:41:18 (2025-03-06) || | |||||
29 | HALOARENES-1 | Secondary | 11:45:36 - 12:43:06 || 19:13:27 - 20:10:57 || 02:41:18 - 03:38:48 (2025-03-06) || | ||||
30 | Secondary | 12:43:06 - 13:35:44 || 20:10:57 - 21:03:35 || 03:38:48 - 04:31:26 (2025-03-06) || | |||||
31 | Evolution: Molecular Basis of Inheritance - 5 | Secondary | 13:35:44 - 14:31:28 || 21:03:35 - 21:59:19 || 04:31:26 - 05:27:10 (2025-03-06) || | ||||
32 | Secondary | 14:31:28 - 15:27:51 || 21:59:19 - 22:55:42 || 05:27:10 - 06:23:33 (2025-03-06) || | |||||
33 | Atom | Secondary | 08:00:00 - 08:58:39 || 15:26:37 - 16:25:16 || 22:53:14 - 23:51:53 || 06:19:51 - 07:18:30 (2025-03-07) || | ||||
34 | Secondary | 08:58:39 - 09:52:35 || 16:25:16 - 17:19:12 || 23:51:53 - 00:45:49 || 07:18:30 - 08:00:00 (2025-03-07) || | |||||
35 | Secondary | 09:52:35 - 10:47:12 || 17:19:12 - 18:13:49 || 00:45:49 - 01:40:26 (2025-03-07) || | |||||
36 | Secondary | 10:47:12 - 11:43:46 || 18:13:49 - 19:10:23 || 01:40:26 - 02:37:00 (2025-03-07) || | |||||
37 | HALOARENES-2 | Secondary | 11:43:46 - 12:40:54 || 19:10:23 - 20:07:31 || 02:37:00 - 03:34:08 (2025-03-07) || | ||||
38 | ELEMENTS | Secondary | 12:40:54 - 13:35:25 || 20:07:31 - 21:02:02 || 03:34:08 - 04:28:39 (2025-03-07) || | ||||
39 | Evolution: Molecular Basis of Inheritance - 6 | Secondary | 13:35:25 - 14:31:18 || 21:02:02 - 21:57:55 || 04:28:39 - 05:24:32 (2025-03-07) || | ||||
40 | Physiology:Transport in Plants - 1 | Secondary | 14:31:18 - 15:26:37 || 21:57:55 - 22:53:14 || 05:24:32 - 06:19:51 (2025-03-07) || | ||||
41 | Physiology:Transport in Plants - 2 | Secondary | 08:00:00 - 08:57:05 || 15:31:04 - 16:28:09 || 23:02:08 - 23:59:13 || 06:33:12 - 07:30:17 (2025-03-08) || | ||||
42 | Evolution: Molecular Basis of Inheritance - 7 | Secondary | 08:57:05 - 09:53:10 || 16:28:09 - 17:24:14 || 23:59:13 - 00:55:18 || 07:30:17 - 08:00:00 (2025-03-08) || | ||||
43 | ELEMENTS | Secondary | 09:53:10 - 10:45:42 || 17:24:14 - 18:16:46 || 00:55:18 - 01:47:50 (2025-03-08) || | ||||
44 | HALOARENES-3 | Secondary | 10:45:42 - 11:44:41 || 18:16:46 - 19:15:45 || 01:47:50 - 02:46:49 (2025-03-08) || | ||||
45 | -8 | Secondary | 11:44:41 - 12:43:27 || 19:15:45 - 20:14:31 || 02:46:49 - 03:45:35 (2025-03-08) || | ||||
46 | -9 | Secondary | 12:43:27 - 13:38:13 || 20:14:31 - 21:09:17 || 03:45:35 - 04:40:21 (2025-03-08) || | ||||
47 | Secondary | 13:38:13 - 14:34:01 || 21:09:17 - 22:05:05 || 04:40:21 - 05:36:09 (2025-03-08) || | |||||
48 | Atom-II | Secondary | 14:34:01 - 15:31:04 || 22:05:05 - 23:02:08 || 05:36:09 - 06:33:12 (2025-03-08) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.