No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | (Ecology and Environment) | Secondary | 08:00:00 - 08:59:03 || 15:25:28 - 16:24:31 || 22:50:56 - 23:49:59 || 06:16:24 - 07:15:27 (2025-04-08) || | ||||
2 | EVERYDAY LIFE-1 | Secondary | 08:59:03 - 09:56:14 || 16:24:31 - 17:21:42 || 23:49:59 - 00:47:10 || 07:15:27 - 08:00:00 (2025-04-08) || | ||||
3 | EVERYDAY LIFE-2 | Secondary | 09:56:14 - 10:49:12 || 17:21:42 - 18:14:40 || 00:47:10 - 01:40:08 (2025-04-08) || | ||||
4 | Secondary | 10:49:12 - 11:43:18 || 18:14:40 - 19:08:46 || 01:40:08 - 02:34:14 (2025-04-08) || | |||||
5 | Secondary | 11:43:18 - 12:34:19 || 19:08:46 - 19:59:47 || 02:34:14 - 03:25:15 (2025-04-08) || | |||||
6 | MACROSCOPIC APPROACH TO THERMAL PROPERTIES | Secondary | 12:34:19 - 13:33:32 || 19:59:47 - 20:59:00 || 03:25:15 - 04:24:28 (2025-04-08) || | ||||
7 | Secondary | 13:33:32 - 14:32:39 || 20:59:00 - 21:58:07 || 04:24:28 - 05:23:35 (2025-04-08) || | |||||
8 | Physiology:Breathing and Exchange of Gases - 4 | Secondary | 14:32:39 - 15:25:28 || 21:58:07 - 22:50:56 || 05:23:35 - 06:16:24 (2025-04-08) || | ||||
9 | GASES & EQUATION OF IDEAL GAS | Secondary | 08:00:00 - 08:58:40 || 15:30:59 - 16:29:39 || 23:01:58 - 00:00:38 || 06:32:57 - 07:31:37 (2025-04-09) || | ||||
10 | COMBINATIONS OF CELLS | Secondary | 08:58:40 - 09:58:20 || 16:29:39 - 17:29:19 || 00:00:38 - 01:00:18 (2025-04-09) || 07:31:37 - 08:00:00 (2025-04-09) || | ||||
11 | Secondary | 09:58:20 - 10:53:31 || 17:29:19 - 18:24:30 || 01:00:18 - 01:55:29 (2025-04-09) || | |||||
12 | Secondary | 10:53:31 - 11:46:54 || 18:24:30 - 19:17:53 || 01:55:29 - 02:48:52 (2025-04-09) || | |||||
13 | EVERYDAY LIFE-4 | Secondary | 11:46:54 - 12:41:55 || 19:17:53 - 20:12:54 || 02:48:52 - 03:43:53 (2025-04-09) || | ||||
14 | EVERYDAY LIFE-3 | Secondary | 12:41:55 - 13:40:42 || 20:12:54 - 21:11:41 || 03:43:53 - 04:42:40 (2025-04-09) || | ||||
15 | and Conservation | Secondary | 13:40:42 - 14:32:59 || 21:11:41 - 22:03:58 || 04:42:40 - 05:34:57 (2025-04-09) || | ||||
16 | Physiology:Body Fluids and Circulation - 1 | Secondary | 14:32:59 - 15:30:59 || 22:03:58 - 23:01:58 || 05:34:57 - 06:32:57 (2025-04-09) || | ||||
17 | Physiology:Body Fluids and Circulation - 2 | Secondary | 08:00:00 - 09:07:56 || 15:30:04 - 16:38:00 || 23:00:08 - 00:08:04 || 06:30:12 - 07:38:08 (2025-04-10) || | ||||
18 | Issues - 1 | Secondary | 09:07:56 - 09:57:17 || 16:38:00 - 17:27:21 || 00:08:04 - 00:57:25 (2025-04-10) || 07:38:08 - 08:00:00 (2025-04-10) || | ||||
19 | 1 | Secondary | 09:57:17 - 10:41:34 || 17:27:21 - 18:11:38 || 00:57:25 - 01:41:42 (2025-04-10) || | ||||
20 | 2 | Secondary | 10:41:34 - 11:29:44 || 18:11:38 - 18:59:48 || 01:41:42 - 02:29:52 (2025-04-10) || | ||||
21 | Probability | Secondary | 11:29:44 - 12:31:51 || 18:59:48 - 20:01:55 || 02:29:52 - 03:31:59 (2025-04-10) || | ||||
22 | Calculus | Secondary | 12:31:51 - 13:31:50 || 20:01:55 - 21:01:54 || 03:31:59 - 04:31:58 (2025-04-10) || | ||||
23 | ENERGY | Secondary | 13:31:50 - 14:31:03 || 21:01:54 - 22:01:07 || 04:31:58 - 05:31:11 (2025-04-10) || | ||||
24 | Secondary | 14:31:03 - 15:30:04 || 22:01:07 - 23:00:08 || 05:31:11 - 06:30:12 (2025-04-10) || | |||||
25 | Physiology:Excretory Products and their Elimination - 1 | Secondary | 08:00:00 - 08:40:58 || 15:28:32 - 16:09:30 || 22:57:04 - 23:38:02 || 06:25:36 - 07:06:34 (2025-04-11) || | ||||
26 | METER BRIDGE AND POTENTIOMETER | Secondary | 08:40:58 - 09:40:12 || 16:09:30 - 17:08:44 || 23:38:02 - 00:37:16 || 07:06:34 - 08:00:00 (2025-04-11) || | ||||
27 | NON-IDEAL GAS | Secondary | 09:40:12 - 10:34:37 || 17:08:44 - 18:03:09 || 00:37:16 - 01:31:41 (2025-04-11) || | ||||
28 | Calculus | Secondary | 10:34:37 - 11:28:17 || 18:03:09 - 18:56:49 || 01:31:41 - 02:25:21 (2025-04-11) || | ||||
29 | Secondary | 11:28:17 - 12:27:23 || 18:56:49 - 19:55:55 || 02:25:21 - 03:24:27 (2025-04-11) || | |||||
30 | 3 | Secondary | 12:27:23 - 13:30:20 || 19:55:55 - 20:58:52 || 03:24:27 - 04:27:24 (2025-04-11) || | ||||
31 | Issues - 2 | Secondary | 13:30:20 - 14:26:55 || 20:58:52 - 21:55:27 || 04:27:24 - 05:23:59 (2025-04-11) || | ||||
32 | Probability | Secondary | 14:26:55 - 15:28:32 || 21:55:27 - 22:57:04 || 05:23:59 - 06:25:36 (2025-04-11) || | ||||
33 | THERMODYNAMICS: FIRST LAW AND INTERNAL ENERGY | Secondary | 08:00:00 - 09:00:00 || 15:38:28 - 16:38:28 || 23:16:56 - 00:16:56 || 06:55:24 - 07:55:24 (2025-04-12) || | ||||
34 | INTRODUCTION AND BIOT SAVART LAW | Secondary | 09:00:00 - 09:58:23 || 16:38:28 - 17:36:51 || 00:16:56 - 01:15:19 (2025-04-12) || 07:55:24 - 08:00:00 (2025-04-12) || | ||||
35 | Calculus | Secondary | 09:58:23 - 10:55:01 || 17:36:51 - 18:33:29 || 01:15:19 - 02:11:57 (2025-04-12) || | ||||
36 | Probability | Secondary | 10:55:01 - 12:03:45 || 18:33:29 - 19:42:13 || 02:11:57 - 03:20:41 (2025-04-12) || | ||||
37 | Problems and Solutions HYDROCARBONS | Secondary | 12:03:45 - 13:08:45 || 19:42:13 - 20:47:13 || 03:20:41 - 04:25:41 (2025-04-12) || | ||||
38 | Problems Aldehydes, Ketones and Carboxylic Acids | Secondary | 13:08:45 - 14:04:42 || 20:47:13 - 21:43:10 || 04:25:41 - 05:21:38 (2025-04-12) || | ||||
39 | Issues - 3 | Secondary | 14:04:42 - 15:00:14 || 21:43:10 - 22:38:42 || 05:21:38 - 06:17:10 (2025-04-12) || | ||||
40 | Physiology:Excretory Products and their Elimination - 2 | Secondary | 15:00:14 - 15:38:28 || 22:38:42 - 23:16:56 || 06:17:10 - 06:55:24 (2025-04-12) || | ||||
41 | Physiology:Excretory Products and their Elimination - 3 | Secondary | 08:00:00 - 08:46:39 || 15:33:42 - 16:20:21 || 23:07:24 - 23:54:03 || 06:41:06 - 07:27:45 (2025-04-13) || | ||||
42 | Engineering-2 | Secondary | 08:46:39 - 09:38:05 || 16:20:21 - 17:11:47 || 23:54:03 - 00:45:29 || 07:27:45 - 08:00:00 (2025-04-13) || | ||||
43 | Session, Aldehydes and Ketones | Secondary | 09:38:05 - 10:43:41 || 17:11:47 - 18:17:23 || 00:45:29 - 01:51:05 (2025-04-13) || | ||||
44 | Session, Structure of Atom | Secondary | 10:43:41 - 11:37:33 || 18:17:23 - 19:11:15 || 01:51:05 - 02:44:57 (2025-04-13) || | ||||
45 | Probability | Secondary | 11:37:33 - 12:42:47 || 19:11:15 - 20:16:29 || 02:44:57 - 03:50:11 (2025-04-13) || | ||||
46 | Calculus | Secondary | 12:42:47 - 13:38:35 || 20:16:29 - 21:12:17 || 03:50:11 - 04:45:59 (2025-04-13) || | ||||
47 | IN DIFFERENT THERMODYNAMIC PROCESSES | Secondary | 13:38:35 - 14:36:21 || 21:12:17 - 22:10:03 || 04:45:59 - 05:43:45 (2025-04-13) || | ||||
48 | STRAIGHT CONDUCTOR AND AMPERE'S LAW | Secondary | 14:36:21 - 15:33:42 || 22:10:03 - 23:07:24 || 05:43:45 - 06:41:06 (2025-04-13) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.