No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | & Applications-2 | Secondary | 08:00:00 - 08:58:36 || 15:42:47 - 16:41:23 || 23:25:34 - 00:24:10 || 07:08:21 - 08:00:00 (2025-01-29) || | ||||
2 | MOLECULAR STRUCTURE-5 | Secondary | 08:58:36 - 09:52:40 || 16:41:23 - 17:35:27 || 00:24:10 - 01:18:14 (2025-01-29) || | ||||
3 | Secondary | 09:52:40 - 10:49:46 || 17:35:27 - 18:32:33 || 01:18:14 - 02:15:20 (2025-01-29) || | |||||
4 | Trianges -3 | Secondary | 10:49:46 - 11:44:25 || 18:32:33 - 19:27:12 || 02:15:20 - 03:09:59 (2025-01-29) || | ||||
5 | Trianges -4 | Secondary | 11:44:25 - 12:41:34 || 19:27:12 - 20:24:21 || 03:09:59 - 04:07:08 (2025-01-29) || | ||||
6 | Secondary | 12:41:34 - 13:38:41 || 20:24:21 - 21:21:28 || 04:07:08 - 05:04:15 (2025-01-29) || | |||||
7 | CONSERVATION LAWS, FUNDAMENTAL FORCES, ESTIMATION OF DISTANCES | Secondary | 13:38:41 - 14:35:32 || 21:21:28 - 22:18:19 || 05:04:15 - 06:01:06 (2025-01-29) || | ||||
8 | Physiology:Chemical Coordination and Integration - 2 | Secondary | 14:35:32 - 15:42:47 || 22:18:19 - 23:25:34 || 06:01:06 - 07:08:21 (2025-01-29) || | ||||
9 | GALILEAN LAW, KEPLER'S LAWS, CENTRIPETAL FORCES | Secondary | 08:00:00 - 08:57:43 || 15:34:22 - 16:32:05 || 23:08:44 - 00:06:27 || 06:43:06 - 07:40:49 (2025-01-30) || | ||||
10 | KEPLER'S LAWS CENTRIPETAL FORCES THE GRAVITATIONAL LAW | Secondary | 08:57:43 - 09:53:12 || 16:32:05 - 17:27:34 || 00:06:27 - 01:01:56 (2025-01-30) || 07:40:49 - 08:00:00 (2025-01-30) || | ||||
11 | Secondary | 09:53:12 - 10:52:42 || 17:27:34 - 18:27:04 || 01:01:56 - 02:01:26 (2025-01-30) || | |||||
12 | Secondary | 10:52:42 - 11:50:09 || 18:27:04 - 19:24:31 || 02:01:26 - 02:58:53 (2025-01-30) || | |||||
13 | Secondary | 11:50:09 - 12:42:16 || 19:24:31 - 20:16:38 || 02:58:53 - 03:51:00 (2025-01-30) || | |||||
14 | MOLECULAR STRUCTURE-6 | Secondary | 12:42:16 - 13:31:04 || 20:16:38 - 21:05:26 || 03:51:00 - 04:39:48 (2025-01-30) || | ||||
15 | & Applications-4 | Secondary | 13:31:04 - 14:33:17 || 21:05:26 - 22:07:39 || 04:39:48 - 05:42:01 (2025-01-30) || | ||||
16 | & Applications-3 | Secondary | 14:33:17 - 15:34:22 || 22:07:39 - 23:08:44 || 05:42:01 - 06:43:06 (2025-01-30) || | ||||
17 | Culture and its Applications - 1 | Secondary | 08:00:00 - 08:59:56 || 15:29:08 - 16:29:04 || 22:58:16 - 23:58:12 || 06:27:24 - 07:27:20 (2025-01-31) || | ||||
18 | Culture and its Applications - 2 | Secondary | 08:59:56 - 09:56:08 || 16:29:04 - 17:25:16 || 23:58:12 - 00:54:24 || 07:27:20 - 08:00:00 (2025-01-31) || | ||||
19 | MOLECULAR STRUCTURE-7 | Secondary | 09:56:08 - 10:42:32 || 17:25:16 - 18:11:40 || 00:54:24 - 01:40:48 (2025-01-31) || | ||||
20 | Secondary | 10:42:32 - 11:37:17 || 18:11:40 - 19:06:25 || 01:40:48 - 02:35:33 (2025-01-31) || | |||||
21 | -5 | Secondary | 11:37:17 - 12:37:18 || 19:06:25 - 20:06:26 || 02:35:33 - 03:35:34 (2025-01-31) || | ||||
22 | -6 | Secondary | 12:37:18 - 13:33:56 || 20:06:26 - 21:03:04 || 03:35:34 - 04:32:12 (2025-01-31) || | ||||
23 | GRAVITATIONAL CONSTANT(G) | Secondary | 13:33:56 - 14:34:08 || 21:03:04 - 22:03:16 || 04:32:12 - 05:32:24 (2025-01-31) || | ||||
24 | CENTRE OF MASS | Secondary | 14:34:08 - 15:29:08 || 22:03:16 - 22:58:16 || 05:32:24 - 06:27:24 (2025-01-31) || | ||||
25 | Culture and its Applications - 3 | Secondary | 08:00:00 - 08:53:15 || 15:16:45 - 16:10:00 || 22:33:30 - 23:26:45 || 05:50:15 - 06:43:30 (2025-02-01) || | ||||
26 | ANGULAR VELOCITY AND ANGULAR ACCELERATION | Secondary | 08:53:15 - 09:48:15 || 16:10:00 - 17:05:00 || 23:26:45 - 00:21:45 || 06:43:30 - 07:38:30 (2025-02-01) || | ||||
27 | MASS, RELATIVE MOTION AND REDUCED MASS | Secondary | 09:48:15 - 10:43:15 || 17:05:00 - 18:00:00 || 00:21:45 - 01:16:45 (2025-02-01) || 07:38:30 - 08:00:00 (2025-02-01) || | ||||
28 | -4 | Secondary | 10:43:15 - 11:39:53 || 18:00:00 - 18:56:38 || 01:16:45 - 02:13:23 (2025-02-01) || | ||||
29 | Secondary | 11:39:53 - 12:32:15 || 18:56:38 - 19:49:00 || 02:13:23 - 03:05:45 (2025-02-01) || | |||||
30 | GASES AND LIQUIDS-1 | Secondary | 12:32:15 - 13:29:58 || 19:49:00 - 20:46:43 || 03:05:45 - 04:03:28 (2025-02-01) || | ||||
31 | Culture and its Applications - 4 | Secondary | 13:29:58 - 14:19:02 || 20:46:43 - 21:35:47 || 04:03:28 - 04:52:32 (2025-02-01) || | ||||
32 | -3 | Secondary | 14:19:02 - 15:16:45 || 21:35:47 - 22:33:30 || 04:52:32 - 05:50:15 (2025-02-01) || | ||||
33 | MOMENTUN | Secondary | 08:00:00 - 08:55:00 || 15:14:51 - 16:09:51 || 22:29:42 - 23:24:42 || 05:44:33 - 06:39:33 (2025-02-02) || | ||||
34 | RIGID BODY, MOMENTS AND CENTRE OF GRAVITY | Secondary | 08:55:00 - 09:50:00 || 16:09:51 - 17:04:51 || 23:24:42 - 00:19:42 || 06:39:33 - 07:34:33 (2025-02-02) || | ||||
35 | Secondary | 09:50:00 - 10:41:37 || 17:04:51 - 17:56:28 || 00:19:42 - 01:11:19 (2025-02-02) || 07:34:33 - 08:00:00 (2025-02-02) || | |||||
36 | Secondary | 10:41:37 - 11:32:22 || 17:56:28 - 18:47:13 || 01:11:19 - 02:02:04 (2025-02-02) || | |||||
37 | Secondary | 11:32:22 - 12:26:00 || 18:47:13 - 19:40:51 || 02:02:04 - 02:55:42 (2025-02-02) || | |||||
38 | GASES AND LIQUIDS-2 | Secondary | 12:26:00 - 13:14:15 || 19:40:51 - 20:29:06 || 02:55:42 - 03:43:57 (2025-02-02) || | ||||
39 | Culture and its Applications - 6 | Secondary | 13:14:15 - 14:12:09 || 20:29:06 - 21:27:00 || 03:43:57 - 04:41:51 (2025-02-02) || | ||||
40 | Culture and its Applications - 5 | Secondary | 14:12:09 - 15:14:51 || 21:27:00 - 22:29:42 || 04:41:51 - 05:44:33 (2025-02-02) || | ||||
41 | Culture and its Applications - 7 | Secondary | 08:00:00 - 08:35:06 || 15:02:53 - 15:37:59 || 22:05:46 - 22:40:52 || 05:08:39 - 05:43:45 (2025-02-04) || | ||||
42 | Evolution: Molecular Basis of Inheritance - 9 | Secondary | 08:35:06 - 09:29:06 || 15:37:59 - 16:31:59 || 22:40:52 - 23:34:52 || 05:43:45 - 06:37:45 (2025-02-04) || | ||||
43 | GASES AND LIQUIDS-3 | Secondary | 09:29:06 - 10:26:03 || 16:31:59 - 17:28:56 || 23:34:52 - 00:31:49 || 06:37:45 - 07:34:42 (2025-02-04) || | ||||
44 | Secondary | 10:26:03 - 11:20:53 || 17:28:56 - 18:23:46 || 00:31:49 - 01:26:39 (2025-02-04) || 07:34:42 - 08:00:00 (2025-02-04) || | |||||
45 | Secondary | 11:20:53 - 12:15:53 || 18:23:46 - 19:18:46 || 01:26:39 - 02:21:39 (2025-02-04) || | |||||
46 | Secondary | 12:15:53 - 13:10:53 || 19:18:46 - 20:13:46 || 02:21:39 - 03:16:39 (2025-02-04) || | |||||
47 | AND THEOREMS OF PERPENDICULAR AND PARALLEL AXEX | Secondary | 13:10:53 - 14:05:53 || 20:13:46 - 21:08:46 || 03:16:39 - 04:11:39 (2025-02-04) || | ||||
48 | ABOUT A FIXED AXIS - KINEMATICS AND DYNAMICS | Secondary | 14:05:53 - 15:02:53 || 21:08:46 - 22:05:46 || 04:11:39 - 05:08:39 (2025-02-04) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.