No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Evolution: Principles of Inheritance and Variation - 3 | Secondary | 08:00:00 - 08:51:05 || 15:33:30 - 16:24:35 || 23:07:00 - 23:58:05 || 06:40:30 - 07:31:35 (2024-11-29) || | ||||
2 | Secondary | 08:51:05 - 09:43:43 || 16:24:35 - 17:17:13 || 23:58:05 - 00:50:43 || 07:31:35 - 08:00:00 (2024-11-29) || | |||||
3 | HALOARENES-1 | Secondary | 09:43:43 - 10:41:13 || 17:17:13 - 18:14:43 || 00:50:43 - 01:48:13 (2024-11-29) || | ||||
4 | Arithmetic, Geometric & Harmonic Progressions | Secondary | 10:41:13 - 11:42:56 || 18:14:43 - 19:16:26 || 01:48:13 - 02:49:56 (2024-11-29) || | ||||
5 | and Determinant | Secondary | 11:42:56 - 12:41:40 || 19:16:26 - 20:15:10 || 02:49:56 - 03:48:40 (2024-11-29) || | ||||
6 | Calculus | Secondary | 12:41:40 - 13:41:39 || 20:15:10 - 21:15:09 || 03:48:40 - 04:48:39 (2024-11-29) || | ||||
7 | Probability | Secondary | 13:41:39 - 14:43:16 || 21:15:09 - 22:16:46 || 04:48:39 - 05:50:16 (2024-11-29) || | ||||
8 | Function: Cell The Unit of Life-1 | Secondary | 14:43:16 - 15:33:30 || 22:16:46 - 23:07:00 || 05:50:16 - 06:40:30 (2024-11-29) || | ||||
9 | Calculus | Secondary | 08:00:00 - 08:53:40 || 15:36:27 - 16:30:07 || 23:12:54 - 00:06:34 || 06:49:21 - 07:43:01 (2024-11-30) || | ||||
10 | Probability | Secondary | 08:53:40 - 10:02:24 || 16:30:07 - 17:38:51 || 00:06:34 - 01:15:18 (2024-11-30) || 07:43:01 - 08:00:00 (2024-11-30) || | ||||
11 | and Determinant | Secondary | 10:02:24 - 11:05:12 || 17:38:51 - 18:41:39 || 01:15:18 - 02:18:06 (2024-11-30) || | ||||
12 | Binomial Expansions | Secondary | 11:05:12 - 12:03:37 || 18:41:39 - 19:40:04 || 02:18:06 - 03:16:31 (2024-11-30) || | ||||
13 | HALOARENES-2 | Secondary | 12:03:37 - 13:00:45 || 19:40:04 - 20:37:12 || 03:16:31 - 04:13:39 (2024-11-30) || | ||||
14 | ELEMENTS | Secondary | 13:00:45 - 13:55:16 || 20:37:12 - 21:31:43 || 04:13:39 - 05:08:10 (2024-11-30) || | ||||
15 | Evolution: Principles of Inheritance and Variation - 4 | Secondary | 13:55:16 - 14:41:40 || 21:31:43 - 22:18:07 || 05:08:10 - 05:54:34 (2024-11-30) || | ||||
16 | Function: Cell The Unit of Life-2 | Secondary | 14:41:40 - 15:36:27 || 22:18:07 - 23:12:54 || 05:54:34 - 06:49:21 (2024-11-30) || | ||||
17 | Function: Cell The Unit of Life-3 | Secondary | 08:00:00 - 08:57:58 || 15:44:16 - 16:42:14 || 23:28:32 - 00:26:30 || 07:12:48 - 08:00:00 (2024-12-01) || | ||||
18 | Evolution: Principles of Inheritance and Variation - 5 | Secondary | 08:57:58 - 09:52:48 || 16:42:14 - 17:37:04 || 00:26:30 - 01:21:20 (2024-12-01) || | ||||
19 | ELEMENTS | Secondary | 09:52:48 - 10:45:20 || 17:37:04 - 18:29:36 || 01:21:20 - 02:13:52 (2024-12-01) || | ||||
20 | HALOARENES-3 | Secondary | 10:45:20 - 11:44:19 || 18:29:36 - 19:28:35 || 02:13:52 - 03:12:51 (2024-12-01) || | ||||
21 | Binomial Expansions | Secondary | 11:44:19 - 12:43:23 || 19:28:35 - 20:27:39 || 03:12:51 - 04:11:55 (2024-12-01) || | ||||
22 | and Determinant | Secondary | 12:43:23 - 13:42:24 || 20:27:39 - 21:26:40 || 04:11:55 - 05:10:56 (2024-12-01) || | ||||
23 | Calculus | Secondary | 13:42:24 - 14:39:02 || 21:26:40 - 22:23:18 || 05:10:56 - 06:07:34 (2024-12-01) || | ||||
24 | Probability | Secondary | 14:39:02 - 15:44:16 || 22:23:18 - 23:28:32 || 06:07:34 - 07:12:48 (2024-12-01) || | ||||
25 | Function:Biomolecules - 1 | Secondary | 08:00:00 - 08:56:09 || 15:43:16 - 16:39:25 || 23:26:32 - 00:22:41 || 07:09:48 - 08:00:00 (2024-12-03) || | ||||
26 | Probability | Secondary | 08:56:09 - 09:59:44 || 16:39:25 - 17:43:00 || 00:22:41 - 01:26:16 (2024-12-03) || | ||||
27 | Calculus | Secondary | 09:59:44 - 10:55:32 || 17:43:00 - 18:38:48 || 01:26:16 - 02:22:04 (2024-12-03) || | ||||
28 | and Determinant | Secondary | 10:55:32 - 11:52:09 || 18:38:48 - 19:35:25 || 02:22:04 - 03:18:41 (2024-12-03) || | ||||
29 | HALOARENES-4 | Secondary | 11:52:09 - 12:49:32 || 19:35:25 - 20:32:48 || 03:18:41 - 04:16:04 (2024-12-03) || | ||||
30 | ELEMENTS | Secondary | 12:49:32 - 13:42:18 || 20:32:48 - 21:25:34 || 04:16:04 - 05:08:50 (2024-12-03) || | ||||
31 | Evolution: Principles of Inheritance and Variation - 6 | Secondary | 13:42:18 - 14:37:56 || 21:25:34 - 22:21:12 || 05:08:50 - 06:04:28 (2024-12-03) || | ||||
32 | Quadratic Equations | Secondary | 14:37:56 - 15:43:16 || 22:21:12 - 23:26:32 || 06:04:28 - 07:09:48 (2024-12-03) || | ||||
33 | Secondary | 08:00:00 - 08:49:13 || 15:29:42 - 16:18:55 || 22:59:24 - 23:48:37 || 06:29:06 - 07:18:19 (2024-12-04) || | |||||
34 | PHYSICS | Secondary | 08:49:13 - 09:42:21 || 16:18:55 - 17:12:03 || 23:48:37 - 00:41:45 || 07:18:19 - 08:00:00 (2024-12-04) || | ||||
35 | Quadratic Equations | Secondary | 09:42:21 - 10:41:42 || 17:12:03 - 18:11:24 || 00:41:45 - 01:41:06 (2024-12-04) || | ||||
36 | Quadratic Equations | Secondary | 10:41:42 - 11:43:25 || 18:11:24 - 19:13:07 || 01:41:06 - 02:42:49 (2024-12-04) || | ||||
37 | Secondary | 11:43:25 - 12:39:49 || 19:13:07 - 20:09:31 || 02:42:49 - 03:39:13 (2024-12-04) || | |||||
38 | ELEMENTS | Secondary | 12:39:49 - 13:35:12 || 20:09:31 - 21:04:54 || 03:39:13 - 04:34:36 (2024-12-04) || | ||||
39 | Evolution: Principles of Inheritance and Variation - 7 | Secondary | 13:35:12 - 14:33:19 || 21:04:54 - 22:03:01 || 04:34:36 - 05:32:43 (2024-12-04) || | ||||
40 | Function:Biomolecules - 2 | Secondary | 14:33:19 - 15:29:42 || 22:03:01 - 22:59:24 || 05:32:43 - 06:29:06 (2024-12-04) || | ||||
41 | Function:Biomolecules - 3 | Secondary | 08:00:00 - 08:57:06 || 15:17:49 - 16:14:55 || 22:35:38 - 23:32:44 || 05:53:27 - 06:50:33 (2024-12-05) || | ||||
42 | Evolution: Molecular Basis of Inheritance - 1 | Secondary | 08:57:06 - 09:27:39 || 16:14:55 - 16:45:28 || 23:32:44 - 00:03:17 || 06:50:33 - 07:21:06 (2024-12-05) || | ||||
43 | SOME BASIC PRINCIPLES AND TECHNIQUES-1 | Secondary | 09:27:39 - 10:28:07 || 16:45:28 - 17:45:56 || 00:03:17 - 01:03:45 (2024-12-05) || 07:21:06 - 08:00:00 (2024-12-05) || | ||||
44 | Secondary | 10:28:07 - 11:24:35 || 17:45:56 - 18:42:24 || 01:03:45 - 02:00:13 (2024-12-05) || | |||||
45 | Numbers | Secondary | 11:24:35 - 12:25:59 || 18:42:24 - 19:43:48 || 02:00:13 - 03:01:37 (2024-12-05) || | ||||
46 | Numbers | Secondary | 12:25:59 - 13:25:18 || 19:43:48 - 20:43:07 || 03:01:37 - 04:00:56 (2024-12-05) || | ||||
47 | Secondary | 13:25:18 - 14:22:48 || 20:43:07 - 21:40:37 || 04:00:56 - 04:58:26 (2024-12-05) || | |||||
48 | AND COULOMB'S LAW | Secondary | 14:22:48 - 15:17:49 || 21:40:37 - 22:35:38 || 04:58:26 - 05:53:27 (2024-12-05) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.