No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Computational Fluid Dynamics | 08:00:00 - 08:34:58 || | ||||
2 | Engineering | Computational Fluid Dynamics | 08:34:58 - 09:06:11 || | ||||
3 | Engineering | Strain Actuation - Static Analysis (continued) | 09:06:11 - 09:36:53 || | ||||
4 | Engineering | Strain Actuation - Static Analysis | 09:36:53 - 10:03:30 || | ||||
5 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 10:03:30 - 10:33:00 || | |||
6 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 10:33:00 - 11:02:50 || | |||
7 | Engineering | Aircraft Control System | 11:02:50 - 11:37:11 || | ||||
8 | Engineering | Aircraft Control System | 11:37:11 - 12:08:01 || | ||||
9 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 12:08:01 - 12:32:52 || | |||
10 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 12:32:52 - 13:08:12 || | |||
11 | Engineering | Aerospace Propulsion | vehicles and their engines | 13:08:12 - 14:08:36 || | |||
12 | Engineering | Mechanical Vibration | 14:08:36 - 15:15:29 || | ||||
13 | Engineering | (Stability) | Steady Roll Maneuver | 15:15:29 - 16:08:22 || | |||
14 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 16:08:22 - 17:02:20 || | |||
15 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 17:02:20 - 17:28:41 || | |||
16 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 17:28:41 - 18:02:12 || | |||
17 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 18:02:12 - 19:01:12 || | |||
18 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 19:01:12 - 19:34:11 || | |||
19 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 19:34:11 - 20:08:21 || | |||
20 | Engineering | Computational Fluid Dynamics | 20:08:21 - 20:43:19 || | ||||
21 | Engineering | Computational Fluid Dynamics | 20:43:19 - 21:14:32 || | ||||
22 | Engineering | Strain Actuation - Static Analysis (continued) | 21:14:32 - 21:45:14 || | ||||
23 | Engineering | Strain Actuation - Static Analysis | 21:45:14 - 22:11:51 || | ||||
24 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 22:11:51 - 22:41:21 || | |||
25 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 22:41:21 - 23:11:11 || | |||
26 | Engineering | Aircraft Control System | 23:11:11 - 23:45:32 || | ||||
27 | Engineering | Aircraft Control System | 23:45:32 - 00:16:22 || | ||||
28 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 00:16:22 - 00:41:13 (2025-01-29) || | |||
29 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 00:41:13 - 01:16:33 (2025-01-29) || | |||
30 | Engineering | Aerospace Propulsion | vehicles and their engines | 01:16:33 - 02:16:57 (2025-01-29) || | |||
31 | Engineering | Mechanical Vibration | 02:16:57 - 03:23:50 (2025-01-29) || | ||||
32 | Engineering | (Stability) | Steady Roll Maneuver | 03:23:50 - 04:16:43 (2025-01-29) || | |||
33 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 04:16:43 - 05:10:41 (2025-01-29) || | |||
34 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 05:10:41 - 05:37:02 (2025-01-29) || | |||
35 | Engineering | Analysis | Non-Circular Cross-Section Shaft | 05:37:02 - 06:10:33 (2025-01-29) || | |||
36 | Engineering | Fuels and Propellants | Ingredients (contd.) and Classification of Solid Propellants | 06:10:33 - 07:09:33 (2025-01-29) || | |||
37 | Engineering | of Axial Flow Compressors & Fans | Industrial fan | 07:09:33 - 07:42:32 (2025-01-29) || | |||
38 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 07:42:32 - 08:00:00 (2025-01-29) || | |||
39 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 08:00:00 - 08:55:57 || | |||
40 | Engineering | Analysis | Analogy | 08:55:57 - 09:26:08 || | |||
41 | Engineering | Analysis | Analogy | 09:26:08 - 09:56:12 || | |||
42 | Engineering | Fuels and Propellants | Problems | 09:56:12 - 10:56:12 || | |||
43 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 10:56:12 - 11:29:22 || | |||
44 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 11:29:22 - 12:00:05 || | |||
45 | Engineering | Computational Fluid Dynamics | 12:00:05 - 12:35:03 || | ||||
46 | Engineering | Computational Fluid Dynamics | 12:35:03 - 13:06:16 || | ||||
47 | Engineering | Strain Actuation - Static Analysis (continued) | 13:06:16 - 13:36:58 || | ||||
48 | Engineering | Strain Actuation - Static Analysis | 13:36:58 - 14:03:35 || | ||||
49 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 14:03:35 - 14:33:05 || | |||
50 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 14:33:05 - 15:02:55 || | |||
51 | Engineering | Aircraft Control System | 15:02:55 - 15:37:16 || | ||||
52 | Engineering | Aircraft Control System | 15:37:16 - 16:08:06 || | ||||
53 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 16:08:06 - 16:32:57 || | |||
54 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 16:32:57 - 17:08:17 || | |||
55 | Engineering | Aerospace Propulsion | vehicles and their engines | 17:08:17 - 18:08:41 || | |||
56 | Engineering | Mechanical Vibration | 18:08:41 - 19:15:34 || | ||||
57 | Engineering | (Stability) | Steady Roll Maneuver | 19:15:34 - 20:08:27 || | |||
58 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 20:08:27 - 21:04:24 || | |||
59 | Engineering | Analysis | Analogy | 21:04:24 - 21:34:35 || | |||
60 | Engineering | Analysis | Analogy | 21:34:35 - 22:04:39 || | |||
61 | Engineering | Fuels and Propellants | Problems | 22:04:39 - 23:04:39 || | |||
62 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 23:04:39 - 23:37:49 || | |||
63 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 23:37:49 - 00:08:32 || | |||
64 | Engineering | Computational Fluid Dynamics | 00:08:32 - 00:43:30 (2025-01-30) || | ||||
65 | Engineering | Computational Fluid Dynamics | 00:43:30 - 01:14:43 (2025-01-30) || | ||||
66 | Engineering | Strain Actuation - Static Analysis (continued) | 01:14:43 - 01:45:25 (2025-01-30) || | ||||
67 | Engineering | Strain Actuation - Static Analysis | 01:45:25 - 02:12:02 (2025-01-30) || | ||||
68 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 02:12:02 - 02:41:32 (2025-01-30) || | |||
69 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 02:41:32 - 03:11:22 (2025-01-30) || | |||
70 | Engineering | Aircraft Control System | 03:11:22 - 03:45:43 (2025-01-30) || | ||||
71 | Engineering | Aircraft Control System | 03:45:43 - 04:16:33 (2025-01-30) || | ||||
72 | Engineering | Theoretical and Experimental Aerodynamics | Absolute-Gauge-Differential pressure sensors; Data Acquisition System | 04:16:33 - 04:41:24 (2025-01-30) || | |||
73 | Engineering | Theoretical and Experimental Aerodynamics | error and uncertainty | 04:41:24 - 05:16:44 (2025-01-30) || | |||
74 | Engineering | Aerospace Propulsion | vehicles and their engines | 05:16:44 - 06:17:08 (2025-01-30) || | |||
75 | Engineering | Mechanical Vibration | 06:17:08 - 07:24:01 (2025-01-30) || | ||||
76 | Engineering | (Stability) | Steady Roll Maneuver | 07:24:01 - 08:00:00 (2025-01-30) || | |||
77 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 08:00:00 - 08:25:36 || | |||
78 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 08:25:36 - 08:58:41 || | |||
79 | Engineering | Aerospace Propulsion | the lecture series : recap | 08:58:41 - 09:57:55 || | |||
80 | Engineering | Mechanical Vibration | 09:57:55 - 11:14:06 || | ||||
81 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 11:14:06 - 12:01:19 || | |||
82 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 12:01:19 - 12:57:16 || | |||
83 | Engineering | Analysis | Analogy | 12:57:16 - 13:27:27 || | |||
84 | Engineering | Analysis | Analogy | 13:27:27 - 13:57:31 || | |||
85 | Engineering | Fuels and Propellants | Problems | 13:57:31 - 14:57:31 || | |||
86 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 14:57:31 - 15:30:41 || | |||
87 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 15:30:41 - 16:01:24 || | |||
88 | Engineering | Computational Fluid Dynamics | 16:01:24 - 16:36:22 || | ||||
89 | Engineering | Computational Fluid Dynamics | 16:36:22 - 17:07:35 || | ||||
90 | Engineering | Strain Actuation - Static Analysis (continued) | 17:07:35 - 17:38:17 || | ||||
91 | Engineering | Strain Actuation - Static Analysis | 17:38:17 - 18:04:54 || | ||||
92 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 18:04:54 - 18:34:24 || | |||
93 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 18:34:24 - 19:04:14 || | |||
94 | Engineering | Aircraft Control System | 19:04:14 - 19:38:35 || | ||||
95 | Engineering | Aircraft Control System | 19:38:35 - 20:09:25 || | ||||
96 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 20:09:25 - 20:35:01 || | |||
97 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 20:35:01 - 21:08:06 || | |||
98 | Engineering | Aerospace Propulsion | the lecture series : recap | 21:08:06 - 22:07:20 || | |||
99 | Engineering | Mechanical Vibration | 22:07:20 - 23:23:31 || | ||||
100 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 23:23:31 - 00:10:44 || | |||
101 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 00:10:44 - 01:06:41 (2025-01-31) || | |||
102 | Engineering | Analysis | Analogy | 01:06:41 - 01:36:52 (2025-01-31) || | |||
103 | Engineering | Analysis | Analogy | 01:36:52 - 02:06:56 (2025-01-31) || | |||
104 | Engineering | Fuels and Propellants | Problems | 02:06:56 - 03:06:56 (2025-01-31) || | |||
105 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 03:06:56 - 03:40:06 (2025-01-31) || | |||
106 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 03:40:06 - 04:10:49 (2025-01-31) || | |||
107 | Engineering | Computational Fluid Dynamics | 04:10:49 - 04:45:47 (2025-01-31) || | ||||
108 | Engineering | Computational Fluid Dynamics | 04:45:47 - 05:17:00 (2025-01-31) || | ||||
109 | Engineering | Strain Actuation - Static Analysis (continued) | 05:17:00 - 05:47:42 (2025-01-31) || | ||||
110 | Engineering | Strain Actuation - Static Analysis | 05:47:42 - 06:14:19 (2025-01-31) || | ||||
111 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes | 06:14:19 - 06:43:49 (2025-01-31) || | |||
112 | Engineering | Supersonic and Hypersonic Flow | Characteristics of these two flow regimes (Contd.) | 06:43:49 - 07:13:39 (2025-01-31) || | |||
113 | Engineering | Aircraft Control System | 07:13:39 - 07:48:00 (2025-01-31) || | ||||
114 | Engineering | Aircraft Control System | 07:48:00 - 08:00:00 (2025-01-31) || | ||||
115 | Engineering | Computational Fluid Dynamics | 08:00:00 - 08:30:34 || | ||||
116 | Engineering | Computational Fluid Dynamics | 08:30:34 - 09:01:25 || | ||||
117 | Engineering | Strain Actuation - Static Analysis (continued) | 09:01:25 - 09:22:41 || | ||||
118 | Engineering | Strain Actuation - Static Analysis (continued) | 09:22:41 - 10:00:03 || | ||||
119 | Engineering | Supersonic and Hypersonic Flow | these flows occur | 10:00:03 - 10:30:14 || | |||
120 | Engineering | Supersonic and Hypersonic Flow | Concepts and Governing Equations of Compressible Flow | 10:30:14 - 11:00:22 || | |||
121 | Engineering | Aircraft Control System | 11:00:22 - 12:00:19 || | ||||
122 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 12:00:19 - 12:25:55 || | |||
123 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 12:25:55 - 12:59:00 || | |||
124 | Engineering | Aerospace Propulsion | the lecture series : recap | 12:59:00 - 13:58:14 || | |||
125 | Engineering | Mechanical Vibration | 13:58:14 - 15:14:25 || | ||||
126 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 15:14:25 - 16:01:38 || | |||
127 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 16:01:38 - 16:57:35 || | |||
128 | Engineering | Analysis | Analogy | 16:57:35 - 17:27:46 || | |||
129 | Engineering | Analysis | Analogy | 17:27:46 - 17:57:50 || | |||
130 | Engineering | Fuels and Propellants | Problems | 17:57:50 - 18:57:50 || | |||
131 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 18:57:50 - 19:31:00 || | |||
132 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 19:31:00 - 20:01:43 || | |||
133 | Engineering | Computational Fluid Dynamics | 20:01:43 - 20:32:17 || | ||||
134 | Engineering | Computational Fluid Dynamics | 20:32:17 - 21:03:08 || | ||||
135 | Engineering | Strain Actuation - Static Analysis (continued) | 21:03:08 - 21:24:24 || | ||||
136 | Engineering | Strain Actuation - Static Analysis (continued) | 21:24:24 - 22:01:46 || | ||||
137 | Engineering | Supersonic and Hypersonic Flow | these flows occur | 22:01:46 - 22:31:57 || | |||
138 | Engineering | Supersonic and Hypersonic Flow | Concepts and Governing Equations of Compressible Flow | 22:31:57 - 23:02:05 || | |||
139 | Engineering | Aircraft Control System | 23:02:05 - 00:02:02 || | ||||
140 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry | 00:02:02 - 00:27:38 (2025-02-01) || | |||
141 | Engineering | Theoretical and Experimental Aerodynamics | measurement using Particle Image Velocimetry- cont'd | 00:27:38 - 01:00:43 (2025-02-01) || | |||
142 | Engineering | Aerospace Propulsion | the lecture series : recap | 01:00:43 - 01:59:57 (2025-02-01) || | |||
143 | Engineering | Mechanical Vibration | 01:59:57 - 03:16:08 (2025-02-01) || | ||||
144 | Engineering | (Stability) | on Aircraft Pure Plunging Motion | 03:16:08 - 04:03:21 (2025-02-01) || | |||
145 | Engineering | Transition of Fluid Flows | and Transition of Fluid Flows | 04:03:21 - 04:59:18 (2025-02-01) || | |||
146 | Engineering | Analysis | Analogy | 04:59:18 - 05:29:29 (2025-02-01) || | |||
147 | Engineering | Analysis | Analogy | 05:29:29 - 05:59:33 (2025-02-01) || | |||
148 | Engineering | Fuels and Propellants | Problems | 05:59:33 - 06:59:33 (2025-02-01) || | |||
149 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 06:59:33 - 07:32:43 (2025-02-01) || | |||
150 | Engineering | of Axial Flow Compressors & Fans | Industrial fan (Contd.) | 07:32:43 - 08:00:00 (2025-02-01) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.