No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Derivatives and Risk Management | Options and Commodity Spreads | 08:00:00 - 08:55:04 || 07:57:10 - 08:00:00 (2024-11-29) || | ||||
2 | EconomicsTheory and Practice | Evolution and Growth of Labour Economics | 08:55:04 - 09:56:27 || | ||||
3 | Econometrics | Regression Model Part - 3 | 09:56:27 - 10:29:40 || | ||||
4 | Econometrics | Regression Model Part - 4 | 10:29:40 - 10:57:34 || | ||||
5 | Management | approach to organization theory and practice; techniques of organizational diagnosis | 10:57:34 - 11:59:08 || | ||||
6 | Criminal Justice System | Victim of crime. | 11:59:08 - 12:59:07 || | ||||
7 | Management | Communication - Part 2 | 12:59:07 - 14:01:08 || | ||||
8 | Products and Services | Lean Product Process | 14:01:08 - 14:27:10 || | ||||
9 | Products and Services | Lean Product Process | 14:27:10 - 14:53:12 || | ||||
10 | 14:53:12 - 15:16:48 || | ||||||
11 | Continued | 15:16:48 - 15:58:47 || | |||||
12 | Innovation | History of Economic Thought | 15:58:47 - 16:48:21 || | ||||
13 | विक्रय अधिनियम | विक्रेता के अधिकार | 16:48:21 - 17:49:34 || | ||||
14 | Consumer Protection and Motor Vehicles | 17:49:34 - 18:46:58 || | |||||
15 | Technology | Property Interface | 18:46:58 - 19:58:35 || | ||||
16 | Derivatives and Risk Management | Options and Commodity Spreads | 19:58:35 - 20:53:39 || | ||||
17 | EconomicsTheory and Practice | Evolution and Growth of Labour Economics | 20:53:39 - 21:55:02 || | ||||
18 | Econometrics | Regression Model Part - 3 | 21:55:02 - 22:28:15 || | ||||
19 | Econometrics | Regression Model Part - 4 | 22:28:15 - 22:56:09 || | ||||
20 | Management | approach to organization theory and practice; techniques of organizational diagnosis | 22:56:09 - 23:57:43 || | ||||
21 | Criminal Justice System | Victim of crime. | 23:57:43 - 00:57:42 || | ||||
22 | Management | Communication - Part 2 | 00:57:42 - 01:59:43 (2024-11-29) || | ||||
23 | Products and Services | Lean Product Process | 01:59:43 - 02:25:45 (2024-11-29) || | ||||
24 | Products and Services | Lean Product Process | 02:25:45 - 02:51:47 (2024-11-29) || | ||||
25 | 02:51:47 - 03:15:23 (2024-11-29) || | ||||||
26 | Continued | 03:15:23 - 03:57:22 (2024-11-29) || | |||||
27 | Innovation | History of Economic Thought | 03:57:22 - 04:46:56 (2024-11-29) || | ||||
28 | विक्रय अधिनियम | विक्रेता के अधिकार | 04:46:56 - 05:48:09 (2024-11-29) || | ||||
29 | Consumer Protection and Motor Vehicles | 05:48:09 - 06:45:33 (2024-11-29) || | |||||
30 | Technology | Property Interface | 06:45:33 - 07:57:10 (2024-11-29) || | ||||
31 | Innovation | - I | 08:00:00 - 08:16:26 || 07:57:16 - 08:00:00 (2024-11-30) || | ||||
32 | Innovation | Concepts | 08:16:26 - 08:54:56 || | ||||
33 | विक्रय अधिनियम | विक्रता का धारणधिकार | 08:54:56 - 09:55:18 || | ||||
34 | Consumer Protection and Motor Vehicles | Jurisprudence under Motor Vehicle Act | 09:55:18 - 10:53:56 || | ||||
35 | Technology | Human Rights of Robots | 10:53:56 - 11:59:51 || | ||||
36 | Derivatives and Risk Management | Options and Commodity Spreads | 11:59:51 - 12:54:55 || | ||||
37 | EconomicsTheory and Practice | Evolution and Growth of Labour Economics | 12:54:55 - 13:56:18 || | ||||
38 | Econometrics | Regression Model Part - 3 | 13:56:18 - 14:29:31 || | ||||
39 | Econometrics | Regression Model Part - 4 | 14:29:31 - 14:57:25 || | ||||
40 | Management | approach to organization theory and practice; techniques of organizational diagnosis | 14:57:25 - 15:58:59 || | ||||
41 | Criminal Justice System | Victim of crime. | 15:58:59 - 16:58:58 || | ||||
42 | Management | Communication - Part 2 | 16:58:58 - 18:00:59 || | ||||
43 | Products and Services | Lean Product Process | 18:00:59 - 18:27:01 || | ||||
44 | Products and Services | Lean Product Process | 18:27:01 - 18:53:03 || | ||||
45 | 18:53:03 - 19:16:39 || | ||||||
46 | Continued | 19:16:39 - 19:58:38 || | |||||
47 | Innovation | - I | 19:58:38 - 20:15:04 || | ||||
48 | Innovation | Concepts | 20:15:04 - 20:53:34 || | ||||
49 | विक्रय अधिनियम | विक्रता का धारणधिकार | 20:53:34 - 21:53:56 || | ||||
50 | Consumer Protection and Motor Vehicles | Jurisprudence under Motor Vehicle Act | 21:53:56 - 22:52:34 || | ||||
51 | Technology | Human Rights of Robots | 22:52:34 - 23:58:29 || | ||||
52 | Derivatives and Risk Management | Options and Commodity Spreads | 23:58:29 - 00:53:33 || | ||||
53 | EconomicsTheory and Practice | Evolution and Growth of Labour Economics | 00:53:33 - 01:54:56 (2024-11-30) || | ||||
54 | Econometrics | Regression Model Part - 3 | 01:54:56 - 02:28:09 (2024-11-30) || | ||||
55 | Econometrics | Regression Model Part - 4 | 02:28:09 - 02:56:03 (2024-11-30) || | ||||
56 | Management | approach to organization theory and practice; techniques of organizational diagnosis | 02:56:03 - 03:57:37 (2024-11-30) || | ||||
57 | Criminal Justice System | Victim of crime. | 03:57:37 - 04:57:36 (2024-11-30) || | ||||
58 | Management | Communication - Part 2 | 04:57:36 - 05:59:37 (2024-11-30) || | ||||
59 | Products and Services | Lean Product Process | 05:59:37 - 06:25:39 (2024-11-30) || | ||||
60 | Products and Services | Lean Product Process | 06:25:39 - 06:51:41 (2024-11-30) || | ||||
61 | 06:51:41 - 07:15:17 (2024-11-30) || | ||||||
62 | Continued | 07:15:17 - 07:57:16 (2024-11-30) || | |||||
63 | Criminal Justice System | Victim of crime and Human Rights. | 08:00:00 - 08:59:57 || 07:58:18 - 08:00:00 (2024-12-01) || | ||||
64 | Management | Management concept | 08:59:57 - 10:03:30 || | ||||
65 | Products and Services | Estimating Marketing and Sales Potential | 10:03:30 - 10:30:29 || | ||||
66 | Products and Services | Introduction to New Product Forecasting Techniques | 10:30:29 - 10:58:05 || | ||||
67 | 10:58:05 - 12:00:10 || | ||||||
68 | Innovation | - I | 12:00:10 - 12:16:36 || | ||||
69 | Innovation | Concepts | 12:16:36 - 12:55:06 || | ||||
70 | विक्रय अधिनियम | विक्रता का धारणधिकार | 12:55:06 - 13:55:28 || | ||||
71 | Consumer Protection and Motor Vehicles | Jurisprudence under Motor Vehicle Act | 13:55:28 - 14:54:06 || | ||||
72 | Technology | Human Rights of Robots | 14:54:06 - 16:00:01 || | ||||
73 | Derivatives and Risk Management | Options and Commodity Spreads | 16:00:01 - 16:55:05 || | ||||
74 | EconomicsTheory and Practice | Evolution and Growth of Labour Economics | 16:55:05 - 17:56:28 || | ||||
75 | Econometrics | Regression Model Part - 3 | 17:56:28 - 18:29:41 || | ||||
76 | Econometrics | Regression Model Part - 4 | 18:29:41 - 18:57:35 || | ||||
77 | Management | approach to organization theory and practice; techniques of organizational diagnosis | 18:57:35 - 19:59:09 || | ||||
78 | Criminal Justice System | Victim of crime and Human Rights. | 19:59:09 - 20:59:06 || | ||||
79 | Management | Management concept | 20:59:06 - 22:02:39 || | ||||
80 | Products and Services | Estimating Marketing and Sales Potential | 22:02:39 - 22:29:38 || | ||||
81 | Products and Services | Introduction to New Product Forecasting Techniques | 22:29:38 - 22:57:14 || | ||||
82 | 22:57:14 - 23:59:19 || | ||||||
83 | Innovation | - I | 23:59:19 - 00:15:45 || | ||||
84 | Innovation | Concepts | 00:15:45 - 00:54:15 (2024-12-01) || | ||||
85 | विक्रय अधिनियम | विक्रता का धारणधिकार | 00:54:15 - 01:54:37 (2024-12-01) || | ||||
86 | Consumer Protection and Motor Vehicles | Jurisprudence under Motor Vehicle Act | 01:54:37 - 02:53:15 (2024-12-01) || | ||||
87 | Technology | Human Rights of Robots | 02:53:15 - 03:59:10 (2024-12-01) || | ||||
88 | Derivatives and Risk Management | Options and Commodity Spreads | 03:59:10 - 04:54:14 (2024-12-01) || | ||||
89 | EconomicsTheory and Practice | Evolution and Growth of Labour Economics | 04:54:14 - 05:55:37 (2024-12-01) || | ||||
90 | Econometrics | Regression Model Part - 3 | 05:55:37 - 06:28:50 (2024-12-01) || | ||||
91 | Econometrics | Regression Model Part - 4 | 06:28:50 - 06:56:44 (2024-12-01) || | ||||
92 | Management | approach to organization theory and practice; techniques of organizational diagnosis | 06:56:44 - 07:58:18 (2024-12-01) || | ||||
93 | Derivatives and Risk Management | and Valuations of Futures Contract | 08:00:00 - 08:56:59 || | ||||
94 | EconomicsTheory and Practice | of the Labour Market - I | 08:56:59 - 09:20:28 || | ||||
95 | EconomicsTheory and Practice | of the Labour Market - II | 09:20:28 - 09:50:56 || | ||||
96 | Econometrics | Regression Model Part - 5 | 09:50:56 - 10:25:13 || | ||||
97 | Econometrics | measure, Anova and hypothesis testing Part - 1 | 10:25:13 - 10:50:13 || | ||||
98 | Management | approach to organization theory and practice; techniques of organizational diagnosis(contd) | 10:50:13 - 12:00:10 || | ||||
99 | Criminal Justice System | Victim of crime and Human Rights. | 12:00:10 - 13:00:07 || | ||||
100 | Management | Management concept | 13:00:07 - 14:03:40 || | ||||
101 | Products and Services | Estimating Marketing and Sales Potential | 14:03:40 - 14:30:39 || | ||||
102 | Products and Services | Introduction to New Product Forecasting Techniques | 14:30:39 - 14:58:15 || | ||||
103 | 14:58:15 - 16:00:20 || | ||||||
104 | Innovation | - I | 16:00:20 - 16:16:46 || | ||||
105 | Innovation | Concepts | 16:16:46 - 16:55:16 || | ||||
106 | विक्रय अधिनियम | विक्रता का धारणधिकार | 16:55:16 - 17:55:38 || | ||||
107 | Consumer Protection and Motor Vehicles | Jurisprudence under Motor Vehicle Act | 17:55:38 - 18:54:16 || | ||||
108 | Technology | Human Rights of Robots | 18:54:16 - 20:00:11 || | ||||
109 | Derivatives and Risk Management | and Valuations of Futures Contract | 20:00:11 - 20:57:10 || | ||||
110 | EconomicsTheory and Practice | of the Labour Market - I | 20:57:10 - 21:20:39 || | ||||
111 | EconomicsTheory and Practice | of the Labour Market - II | 21:20:39 - 21:51:07 || | ||||
112 | Econometrics | Regression Model Part - 5 | 21:51:07 - 22:25:24 || | ||||
113 | Econometrics | measure, Anova and hypothesis testing Part - 1 | 22:25:24 - 22:50:24 || | ||||
114 | Management | approach to organization theory and practice; techniques of organizational diagnosis(contd) | 22:50:24 - 00:00:21 || | ||||
115 | Criminal Justice System | Victim of crime and Human Rights. | 00:00:21 - 01:00:18 (2024-12-03) || | ||||
116 | Management | Management concept | 01:00:18 - 02:03:51 (2024-12-03) || | ||||
117 | Products and Services | Estimating Marketing and Sales Potential | 02:03:51 - 02:30:50 (2024-12-03) || | ||||
118 | Products and Services | Introduction to New Product Forecasting Techniques | 02:30:50 - 02:58:26 (2024-12-03) || | ||||
119 | 02:58:26 - 04:00:31 (2024-12-03) || | ||||||
120 | Innovation | - I | 04:00:31 - 04:16:57 (2024-12-03) || | ||||
121 | Innovation | Concepts | 04:16:57 - 04:55:27 (2024-12-03) || | ||||
122 | विक्रय अधिनियम | विक्रता का धारणधिकार | 04:55:27 - 05:55:49 (2024-12-03) || | ||||
123 | Consumer Protection and Motor Vehicles | Jurisprudence under Motor Vehicle Act | 05:55:49 - 06:54:27 (2024-12-03) || | ||||
124 | Technology | Human Rights of Robots | 06:54:27 - 08:00:00 (2024-12-03) || | ||||
125 | Innovation | Innovation-III | 08:00:00 - 08:09:33 || | ||||
126 | Innovation | Concepts | 08:09:33 - 08:48:03 || | ||||
127 | विक्रय अधिनियम | भंग वाद और उपचार | 08:48:03 - 09:48:28 || | ||||
128 | Consumer Protection and Motor Vehicles | compensation to motor accident victims | 09:48:28 - 10:44:46 || | ||||
129 | Technology | Definition and legal issues | 10:44:46 - 11:59:46 || | ||||
130 | Derivatives and Risk Management | and Valuations of Futures Contract | 11:59:46 - 12:56:45 || | ||||
131 | EconomicsTheory and Practice | of the Labour Market - I | 12:56:45 - 13:20:14 || | ||||
132 | EconomicsTheory and Practice | of the Labour Market - II | 13:20:14 - 13:50:42 || | ||||
133 | Econometrics | Regression Model Part - 5 | 13:50:42 - 14:24:59 || | ||||
134 | Econometrics | measure, Anova and hypothesis testing Part - 1 | 14:24:59 - 14:49:59 || | ||||
135 | Management | approach to organization theory and practice; techniques of organizational diagnosis(contd) | 14:49:59 - 15:59:56 || | ||||
136 | Criminal Justice System | Victim of crime and Human Rights. | 15:59:56 - 16:59:53 || | ||||
137 | Management | Management concept | 16:59:53 - 18:03:26 || | ||||
138 | Products and Services | Estimating Marketing and Sales Potential | 18:03:26 - 18:30:25 || | ||||
139 | Products and Services | Introduction to New Product Forecasting Techniques | 18:30:25 - 18:58:01 || | ||||
140 | 18:58:01 - 20:00:06 || | ||||||
141 | Innovation | Innovation-III | 20:00:06 - 20:09:39 || | ||||
142 | Innovation | Concepts | 20:09:39 - 20:48:09 || | ||||
143 | विक्रय अधिनियम | भंग वाद और उपचार | 20:48:09 - 21:48:34 || | ||||
144 | Consumer Protection and Motor Vehicles | compensation to motor accident victims | 21:48:34 - 22:44:52 || | ||||
145 | Technology | Definition and legal issues | 22:44:52 - 23:59:52 || | ||||
146 | Derivatives and Risk Management | and Valuations of Futures Contract | 23:59:52 - 00:56:51 || | ||||
147 | EconomicsTheory and Practice | of the Labour Market - I | 00:56:51 - 01:20:20 (2024-12-04) || | ||||
148 | EconomicsTheory and Practice | of the Labour Market - II | 01:20:20 - 01:50:48 (2024-12-04) || | ||||
149 | Econometrics | Regression Model Part - 5 | 01:50:48 - 02:25:05 (2024-12-04) || | ||||
150 | Econometrics | measure, Anova and hypothesis testing Part - 1 | 02:25:05 - 02:50:05 (2024-12-04) || | ||||
151 | Management | approach to organization theory and practice; techniques of organizational diagnosis(contd) | 02:50:05 - 04:00:02 (2024-12-04) || | ||||
152 | Criminal Justice System | Victim of crime and Human Rights. | 04:00:02 - 04:59:59 (2024-12-04) || | ||||
153 | Management | Management concept | 04:59:59 - 06:03:32 (2024-12-04) || | ||||
154 | Products and Services | Estimating Marketing and Sales Potential | 06:03:32 - 06:30:31 (2024-12-04) || | ||||
155 | Products and Services | Introduction to New Product Forecasting Techniques | 06:30:31 - 06:58:07 (2024-12-04) || | ||||
156 | 06:58:07 - 08:00:00 (2024-12-04) || | ||||||
157 | Criminal Justice System | under Criminal Justice system. | 08:00:00 - 08:59:35 || 07:58:54 - 08:00:00 (2024-12-05) || | ||||
158 | Methods and Methodology | objectives of legal research methods and methodology. Importance of Socio-legal research. | 08:59:35 - 10:00:29 || | ||||
159 | Products and Services | Diffusion process and Product Life Cycle | 10:00:29 - 10:47:27 || | ||||
160 | Continued | 10:47:27 - 11:09:32 || | |||||
161 | The Activity | 11:09:32 - 11:59:31 || | |||||
162 | Innovation | Innovation-III | 11:59:31 - 12:09:04 || | ||||
163 | Innovation | Concepts | 12:09:04 - 12:47:34 || | ||||
164 | विक्रय अधिनियम | भंग वाद और उपचार | 12:47:34 - 13:47:59 || | ||||
165 | Consumer Protection and Motor Vehicles | compensation to motor accident victims | 13:47:59 - 14:44:17 || | ||||
166 | Technology | Definition and legal issues | 14:44:17 - 15:59:17 || | ||||
167 | Derivatives and Risk Management | and Valuations of Futures Contract | 15:59:17 - 16:56:16 || | ||||
168 | EconomicsTheory and Practice | of the Labour Market - I | 16:56:16 - 17:19:45 || | ||||
169 | EconomicsTheory and Practice | of the Labour Market - II | 17:19:45 - 17:50:13 || | ||||
170 | Econometrics | Regression Model Part - 5 | 17:50:13 - 18:24:30 || | ||||
171 | Econometrics | measure, Anova and hypothesis testing Part - 1 | 18:24:30 - 18:49:30 || | ||||
172 | Management | approach to organization theory and practice; techniques of organizational diagnosis(contd) | 18:49:30 - 19:59:27 || | ||||
173 | Criminal Justice System | under Criminal Justice system. | 19:59:27 - 20:59:02 || | ||||
174 | Methods and Methodology | objectives of legal research methods and methodology. Importance of Socio-legal research. | 20:59:02 - 21:59:56 || | ||||
175 | Products and Services | Diffusion process and Product Life Cycle | 21:59:56 - 22:46:54 || | ||||
176 | Continued | 22:46:54 - 23:08:59 || | |||||
177 | The Activity | 23:08:59 - 23:58:58 || | |||||
178 | Innovation | Innovation-III | 23:58:58 - 00:08:31 || | ||||
179 | Innovation | Concepts | 00:08:31 - 00:47:01 (2024-12-05) || | ||||
180 | विक्रय अधिनियम | भंग वाद और उपचार | 00:47:01 - 01:47:26 (2024-12-05) || | ||||
181 | Consumer Protection and Motor Vehicles | compensation to motor accident victims | 01:47:26 - 02:43:44 (2024-12-05) || | ||||
182 | Technology | Definition and legal issues | 02:43:44 - 03:58:44 (2024-12-05) || | ||||
183 | Derivatives and Risk Management | and Valuations of Futures Contract | 03:58:44 - 04:55:43 (2024-12-05) || | ||||
184 | EconomicsTheory and Practice | of the Labour Market - I | 04:55:43 - 05:19:12 (2024-12-05) || | ||||
185 | EconomicsTheory and Practice | of the Labour Market - II | 05:19:12 - 05:49:40 (2024-12-05) || | ||||
186 | Econometrics | Regression Model Part - 5 | 05:49:40 - 06:23:57 (2024-12-05) || | ||||
187 | Econometrics | measure, Anova and hypothesis testing Part - 1 | 06:23:57 - 06:48:57 (2024-12-05) || | ||||
188 | Management | approach to organization theory and practice; techniques of organizational diagnosis(contd) | 06:48:57 - 07:58:54 (2024-12-05) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.