No. | Subject | Course | Topic | User Category | Telecast Date / Day | Telecast Time | Repeat Time |
---|---|---|---|---|---|---|---|
1 | Engineering | Biotechnology | 08:00:00 - 09:00:03 || | ||||
2 | Engineering | Biomedical Imaging Systems | 09:00:03 - 10:00:00 || | ||||
3 | Engineering | Biomedical Imaging Systems | Radiations | 10:00:00 - 10:57:58 || | |||
4 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 1) | 10:57:58 - 12:00:00 || | |||
5 | Engineering | Biomedical Imaging Systems | 12:00:00 - 12:57:16 || | ||||
6 | Engineering | Biotechnology | Interaction Chromatography | 12:57:16 - 13:16:00 || | |||
7 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 13:16:00 - 14:00:00 || | |||
8 | Engineering | Biomedical Imaging Systems | 14:00:00 - 15:04:45 || | ||||
9 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 15:04:45 - 16:00:00 || | |||
10 | Engineering | Biomedical Imaging Systems | 16:00:00 - 17:06:07 || | ||||
11 | Engineering | Biotechnology | Chromatography (Part 1) | 17:06:07 - 18:00:00 || | |||
12 | Engineering | Biomedical Imaging Systems | 18:00:00 - 19:02:24 || | ||||
13 | Engineering | Biomedical Imaging Systems | 19:02:24 - 20:00:00 || | ||||
14 | Engineering | Biomedical Imaging Systems | 20:00:00 - 20:58:32 || | ||||
15 | Engineering | Biomedical Imaging Systems | Equation_updated | 20:58:32 - 22:00:00 || | |||
16 | Engineering | Biomedical Imaging Systems | 22:00:00 - 23:09:53 || | ||||
17 | Engineering | Biotechnology | Antibody-Antigen Interaction (Part 1) | 23:09:53 - 00:00:00 || | |||
18 | Engineering | Biotechnology | Generation | 00:00:00 - 01:08:38 (2024-12-31) || | |||
19 | Engineering | Biomedical Imaging Systems | 01:08:38 - 02:00:00 (2024-12-31) || | ||||
20 | Engineering | Biotechnology | Chromatography (Part 4) | 02:00:00 - 03:00:37 (2024-12-31) || | |||
21 | Engineering | Biomedical Imaging Systems | 03:00:37 - 04:00:00 (2024-12-31) || | ||||
22 | Engineering | Biotechnology | Chromatography (Part 3) | 04:00:00 - 04:42:04 (2024-12-31) || | |||
23 | Engineering | Biomedical Imaging Systems | 04:42:04 - 06:00:00 (2024-12-31) || | ||||
24 | Engineering | Biotechnology | Chromatography (Part 2) | 06:00:00 - 07:22:52 (2024-12-31) || | |||
25 | Engineering | Biomedical Imaging Systems | Density | 07:22:52 - 08:00:00 (2024-12-31) || | |||
26 | Engineering | Biomedical Imaging Systems | Density | 08:00:00 - 08:37:08 || | |||
27 | Engineering | Biomedical Imaging Systems | 08:37:08 - 09:35:40 || | ||||
28 | Engineering | Biomedical Imaging Systems | Equation_updated | 09:35:40 - 10:37:08 || | |||
29 | Engineering | Biomedical Imaging Systems | 10:37:08 - 11:34:44 || | ||||
30 | Engineering | Biomedical Imaging Systems | 11:34:44 - 12:37:08 || | ||||
31 | Engineering | Biotechnology | Chromatography (Part 1) | 12:37:08 - 13:31:01 || | |||
32 | Engineering | Biomedical Imaging Systems | 13:31:01 - 14:37:08 || | ||||
33 | Engineering | Biotechnology | Filtration Chromatography (Part 1) | 14:37:08 - 15:32:23 || | |||
34 | Engineering | Biomedical Imaging Systems | 15:32:23 - 16:37:08 || | ||||
35 | Engineering | Biotechnology | Ion-Exchange Chromatography (Part 2) | 16:37:08 - 17:21:08 || | |||
36 | Engineering | Biotechnology | Interaction Chromatography | 17:21:08 - 17:39:52 || | |||
37 | Engineering | Biomedical Imaging Systems | 17:39:52 - 18:37:08 || | ||||
38 | Engineering | Biotechnology | Chromatography (Part 2) | 18:37:08 - 20:00:00 || | |||
39 | Engineering | Biomedical Imaging Systems | 20:00:00 - 21:17:56 || | ||||
40 | Engineering | Biotechnology | Chromatography (Part 3) | 21:17:56 - 22:00:00 || | |||
41 | Engineering | Biomedical Imaging Systems | 22:00:00 - 22:59:23 || | ||||
42 | Engineering | Biotechnology | Chromatography (Part 4) | 22:59:23 - 00:00:00 || | |||
43 | Engineering | Biomedical Imaging Systems | 00:00:00 - 00:51:22 (2025-01-01) || | ||||
44 | Engineering | Biotechnology | Generation | 00:51:22 - 02:00:00 (2025-01-01) || | |||
45 | Engineering | Biotechnology | Antibody-Antigen Interaction (Part 1) | 02:00:00 - 02:50:07 (2025-01-01) || | |||
46 | Engineering | Biomedical Imaging Systems | 02:50:07 - 04:00:00 (2025-01-01) || | ||||
47 | Engineering | Biotechnology | 04:00:00 - 05:00:03 (2025-01-01) || | ||||
48 | Engineering | Biomedical Imaging Systems | 05:00:03 - 06:00:00 (2025-01-01) || | ||||
49 | Engineering | Biomedical Imaging Systems | 06:00:00 - 07:01:31 (2025-01-01) || | ||||
50 | Engineering | Biotechnology | Antibody-Antigen Interaction (Part 2) | 07:01:31 - 08:00:00 (2025-01-01) || |
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.