No. | Topic | Faculty Name | Time/Date/Video | Day | QR Code |
---|---|---|---|---|---|
1 | INTRODUCTION-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
2 | INTRODUCTION-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
3 | INTRODUCTION-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
4 | INTRODUCTION-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
5 | INTRODUCTION-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
6 | INTRODUCTION-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
7 | INTRODUCTION-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
8 | FUNDAMENTALS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
9 | INTRODUCTION-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
10 | FUNDAMENTALS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
11 | INTRODUCTION-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
12 | FUNDAMENTALS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
13 | FUNDAMENTALS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
14 | RADIATION HAZARDS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
15 | FUNDAMENTALS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
16 | RADIATION HAZARDS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
17 | FUNDAMENTALS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
18 | RADIATION HAZARDS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
19 | RADIATION HAZARDS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
20 | DIPOLE ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
21 | RADIATION HAZARDS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
22 | DIPOLE ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
23 | RADIATION HAZARDS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
24 | DIPOLE ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
25 | DIPOLE ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
26 | DIPOLE ANTENNAS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
27 | DIPOLE ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
28 | DIPOLE ANTENNAS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
29 | DIPOLE ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
30 | DIPOLE ANTENNAS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
31 | Monopole ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
32 | Monopole ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
33 | Monopole ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
34 | Monopole ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
35 | Monopole ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
36 | Monopole ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
37 | LOOP ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
38 | SLOT ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
39 | LOOP ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
40 | SLOT ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
41 | LOOP ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
42 | SLOT ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
43 | LINEAR ARRAYS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
44 | LINEAR ARRAYS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
45 | LINEAR ARRAYS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
46 | LINEAR ARRAYS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
47 | LINEAR ARRAYS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
48 | LINEAR ARRAYS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
49 | LINEAR ARRAYS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
50 | PLANAR ARRAYS | Prof. Girish Kumar , IIT Bombay | - |
|
|
51 | LINEAR ARRAYS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
52 | PLANAR ARRAYS | Prof. Girish Kumar , IIT Bombay | - |
|
|
53 | LINEAR ARRAYS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
54 | PLANAR ARRAYS | Prof. Girish Kumar , IIT Bombay | - |
|
|
55 | MICROSTIP ANTENNAS(MSA) | Prof. Girish Kumar , IIT Bombay | - |
|
|
56 | RECTANGULAR MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
57 | MICROSTIP ANTENNAS(MSA) | Prof. Girish Kumar , IIT Bombay | - |
|
|
58 | RECTANGULAR MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
59 | MICROSTIP ANTENNAS(MSA) | Prof. Girish Kumar , IIT Bombay | - |
|
|
60 | RECTANGULAR MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
61 | MSA Parametric Analysis-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
62 | MSA Parametric Analysis-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
63 | MSA Parametric Analysis-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
64 | MSA Parametric Analysis-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
65 | MSA Parametric Analysis-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
66 | MSA Parametric Analysis-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
67 | Circular MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
68 | Broadband MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
69 | Circular MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
70 | Broadband MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
71 | Circular MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
72 | Broadband MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
73 | Broadband MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
74 | Broadband MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
75 | Broadband MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
76 | Broadband MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
77 | Broadband MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
78 | Broadband MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
79 | Broadband MSA-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
80 | Broadband MSA-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
81 | Broadband MSA-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
82 | Broadband MSA-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
83 | Broadband MSA-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
84 | Broadband MSA-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
85 | Compact MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
86 | Compact MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
87 | Compact MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
88 | Compact MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
89 | Compact MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
90 | Compact MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
91 | Compact MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
92 | Tunable MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
93 | Compact MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
94 | Tunable MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
95 | Compact MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
96 | Tunable MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
97 | Tunable MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
98 | Circularly Polarized MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
99 | Tunable MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
100 | Circularly Polarized MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
101 | Tunable MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
102 | Circularly Polarized MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
103 | Circularly Polarized MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
104 | Circularly Polarized MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
105 | Circularly Polarized MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
106 | Circularly Polarized MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
107 | Circularly Polarized MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
108 | Circularly Polarized MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
109 | MSA Arrays-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
110 | MSA Arrays-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
111 | MSA Arrays-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
112 | MSA Arrays-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
113 | MSA Arrays-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
114 | MSA Arrays-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
115 | MSA Arrays-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
116 | Helical Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
117 | MSA Arrays-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
118 | Helical Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
119 | MSA Arrays-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
120 | Helical Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
121 | Helical Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
122 | Helical Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
123 | Helical Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
124 | Helical Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
125 | Helical Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
126 | Helical Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
127 | Helical Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
128 | Helical Antennas-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
129 | Helical Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
130 | Helical Antennas-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
131 | Helical Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
132 | Helical Antennas-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
133 | Horn Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
134 | Horn Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
135 | Horn Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
136 | Horn Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
137 | Horn Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
138 | Horn Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
139 | Horn Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
140 | Horn Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
141 | Horn Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
142 | Horn Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
143 | Horn Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
144 | Horn Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
145 | Horn Antennas-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
146 | Yagi-Uda and Log-Periodic Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
147 | Horn Antennas-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
148 | Yagi-Uda and Log-Periodic Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
149 | Horn Antennas-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
150 | Yagi-Uda and Log-Periodic Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
151 | Yagi-Uda and Log-Periodic Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
152 | Yagi-Uda and Log-Periodic Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
153 | Yagi-Uda and Log-Periodic Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
154 | Yagi-Uda and Log-Periodic Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
155 | Yagi-Uda and Log-Periodic Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
156 | Yagi-Uda and Log-Periodic Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
157 | IE3D Session TA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
158 | IE3D Session TA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
159 | IE3D Session TA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
160 | IE3D Session TA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
161 | IE3D Session TA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
162 | IE3D Session TA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
163 | IE3D Session TA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
164 | Reflector Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
165 | IE3D Session TA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
166 | Reflector Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
167 | IE3D Session TA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
168 | Reflector Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
169 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
170 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
171 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
172 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
173 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
174 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
175 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
176 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
177 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
178 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
179 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
180 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
181 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
182 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
183 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
184 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
185 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
186 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
187 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
188 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
189 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
190 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
191 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
192 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
193 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
194 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
195 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
196 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
197 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
198 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
199 | IE3D Session TA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
200 | IE3D Session TA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
201 | IE3D Session TA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
202 | IE3D Session TA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
203 | IE3D Session TA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
204 | IE3D Session TA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
205 | IE3D Session TA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
206 | Reflector Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
207 | IE3D Session TA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
208 | Reflector Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
209 | IE3D Session TA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
210 | Reflector Antennas-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
211 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
212 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
213 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
214 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
215 | Reflector Antennas-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
216 | Reflector Antennas-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
217 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
218 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
219 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
220 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
221 | Reflector Antennas-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
222 | Lab Session | Prof. Girish Kumar , IIT Bombay | - |
|
|
223 | INTRODUCTION-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
224 | INTRODUCTION-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
225 | INTRODUCTION-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
226 | INTRODUCTION-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
227 | INTRODUCTION-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
228 | INTRODUCTION-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
229 | INTRODUCTION-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
230 | FUNDAMENTALS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
231 | INTRODUCTION-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
232 | FUNDAMENTALS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
233 | INTRODUCTION-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
234 | FUNDAMENTALS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
235 | FUNDAMENTALS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
236 | RADIATION HAZARDS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
237 | FUNDAMENTALS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
238 | RADIATION HAZARDS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
239 | FUNDAMENTALS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
240 | RADIATION HAZARDS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
241 | RADIATION HAZARDS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
242 | DIPOLE ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
243 | RADIATION HAZARDS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
244 | DIPOLE ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
245 | RADIATION HAZARDS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
246 | DIPOLE ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
247 | DIPOLE ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
248 | DIPOLE ANTENNAS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
249 | DIPOLE ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
250 | DIPOLE ANTENNAS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
251 | DIPOLE ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
252 | DIPOLE ANTENNAS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
253 | Monopole ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
254 | Monopole ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
255 | Monopole ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
256 | Monopole ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
257 | Monopole ANTENNAS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
258 | Monopole ANTENNAS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
259 | LOOP ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
260 | SLOT ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
261 | LOOP ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
262 | SLOT ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
263 | LOOP ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
264 | SLOT ANTENNAS | Prof. Girish Kumar , IIT Bombay | - |
|
|
265 | LINEAR ARRAYS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
266 | LINEAR ARRAYS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
267 | LINEAR ARRAYS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
268 | LINEAR ARRAYS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
269 | LINEAR ARRAYS-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
270 | LINEAR ARRAYS-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
271 | LINEAR ARRAYS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
272 | PLANAR ARRAYS | Prof. Girish Kumar , IIT Bombay | - |
|
|
273 | LINEAR ARRAYS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
274 | PLANAR ARRAYS | Prof. Girish Kumar , IIT Bombay | - |
|
|
275 | LINEAR ARRAYS-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
276 | PLANAR ARRAYS | Prof. Girish Kumar , IIT Bombay | - |
|
|
277 | MICROSTIP ANTENNAS(MSA) | Prof. Girish Kumar , IIT Bombay | - |
|
|
278 | RECTANGULAR MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
279 | MICROSTIP ANTENNAS(MSA) | Prof. Girish Kumar , IIT Bombay | - |
|
|
280 | RECTANGULAR MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
281 | MICROSTIP ANTENNAS(MSA) | Prof. Girish Kumar , IIT Bombay | - |
|
|
282 | RECTANGULAR MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
283 | MSA Parametric Analysis-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
284 | MSA Parametric Analysis-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
285 | MSA Parametric Analysis-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
286 | MSA Parametric Analysis-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
287 | MSA Parametric Analysis-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
288 | MSA Parametric Analysis-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
289 | Circular MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
290 | Broadband MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
291 | Circular MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
292 | Broadband MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
293 | Circular MSA | Prof. Girish Kumar , IIT Bombay | - |
|
|
294 | Broadband MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
295 | Broadband MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
296 | Broadband MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
297 | Broadband MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
298 | Broadband MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
299 | Broadband MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
300 | Broadband MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
301 | Broadband MSA-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
302 | Broadband MSA-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
303 | Broadband MSA-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
304 | Broadband MSA-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
305 | Broadband MSA-IV | Prof. Girish Kumar , IIT Bombay | - |
|
|
306 | Broadband MSA-V | Prof. Girish Kumar , IIT Bombay | - |
|
|
307 | Compact MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
308 | Compact MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
309 | Compact MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
310 | Compact MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
311 | Compact MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
312 | Compact MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
313 | Compact MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
314 | Tunable MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
315 | Compact MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
316 | Tunable MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
317 | Compact MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
318 | Tunable MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
319 | Tunable MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
320 | Circularly Polarized MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
321 | Tunable MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
322 | Circularly Polarized MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
323 | Tunable MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
324 | Circularly Polarized MSA-I | Prof. Girish Kumar , IIT Bombay | - |
|
|
325 | Circularly Polarized MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
326 | Circularly Polarized MSA-III | Prof. Girish Kumar , IIT Bombay | - |
|
|
327 | Circularly Polarized MSA-II | Prof. Girish Kumar , IIT Bombay | - |
|
|
