No. | Topic | Faculty Name | Time/Date/Video | Day | QR Code |
---|---|---|---|---|---|
1 | Overview of Electric Vehicles in India | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
2 | Can India Drive its EV program Innovatively and Differently and scale? - Part 1 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
3 | Overview of Electric Vehicles in India | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
4 | Can India Drive its EV program Innovatively and Differently and scale? - Part 1 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
5 | Overview of Electric Vehicles in India | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
6 | Can India Drive its EV program Innovatively and Differently and scale? - Part 1 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
7 | Can India Drive its EV program Innovatively and Differently and scale? - Part 2 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
8 | A bit about batteries | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
9 | Can India Drive its EV program Innovatively and Differently and scale? - Part 2 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
10 | A bit about batteries | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
11 | Can India Drive its EV program Innovatively and Differently and scale? - Part 2 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
12 | A bit about batteries | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
13 | Charging and Swapping Infrastructure | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
14 | Where will we get Lithium for batteries? | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
15 | EV Subsystems | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
16 | Charging and Swapping Infrastructure | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
17 | Where will we get Lithium for batteries? | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
18 | EV Subsystems | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
19 | Charging and Swapping Infrastructure | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
20 | Where will we get Lithium for batteries? | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
21 | EV Subsystems | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
22 | Forces acting when a vehicle move | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
23 | Aerodynamic drag, Rolling Resistance and Uphill Resistance |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
24 | Forces acting when a vehicle move | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
25 | Aerodynamic drag, Rolling Resistance and Uphill Resistance |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
26 | Forces acting when a vehicle move | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
27 | Aerodynamic drag, Rolling Resistance and Uphill Resistance |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
28 | Power and Torque to accelerate | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
29 | Putting it all together - 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
30 | Power and Torque to accelerate | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
31 | Putting it all together - 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
32 | Power and Torque to accelerate | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
33 | Putting it all together - 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
34 | Putting it all together - 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
35 | Concept of Drive Cycle - 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
36 | Putting it all together - 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
37 | Concept of Drive Cycle - 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
38 | Putting it all together - 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
39 | Concept of Drive Cycle - 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
40 | Concept of Drive Cycle - 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
41 | Drive Cycles and Energy used per km - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
42 | Concept of Drive Cycle - 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
43 | Drive Cycles and Energy used per km - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
44 | Concept of Drive Cycle - 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
45 | Drive Cycles and Energy used per km - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
46 | Drive Cycles and Energy used per km - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
47 | EV Subsystem: Design of EV Drive Train - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
48 | Drive Cycles and Energy used per km - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
49 | EV Subsystem: Design of EV Drive Train - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
50 | Drive Cycles and Energy used per km - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
51 | EV Subsystem: Design of EV Drive Train - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
52 | EV Subsystem: Design of EV Drive Train - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
53 | EV Subsystem: Design of EV Drive Train - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
54 | EV Subsystem: Design of EV Drive Train - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
55 | Introduction to Battery Parameters -Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
56 | Introduction to Battery Parameters - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
57 | Introduction to Battery Parameters -Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
58 | Introduction to Battery Parameters - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
59 | Introduction to Battery Parameters -Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
60 | Introduction to Battery Parameters - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
61 | Why Lithium Ion Battery? - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
62 | Why Lithium Ion Battery? - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
63 | Why Lithium Ion Battery? - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
64 | Why Lithium Ion Battery? - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
65 | Why Lithium Ion Battery? - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
66 | Why Lithium Ion Battery? - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
67 | Batteries in Future | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
68 | Li-Ion Battery Cells | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
69 | SoH and SoC estimation and Self Discharge - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
70 | Batteries in Future | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
71 | Li-Ion Battery Cells | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
72 | SoH and SoC estimation and Self Discharge - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
73 | Batteries in Future | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
74 | Li-Ion Battery Cells | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
75 | SoH and SoC estimation and Self Discharge - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
76 | SoH and SoC estimation and Self Discharge - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
77 | Battery Pack Development - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
78 | SoH and SoC estimation and Self Discharge - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
79 | Battery Pack Development - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
80 | SoH and SoC estimation and Self Discharge - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
81 | Battery Pack Development - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
82 | Battery Pack Development - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
83 | Computation of Effective cost of battery - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
84 | Mechanical Design - Part 4 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
85 | Mechanical Design - Part 4 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
86 | Thermal Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
87 | Thermal Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
88 | Thermal Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
89 | Thermal Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
90 | Thermal Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
91 | Thermal Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
92 | Thermal Design - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
93 | Thermal Design - Part 4 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
94 | Thermal Design - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
95 | Thermal Design - Part 4 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
96 | Thermal Design - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
97 | Thermal Design - Part 4 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
98 | Electrical Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
99 | Electrical Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
100 | Electrical Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
101 | Electrical Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
102 | Electrical Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
103 | Electrical Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
104 | Electrical Design - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
105 | BMS Design of Electic Vehicle - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
106 | Electrical Design - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
107 | BMS Design of Electic Vehicle - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
108 | Electrical Design - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
109 | BMS Design of Electic Vehicle - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
110 | BMS Design of Electic Vehicle - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
111 | BMS Design of Electic Vehicle - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
112 | EV Motors and Controllers - Understanding Flow - Part 1 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
113 | BMS Design of Electic Vehicle - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
114 | BMS Design of Electic Vehicle - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
115 | EV Motors and Controllers - Understanding Flow - Part 1 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
116 | BMS Design of Electic Vehicle - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
117 | BMS Design of Electic Vehicle - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
118 | EV Motors and Controllers - Understanding Flow - Part 1 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
119 | EV Motors and Controllers - Understanding Flow - Part 2 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
120 | Power and Efficiency | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
121 | Torque Production - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
122 | EV Motors and Controllers - Understanding Flow - Part 2 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
123 | Power and Efficiency | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
124 | Torque Production - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
125 | EV Motors and Controllers - Understanding Flow - Part 2 |
Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
126 | Power and Efficiency | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
127 | Torque Production - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
128 | Torque Production - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
129 | Torque Production - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
130 | Speed and Back EMF | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
131 | Torque Production - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
132 | Torque Production - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
133 | Speed and Back EMF | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
134 | Torque Production - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
135 | Torque Production - Part 3 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
136 | Speed and Back EMF | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
137 | The d-q Equivalent circuit - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
138 | The d-q Equivalent circuit - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
139 | Field-oriented Control | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
140 | The d-q Equivalent circuit - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
141 | The d-q Equivalent circuit - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
142 | Field-oriented Control | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
143 | The d-q Equivalent circuit - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
144 | The d-q Equivalent circuit - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
145 | Field-oriented Control | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
146 | Three phase AC - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
147 | Three phase AC - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
148 | Thermal Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
149 | Three phase AC - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
150 | Three phase AC - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
151 | Thermal Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
152 | Three phase AC - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
153 | Three phase AC - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
154 | Thermal Design - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
155 | Thermal Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
156 | Engineering Considerations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
157 | Engineering Considerations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
158 | Thermal Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
159 | Engineering Considerations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
160 | Engineering Considerations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
161 | Thermal Design - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
162 | Engineering Considerations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
163 | Engineering Considerations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
164 | Future Frontiers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
165 | EV Chargers: Introduction | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
166 | EV Chargers: Slow or Fast - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
167 | Future Frontiers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
168 | EV Chargers: Introduction | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
169 | EV Chargers: Slow or Fast - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
170 | Future Frontiers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
171 | EV Chargers: Introduction | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
172 | EV Chargers: Slow or Fast - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
173 | EV Chargers: Slow or Fast - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
174 | Battery Swapping | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
175 | Standardization and On board Chargers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
176 | EV Chargers: Slow or Fast - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
177 | Battery Swapping | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
178 | Standardization and On board Chargers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
179 | EV Chargers: Slow or Fast - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
180 | Battery Swapping | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
181 | Standardization and On board Chargers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
182 | Public Chargers - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
183 | Public Chargers - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
184 | Bulk Chargers/Swap Stations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
185 | Public Chargers - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
186 | Public Chargers - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
187 | Bulk Chargers/Swap Stations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
188 | Public Chargers - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
189 | Public Chargers - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
190 | Bulk Chargers/Swap Stations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
191 | Bulk Chargers/Swap Stations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
192 | Economics of Public Chargers in context | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
193 | Analytics - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
194 | Bulk Chargers/Swap Stations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
195 | Economics of Public Chargers in context | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
196 | Analytics - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
197 | Bulk Chargers/Swap Stations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
198 | Economics of Public Chargers in context | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
199 | Analytics - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
200 | Analytics - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
201 | Course Summary | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
202 | Analytics - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
203 | Course Summary | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
204 | Analytics - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
205 | Course Summary | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
206 | EV Chargers: Slow or Fast - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
207 | Battery Swapping | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
208 | Standardization and On board Chargers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
209 | EV Chargers: Slow or Fast - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
210 | Battery Swapping | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
211 | Standardization and On board Chargers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
212 | EV Chargers: Slow or Fast - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
213 | Battery Swapping | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
214 | Standardization and On board Chargers | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
215 | Public Chargers - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
216 | Public Chargers - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
217 | Bulk Chargers/Swap Stations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
218 | Public Chargers - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
219 | Public Chargers - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
220 | Bulk Chargers/Swap Stations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
221 | Public Chargers - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
222 | Public Chargers - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
223 | Bulk Chargers/Swap Stations - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
224 | Bulk Chargers/Swap Stations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
225 | Economics of Public Chargers in context | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
226 | Analytics - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
227 | Bulk Chargers/Swap Stations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
228 | Economics of Public Chargers in context | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
229 | Analytics - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
230 | Bulk Chargers/Swap Stations - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
231 | Economics of Public Chargers in context | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
232 | Analytics - Part 1 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
233 | Analytics - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
234 | Course Summary | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
235 | Analytics - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
236 | Course Summary | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
237 | Analytics - Part 2 | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
|
238 | Course Summary | Prof. Ashok Jhunjhunwala , IIT Madras | - |
|
Swayam Prabha copyright © 2024 INFLIBNET Centre. All rights reserved.