1 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 15: Introduction
to Boundary Layer | UG | 28-09-2023Thursday | Time | 08:00:00 - 09:00:29 || |
2 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 08:
Thermodynamic
Properties of Fluids
1 | UG | 28-09-2023Thursday | Time | 09:00:29 - 09:57:39 || |
3 | Aerospace
Engineering | Lighter than Air
Systems | Lec 28: Effect of
Humidity & Vapour
Pressure | UG | 28-09-2023Thursday | Time | 09:57:39 - 10:14:10 || |
4 | Aerospace
Engineering | Lighter than Air
Systems | Lec 29: Calculation
of Ambient Air
Density | UG | 28-09-2023Thursday | Time | 10:14:10 - 10:31:34 || |
5 | Aerospace
Engineering | Lighter than Air
Systems | Lec 30: Tutorial
Problem 02 & 03 on
Static Lift
Estimation | UG | 28-09-2023Thursday | Time | 10:31:34 - 10:46:00 || |
6 | Aerospace
Engineering | Lighter than Air
Systems | Lec 31: Effect of
Lifting Gas Purity,
Superpressure and
Superheat | UG | 28-09-2023Thursday | Time | 10:46:00 - 10:58:19 || |
7 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 15: ODE:
Existence and
Uniqueness of
Solution,
Non-Homogeneous
System | UG | 28-09-2023Thursday | Time | 10:58:19 - 11:29:41 || |
8 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 16: ODE: Higher
Order Linear ODEs,
Variation of
Parameters, System
of ODEs | UG | 28-09-2023Thursday | Time | 11:29:41 - 12:01:06 || |
9 | Aerospace
Engineering | Introduction to CFD | Lec 07: Representing
Derivatives - finite
differences | UG | 28-09-2023Thursday | Time | 12:01:06 - 12:59:52 || |
10 | Aerospace
Engineering | Aero elasticity | Lec 05B: Aero
Elasticity | UG | 28-09-2023Thursday | Time | 12:59:52 - 13:58:49 || |
11 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 13: Grid
Transformation | UG | 28-09-2023Thursday | Time | 13:58:49 - 14:33:57 || |
12 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 14: Finite
Volume Formulation-I | UG | 28-09-2023Thursday | Time | 14:33:57 - 15:00:33 || |
13 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 07: Overview of
Flight Dynamics - I | UG | 28-09-2023Thursday | Time | 15:00:33 - 16:00:25 || |
14 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 13: Neutral
Point: A Closer Look | UG | 28-09-2023Thursday | Time | 16:00:25 - 16:27:18 || |
15 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 14: Contribution
of Engine towards
Stability | UG | 28-09-2023Thursday | Time | 16:27:18 - 17:05:29 || |
16 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 13: MDOF, 2-Dof
System | UG | 28-09-2023Thursday | Time | 17:05:29 - 17:33:36 || |
17 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 14: Normal Mode
of Vib | UG | 28-09-2023Thursday | Time | 17:33:36 - 18:08:15 || |
18 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 08: Component
Performance (Contd.) | UG | 28-09-2023Thursday | Time | 18:08:15 - 19:00:09 || |
19 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 06:
One-dimensional gas
dynamics (Contd.) | UG | 28-09-2023Thursday | Time | 19:00:09 - 20:01:19 || |
20 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 15: Introduction
to Boundary Layer | UG | 28-09-2023Thursday | Time | 20:01:19 - 21:01:48 || |
21 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 08:
Thermodynamic
Properties of Fluids
1 | UG | 28-09-2023Thursday | Time | 21:01:48 - 21:58:58 || |
22 | Aerospace
Engineering | Lighter than Air
Systems | Lec 28: Effect of
Humidity & Vapour
Pressure | UG | 28-09-2023Thursday | Time | 21:58:58 - 22:15:29 || |
23 | Aerospace
Engineering | Lighter than Air
Systems | Lec 29: Calculation
of Ambient Air
Density | UG | 28-09-2023Thursday | Time | 22:15:29 - 22:32:53 || |
24 | Aerospace
Engineering | Lighter than Air
Systems | Lec 30: Tutorial
Problem 02 & 03 on
Static Lift
Estimation | UG | 28-09-2023Thursday | Time | 22:32:53 - 22:47:19 || |
25 | Aerospace
Engineering | Lighter than Air
Systems | Lec 31: Effect of
Lifting Gas Purity,
Superpressure and
Superheat | UG | 28-09-2023Thursday | Time | 22:47:19 - 22:59:38 || |
26 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 15: ODE:
Existence and
Uniqueness of
Solution,
Non-Homogeneous
System | UG | 28-09-2023Thursday | Time | 22:59:38 - 23:31:00 || |
27 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 16: ODE: Higher
Order Linear ODEs,
Variation of
Parameters, System
of ODEs | UG | 28-09-2023Thursday | Time | 23:31:00 - 00:02:25 || |
28 | Aerospace
Engineering | Introduction to CFD | Lec 07: Representing
Derivatives - finite
differences | UG | 28-09-2023Thursday | Time | 00:02:25 - 01:01:11 (2023-09-29) || |
29 | Aerospace
Engineering | Aero elasticity | Lec 05B: Aero
Elasticity | UG | 28-09-2023Thursday | Time | 01:01:11 - 02:00:08 (2023-09-29) || |
30 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 13: Grid
Transformation | UG | 28-09-2023Thursday | Time | 02:00:08 - 02:35:16 (2023-09-29) || |
31 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 14: Finite
Volume Formulation-I | UG | 28-09-2023Thursday | Time | 02:35:16 - 03:01:52 (2023-09-29) || |
32 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 07: Overview of
Flight Dynamics - I | UG | 28-09-2023Thursday | Time | 03:01:52 - 04:01:44 (2023-09-29) || |
33 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 13: Neutral
Point: A Closer Look | UG | 28-09-2023Thursday | Time | 04:01:44 - 04:28:37 (2023-09-29) || |
34 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 14: Contribution
of Engine towards
Stability | UG | 28-09-2023Thursday | Time | 04:28:37 - 05:06:48 (2023-09-29) || |
35 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 13: MDOF, 2-Dof
System | UG | 28-09-2023Thursday | Time | 05:06:48 - 05:34:55 (2023-09-29) || |
36 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 14: Normal Mode
of Vib | UG | 28-09-2023Thursday | Time | 05:34:55 - 06:09:34 (2023-09-29) || |
37 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 08: Component
Performance (Contd.) | UG | 28-09-2023Thursday | Time | 06:09:34 - 07:01:28 (2023-09-29) || |
38 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 06:
One-dimensional gas
dynamics (Contd.) | UG | 28-09-2023Thursday | Time | 07:01:28 - 08:00:00 (2023-09-29) || |
39 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 15: Revision | UG | 29-09-2023Friday | Time | 08:00:00 - 08:29:11 || |
40 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 16:
Trim:Cruise,Climb
and Landing | UG | 29-09-2023Friday | Time | 08:29:11 - 09:00:56 || |
41 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 15: Natural
Frequency and Mode
Shapes | UG | 29-09-2023Friday | Time | 09:00:56 - 09:33:10 || |
42 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 16: Mode Shapes
of MDOF | UG | 29-09-2023Friday | Time | 09:33:10 - 10:01:09 || |
43 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 09: Component
Performance (Contd.) | UG | 29-09-2023Friday | Time | 10:01:09 - 10:59:23 || |
44 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 07:
One-dimensional gas
dynamics (Contd. ) | UG | 29-09-2023Friday | Time | 10:59:23 - 12:00:10 || |
45 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 15: Introduction
to Boundary Layer | UG | 29-09-2023Friday | Time | 12:00:10 - 13:00:39 || |
46 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 08:
Thermodynamic
Properties of Fluids
1 | UG | 29-09-2023Friday | Time | 13:00:39 - 13:57:49 || |
47 | Aerospace
Engineering | Lighter than Air
Systems | Lec 28: Effect of
Humidity & Vapour
Pressure | UG | 29-09-2023Friday | Time | 13:57:49 - 14:14:20 || |
48 | Aerospace
Engineering | Lighter than Air
Systems | Lec 29: Calculation
of Ambient Air
Density | UG | 29-09-2023Friday | Time | 14:14:20 - 14:31:44 || |
49 | Aerospace
Engineering | Lighter than Air
Systems | Lec 30: Tutorial
Problem 02 & 03 on
Static Lift
Estimation | UG | 29-09-2023Friday | Time | 14:31:44 - 14:46:10 || |
50 | Aerospace
Engineering | Lighter than Air
Systems | Lec 31: Effect of
Lifting Gas Purity,
Superpressure and
Superheat | UG | 29-09-2023Friday | Time | 14:46:10 - 14:58:29 || |
51 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 15: ODE:
Existence and
Uniqueness of
Solution,
Non-Homogeneous
System | UG | 29-09-2023Friday | Time | 14:58:29 - 15:29:51 || |
52 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 16: ODE: Higher
Order Linear ODEs,
Variation of
Parameters, System
of ODEs | UG | 29-09-2023Friday | Time | 15:29:51 - 16:01:16 || |
53 | Aerospace
Engineering | Introduction to CFD | Lec 07: Representing
Derivatives - finite
differences | UG | 29-09-2023Friday | Time | 16:01:16 - 17:00:02 || |
54 | Aerospace
Engineering | Aero elasticity | Lec 05B: Aero
Elasticity | UG | 29-09-2023Friday | Time | 17:00:02 - 17:58:59 || |
55 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 13: Grid
Transformation | UG | 29-09-2023Friday | Time | 17:58:59 - 18:34:07 || |
56 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 14: Finite
Volume Formulation-I | UG | 29-09-2023Friday | Time | 18:34:07 - 19:00:43 || |
57 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 07: Overview of
Flight Dynamics - I | UG | 29-09-2023Friday | Time | 19:00:43 - 20:00:35 || |
58 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 15: Revision | UG | 29-09-2023Friday | Time | 20:00:35 - 20:29:46 || |
59 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 16:
Trim:Cruise,Climb
and Landing | UG | 29-09-2023Friday | Time | 20:29:46 - 21:01:31 || |
60 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 15: Natural
Frequency and Mode
Shapes | UG | 29-09-2023Friday | Time | 21:01:31 - 21:33:45 || |
61 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 16: Mode Shapes
of MDOF | UG | 29-09-2023Friday | Time | 21:33:45 - 22:01:44 || |
62 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 09: Component
Performance (Contd.) | UG | 29-09-2023Friday | Time | 22:01:44 - 22:59:58 || |
63 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 07:
One-dimensional gas
dynamics (Contd. ) | UG | 29-09-2023Friday | Time | 22:59:58 - 00:00:45 || |
64 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 15: Introduction
to Boundary Layer | UG | 29-09-2023Friday | Time | 00:00:45 - 01:01:14 (2023-09-30) || |
65 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 08:
Thermodynamic
Properties of Fluids
1 | UG | 29-09-2023Friday | Time | 01:01:14 - 01:58:24 (2023-09-30) || |
66 | Aerospace
Engineering | Lighter than Air
Systems | Lec 28: Effect of
Humidity & Vapour
Pressure | UG | 29-09-2023Friday | Time | 01:58:24 - 02:14:55 (2023-09-30) || |
67 | Aerospace
Engineering | Lighter than Air
Systems | Lec 29: Calculation
of Ambient Air
Density | UG | 29-09-2023Friday | Time | 02:14:55 - 02:32:19 (2023-09-30) || |
68 | Aerospace
Engineering | Lighter than Air
Systems | Lec 30: Tutorial
Problem 02 & 03 on
Static Lift
Estimation | UG | 29-09-2023Friday | Time | 02:32:19 - 02:46:45 (2023-09-30) || |
69 | Aerospace
Engineering | Lighter than Air
Systems | Lec 31: Effect of
Lifting Gas Purity,
Superpressure and
Superheat | UG | 29-09-2023Friday | Time | 02:46:45 - 02:59:04 (2023-09-30) || |
70 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 15: ODE:
Existence and
Uniqueness of
Solution,
Non-Homogeneous
System | UG | 29-09-2023Friday | Time | 02:59:04 - 03:30:26 (2023-09-30) || |
71 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 16: ODE: Higher
Order Linear ODEs,
Variation of
Parameters, System
of ODEs | UG | 29-09-2023Friday | Time | 03:30:26 - 04:01:51 (2023-09-30) || |
72 | Aerospace
Engineering | Introduction to CFD | Lec 07: Representing
Derivatives - finite
differences | UG | 29-09-2023Friday | Time | 04:01:51 - 05:00:37 (2023-09-30) || |
73 | Aerospace
Engineering | Aero elasticity | Lec 05B: Aero
Elasticity | UG | 29-09-2023Friday | Time | 05:00:37 - 05:59:34 (2023-09-30) || |
74 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 13: Grid
Transformation | UG | 29-09-2023Friday | Time | 05:59:34 - 06:34:42 (2023-09-30) || |
75 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 14: Finite
Volume Formulation-I | UG | 29-09-2023Friday | Time | 06:34:42 - 07:01:18 (2023-09-30) || |
76 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 07: Overview of
Flight Dynamics - I | UG | 29-09-2023Friday | Time | 07:01:18 - 08:00:00 (2023-09-30) || |
77 | Aerospace
Engineering | Introduction to CFD | Lec 08: Finite
differences, Laplace
equation | UG | 30-09-2023Saturday | Time | 08:00:00 - 08:49:31 || |
78 | Aerospace
Engineering | Aero elasticity | Lec 06: Aero
Elasticity | UG | 30-09-2023Saturday | Time | 08:49:31 - 10:01:16 || |
79 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 15: Finite
Volume
Formulation-II | UG | 30-09-2023Saturday | Time | 10:01:16 - 10:33:44 || |
80 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 16: Properties
of discretized
equations | UG | 30-09-2023Saturday | Time | 10:33:44 - 11:02:06 || |
81 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 08: Overview of
Flight Dynamics - II | UG | 30-09-2023Saturday | Time | 11:02:06 - 12:00:57 || |
82 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 15: Revision | UG | 30-09-2023Saturday | Time | 12:00:57 - 12:30:08 || |
83 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 16:
Trim:Cruise,Climb
and Landing | UG | 30-09-2023Saturday | Time | 12:30:08 - 13:01:53 || |
84 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 15: Natural
Frequency and Mode
Shapes | UG | 30-09-2023Saturday | Time | 13:01:53 - 13:34:07 || |
85 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 16: Mode Shapes
of MDOF | UG | 30-09-2023Saturday | Time | 13:34:07 - 14:02:06 || |
86 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 09: Component
Performance (Contd.) | UG | 30-09-2023Saturday | Time | 14:02:06 - 15:00:20 || |
87 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 07:
One-dimensional gas
dynamics (Contd. ) | UG | 30-09-2023Saturday | Time | 15:00:20 - 16:01:07 || |
88 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 15: Introduction
to Boundary Layer | UG | 30-09-2023Saturday | Time | 16:01:07 - 17:01:36 || |
89 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 08:
Thermodynamic
Properties of Fluids
1 | UG | 30-09-2023Saturday | Time | 17:01:36 - 17:58:46 || |
90 | Aerospace
Engineering | Lighter than Air
Systems | Lec 28: Effect of
Humidity & Vapour
Pressure | UG | 30-09-2023Saturday | Time | 17:58:46 - 18:15:17 || |
91 | Aerospace
Engineering | Lighter than Air
Systems | Lec 29: Calculation
of Ambient Air
Density | UG | 30-09-2023Saturday | Time | 18:15:17 - 18:32:41 || |
92 | Aerospace
Engineering | Lighter than Air
Systems | Lec 30: Tutorial
Problem 02 & 03 on
Static Lift
Estimation | UG | 30-09-2023Saturday | Time | 18:32:41 - 18:47:07 || |
93 | Aerospace
Engineering | Lighter than Air
Systems | Lec 31: Effect of
Lifting Gas Purity,
Superpressure and
Superheat | UG | 30-09-2023Saturday | Time | 18:47:07 - 18:59:26 || |
94 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 15: ODE:
Existence and
Uniqueness of
Solution,
Non-Homogeneous
System | UG | 30-09-2023Saturday | Time | 18:59:26 - 19:30:48 || |
95 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 16: ODE: Higher
Order Linear ODEs,
Variation of
Parameters, System
of ODEs | UG | 30-09-2023Saturday | Time | 19:30:48 - 20:02:13 || |
96 | Aerospace
Engineering | Introduction to CFD | Lec 08: Finite
differences, Laplace
equation | UG | 30-09-2023Saturday | Time | 20:02:13 - 20:51:44 || |
97 | Aerospace
Engineering | Aero elasticity | Lec 06: Aero
Elasticity | UG | 30-09-2023Saturday | Time | 20:51:44 - 22:03:29 || |
98 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 15: Finite
Volume
Formulation-II | UG | 30-09-2023Saturday | Time | 22:03:29 - 22:35:57 || |
99 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 16: Properties
of discretized
equations | UG | 30-09-2023Saturday | Time | 22:35:57 - 23:04:19 || |
100 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 08: Overview of
Flight Dynamics - II | UG | 30-09-2023Saturday | Time | 23:04:19 - 00:03:10 || |
101 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 15: Revision | UG | 30-09-2023Saturday | Time | 00:03:10 - 00:32:21 (2023-10-01) || |
102 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 16:
Trim:Cruise,Climb
and Landing | UG | 30-09-2023Saturday | Time | 00:32:21 - 01:04:06 (2023-10-01) || |
103 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 15: Natural
Frequency and Mode
Shapes | UG | 30-09-2023Saturday | Time | 01:04:06 - 01:36:20 (2023-10-01) || |
104 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 16: Mode Shapes
of MDOF | UG | 30-09-2023Saturday | Time | 01:36:20 - 02:04:19 (2023-10-01) || |
105 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 09: Component
Performance (Contd.) | UG | 30-09-2023Saturday | Time | 02:04:19 - 03:02:33 (2023-10-01) || |
106 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 07:
One-dimensional gas
dynamics (Contd. ) | UG | 30-09-2023Saturday | Time | 03:02:33 - 04:03:20 (2023-10-01) || |
107 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 15: Introduction
to Boundary Layer | UG | 30-09-2023Saturday | Time | 04:03:20 - 05:03:49 (2023-10-01) || |
108 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 08:
Thermodynamic
Properties of Fluids
1 | UG | 30-09-2023Saturday | Time | 05:03:49 - 06:00:59 (2023-10-01) || |
109 | Aerospace
Engineering | Lighter than Air
Systems | Lec 28: Effect of
Humidity & Vapour
Pressure | UG | 30-09-2023Saturday | Time | 06:00:59 - 06:17:30 (2023-10-01) || |
110 | Aerospace
Engineering | Lighter than Air
Systems | Lec 29: Calculation
of Ambient Air
Density | UG | 30-09-2023Saturday | Time | 06:17:30 - 06:34:54 (2023-10-01) || |
111 | Aerospace
Engineering | Lighter than Air
Systems | Lec 30: Tutorial
Problem 02 & 03 on
Static Lift
Estimation | UG | 30-09-2023Saturday | Time | 06:34:54 - 06:49:20 (2023-10-01) || |
112 | Aerospace
Engineering | Lighter than Air
Systems | Lec 31: Effect of
Lifting Gas Purity,
Superpressure and
Superheat | UG | 30-09-2023Saturday | Time | 06:49:20 - 07:01:39 (2023-10-01) || |
113 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 15: ODE:
Existence and
Uniqueness of
Solution,
Non-Homogeneous
System | UG | 30-09-2023Saturday | Time | 07:01:39 - 07:33:01 (2023-10-01) || |
114 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 16: ODE: Higher
Order Linear ODEs,
Variation of
Parameters, System
of ODEs | UG | 30-09-2023Saturday | Time | 07:33:01 - 08:00:00 (2023-10-01) || |
115 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 16: Pressure
Measurement | UG | 02-10-2023Monday | Time | 08:00:00 - 08:21:49 || |
116 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 17: Air Speed
Measurement : Pitot
Static Tube | UG | 02-10-2023Monday | Time | 08:21:49 - 09:00:42 || |
117 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 09:
Thermodynamic
Properties of Fluids
2 | UG | 02-10-2023Monday | Time | 09:00:42 - 09:57:47 || |
118 | Aerospace
Engineering | Lighter than Air
Systems | Lec 32: Ballonet Air
Weight Estimation | UG | 02-10-2023Monday | Time | 09:57:47 - 10:10:13 || |
119 | Aerospace
Engineering | Lighter than Air
Systems | Lec 33: Net Static
Lift of non rigid
airships | UG | 02-10-2023Monday | Time | 10:10:13 - 10:29:11 || |
120 | Aerospace
Engineering | Lighter than Air
Systems | Lec 34: Net Static
Lift for other LTA
systems | UG | 02-10-2023Monday | Time | 10:29:11 - 10:37:07 || |
121 | Aerospace
Engineering | Lighter than Air
Systems | Lec 35: Tutorial
Problem 04 on Net
Static Lift
Estimation | UG | 02-10-2023Monday | Time | 10:37:07 - 10:57:38 || |
122 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 17: ODE: Linear
Systems,
Superposition for
Homogeneous Systems | UG | 02-10-2023Monday | Time | 10:57:38 - 11:31:37 || |
123 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 18: Fourier
Analysis,
Orthogonality of
Trigonometric
Systems, Euler's
Formula | UG | 02-10-2023Monday | Time | 11:31:37 - 12:00:18 || |
124 | Aerospace
Engineering | Introduction to CFD | Lec 08: Finite
differences, Laplace
equation | UG | 02-10-2023Monday | Time | 12:00:18 - 12:49:49 || |
125 | Aerospace
Engineering | Aero elasticity | Lec 06: Aero
Elasticity | UG | 02-10-2023Monday | Time | 12:49:49 - 14:01:34 || |
126 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 15: Finite
Volume
Formulation-II | UG | 02-10-2023Monday | Time | 14:01:34 - 14:34:02 || |
127 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 16: Properties
of discretized
equations | UG | 02-10-2023Monday | Time | 14:34:02 - 15:02:24 || |
128 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 08: Overview of
Flight Dynamics - II | UG | 02-10-2023Monday | Time | 15:02:24 - 16:01:15 || |
129 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 15: Revision | UG | 02-10-2023Monday | Time | 16:01:15 - 16:30:26 || |
130 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 16:
Trim:Cruise,Climb
and Landing | UG | 02-10-2023Monday | Time | 16:30:26 - 17:02:11 || |
131 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 15: Natural
Frequency and Mode
Shapes | UG | 02-10-2023Monday | Time | 17:02:11 - 17:34:25 || |
132 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 16: Mode Shapes
of MDOF | UG | 02-10-2023Monday | Time | 17:34:25 - 18:02:24 || |
133 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 09: Component
Performance (Contd.) | UG | 02-10-2023Monday | Time | 18:02:24 - 19:00:38 || |
134 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 07:
One-dimensional gas
dynamics (Contd. ) | UG | 02-10-2023Monday | Time | 19:00:38 - 20:01:25 || |
135 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 16: Pressure
Measurement | UG | 02-10-2023Monday | Time | 20:01:25 - 20:23:14 || |
136 | Aerospace
Engineering | Introduction to
Aerospace
Engineering | Lec 17: Air Speed
Measurement : Pitot
Static Tube | UG | 02-10-2023Monday | Time | 20:23:14 - 21:02:07 || |
137 | Aerospace
Engineering | Engineering
Thermodynamics | Lec 09:
Thermodynamic
Properties of Fluids
2 | UG | 02-10-2023Monday | Time | 21:02:07 - 21:59:12 || |
138 | Aerospace
Engineering | Lighter than Air
Systems | Lec 32: Ballonet Air
Weight Estimation | UG | 02-10-2023Monday | Time | 21:59:12 - 22:11:38 || |
139 | Aerospace
Engineering | Lighter than Air
Systems | Lec 33: Net Static
Lift of non rigid
airships | UG | 02-10-2023Monday | Time | 22:11:38 - 22:30:36 || |
140 | Aerospace
Engineering | Lighter than Air
Systems | Lec 34: Net Static
Lift for other LTA
systems | UG | 02-10-2023Monday | Time | 22:30:36 - 22:38:32 || |
141 | Aerospace
Engineering | Lighter than Air
Systems | Lec 35: Tutorial
Problem 04 on Net
Static Lift
Estimation | UG | 02-10-2023Monday | Time | 22:38:32 - 22:59:03 || |
142 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 17: ODE: Linear
Systems,
Superposition for
Homogeneous Systems | UG | 02-10-2023Monday | Time | 22:59:03 - 23:33:02 || |
143 | Aerospace
Engineering | Computational
Science in
Engineering | Lec 18: Fourier
Analysis,
Orthogonality of
Trigonometric
Systems, Euler's
Formula | UG | 02-10-2023Monday | Time | 23:33:02 - 00:01:43 || |
144 | Aerospace
Engineering | Introduction to CFD | Lec 08: Finite
differences, Laplace
equation | UG | 02-10-2023Monday | Time | 00:01:43 - 00:51:14 (2023-10-03) || |
145 | Aerospace
Engineering | Aero elasticity | Lec 06: Aero
Elasticity | UG | 02-10-2023Monday | Time | 00:51:14 - 02:02:59 (2023-10-03) || |
146 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 15: Finite
Volume
Formulation-II | UG | 02-10-2023Monday | Time | 02:02:59 - 02:35:27 (2023-10-03) || |
147 | Aerospace
Engineering | Introduction to
Finite Volume
Methods I | Lec 16: Properties
of discretized
equations | UG | 02-10-2023Monday | Time | 02:35:27 - 03:03:49 (2023-10-03) || |
148 | Aerospace
Engineering | Advanced Control
System Design for
Aerospace Vehicles | Lec 08: Overview of
Flight Dynamics - II | UG | 02-10-2023Monday | Time | 03:03:49 - 04:02:40 (2023-10-03) || |
149 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 15: Revision | UG | 02-10-2023Monday | Time | 04:02:40 - 04:31:51 (2023-10-03) || |
150 | Aerospace
Engineering | Aircraft Stability
and Control | Lec 16:
Trim:Cruise,Climb
and Landing | UG | 02-10-2023Monday | Time | 04:31:51 - 05:03:36 (2023-10-03) || |
151 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 15: Natural
Frequency and Mode
Shapes | UG | 02-10-2023Monday | Time | 05:03:36 - 05:35:50 (2023-10-03) || |
152 | Aerospace
Engineering | Vibration and
Structural Dynamics | Lec 16: Mode Shapes
of MDOF | UG | 02-10-2023Monday | Time | 05:35:50 - 06:03:49 (2023-10-03) || |
153 | Aerospace
Engineering | Aeroengine Gas
Turbine Cycles | Lec 09: Component
Performance (Contd.) | UG | 02-10-2023Monday | Time | 06:03:49 - 07:02:03 (2023-10-03) || |
154 | Aerospace
Engineering | High Speed Aero
Dynamics | Lec 07:
One-dimensional gas
